
U.S. Senate candidate · Florida Senate (special)
Ashley Moody is a Republican Senator from FL. Moody's campaign has raised $11.3 million from 3,652 donors. Funding includes 15.0% from small-dollar donors (under $200) and 38.6% from in-state contributors. Top funding sources by employer include Real Estate, Legal Services, Finance & Investment. Campaign committees include MOODY FOR FLORIDA, FL SENATE REPUBLICAN NOMINEE FUND 2026.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| ROWAN, MARC J. | individual | NY | $14,000 | — | 2 |
| BRODIE, STEFAN E | individual | FL | $12,492 | — | 4 |
| CRAIG, CHARLES | individual | NY | $12,122 | — | 43 |
| HUTSON, DAVID W. | individual | FL | $12,000 | — | 1 |
| ANGELO, MARC D. JR. | individual | FL | $12,000 | — | 1 |
| TRUMBULL, JAY N. | individual | FL | $12,000 | — | 1 |
| ANGELO, MARC | individual | FL | $12,000 | — | 1 |
| HUTSON, NANCY A | individual | FL | $12,000 | — | 1 |
| FARRELL, PAUL | individual | OH | $10,500 | — | 2 |
| Thomas E. Oakley | individual | FL | $10,000 | — | 1 |
| BEUCHER, NICHOLAS F III | individual | FL | $10,000 | — | 2 |
| JARVIS, ALEIX | individual | VA | $8,000 | — | 4 |
| RUELLE, HEIKE | individual | FL | $7,543 | — | 3 |
| KIMBELL, JEFFREY | individual | UT | $7,500 | — | 2 |
| ANDERSON, JEFFREY M | individual | FL | $7,000 | — | 3 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NRSC | DC | $62,000 | 1 |
| L M SALES ASSOCIATES | PA | $14,000 | 1 |
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | DC | $11,600 | 4 |
| REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) | DC | $10,075 | 4 |
| AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC') | DC | $10,000 | 2 |
| KRATOS DEFENSE & SECURITY SOLUTIONS, INC. POLITICAL ACTION COMMITTEE (KRATOS PAC) | DC | $10,000 | 4 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | VA | $10,000 | 3 |
| ALABAMA FIRST PAC | AL | $10,000 | 2 |
| AMGEN INC. POLITICAL ACTION COMMITTEE | DC | $10,000 | 3 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | VA | $10,000 | 8 |
| FLORIDA CITRUS MUTUAL POLITCAL ACTION COMMITTEE | FL | $10,000 | 2 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC) | TX | $10,000 | 2 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | MN | $10,000 | 2 |
| FEDERAL BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (PNC | DC | $10,000 | 2 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| SENATE CONSERVATIVES FUND C00448696 | Support | $186K 108 filings | — | |
| SLF PAC C00571703 | Support | $150K 2 filings | GOP leadership super PACs | — |
| LAW ENFORCEMENT FOR A SAFER AMERICA PAC C00681825 | Support | $55K 2 filings | — | |
| SENATE CONSERVATIVES ACTION C00524181 | Support | $54K 5 filings | — | |
| OUT OF THE SWAMP PAC C00920512 | Oppose | $27K 5 filings | — |
0 roll calls on record: 0 yea, 0 nay, 0 not voting.
No records in Poliscope for this section.
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 5271 | A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification. | cosponsor | Government Operations and Politics | Aug 8, 2026 | — |
| 837 | A resolution designating the week of August 22 through August 30, 2026, as "National Park Week". | cosponsor | Public Lands and Natural Resources | Aug 6, 2026 | — |
| 1748 | Kids Online Safety Act | cosponsor | Science, Technology, Communications | Aug 5, 2026 | — |
| 824 | A resolution designating August 1, 2026, as "Gold Star Children's Day". | cosponsor | Armed Forces and National Security | Jul 30, 2026 | — |
| 3788 | CLEAR LABELS Act | cosponsor | Health | Jul 27, 2026 | — |
| 4429 | Connected Vehicle Security Act of 2026 | cosponsor | Foreign Trade and International Finance | Jul 22, 2026 | — |
| 801 | A resolution honoring the life and legacy of the Honorable Lindsey Olin Graham, a Senator from the State of South Carolina. | cosponsor | Congress | Jul 16, 2026 | — |
| 2120 | Older Americans Act Reauthorization Act of 2025 | cosponsor | Social Welfare | Jul 15, 2026 | — |
| 4952 | Protecting American Taxpayers Act | cosponsor | Government Operations and Politics | Jul 14, 2026 | — |
| 800 | A resolution commending the courage, bravery, and resolve of the fathers, mothers, sons, and daughters of Cuba, whom 5 years ago, stood in the face of brutal harassment, beatings, and torture to protest against the Communist Cuban regime, demanding access to their fundamental rights to life, dignity, and freedom. | cosponsor | International Affairs | Jul 13, 2026 | — |
| 4591 | NO FAKES Act of 2026 | cosponsor | Commerce | Jun 24, 2026 | — |
| 794 | A resolution expressing support for the designation of July 10, 2026, as Journeyman Lineworkers Recognition Day. | cosponsor | Energy | Jun 24, 2026 | — |
| 788 | A resolution commemorating the passage of 5 years since the tragic building collapse in Surfside, Florida, on June 24, 2021. | cosponsor | Emergency Management | Jun 24, 2026 | — |
| 4824 | Wildland Firefighter Hazard Pay Correction Act | cosponsor | Government Operations and Politics | Jun 18, 2026 | — |
| 872 | Stop Secret Spending Act of 2025 | cosponsor | Government Operations and Politics | Jun 15, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| MOODY FOR FLORIDA | C00895763 | S / P | principal | $5.25M |
| FL SENATE REPUBLICAN NOMINEE FUND 2026 | C00895508 | N / U | authorized | $2K |
| end | how | url | type | class | party |
|---|---|---|---|---|---|
| 2026-11-03 | appointment | https://www.moody.senate.gov | sen | 3 | Republican |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Apr 4, 2025 | HWM | purchase | $15,001 - $50,000 | self | May 13, 2025 |
| Apr 4, 2025 | ARCC | purchase | $15,001 - $50,000 | self | May 13, 2025 |
| Apr 4, 2025 | JPM | purchase | $15,001 - $50,000 | self | May 13, 2025 |
| Apr 4, 2025 | ET | purchase | $15,001 - $50,000 | self | May 13, 2025 |
| Mar 25, 2025 | SMCI | purchase | $100,001 - $250,000 | self | Apr 20, 2025 |
| Mar 25, 2025 | NVDA CALL | sale_full | $1,001 - $15,000 | self | Apr 20, 2025 |
| Mar 25, 2025 | SMCI CALL | sale_partial | $1,001 - $15,000 | self | Apr 20, 2025 |
| Mar 25, 2025 | SMCI CALL | sale_full | $1,001 - $15,000 | self | Apr 20, 2025 |
| Mar 25, 2025 | SMCI PUT | sale_full | $1,001 - $15,000 | self | Apr 20, 2025 |
| Mar 24, 2025 | SMCI | sale_partial | $15,001 - $50,000 | self | Apr 20, 2025 |
| Mar 21, 2025 | NVDA | purchase | $15,001 - $50,000 | self | Apr 20, 2025 |
| Mar 20, 2025 | NVDA | purchase | $100,001 - $250,000 | self | Apr 20, 2025 |
| Mar 6, 2025 | LLY | purchase | $100,001 - $250,000 | self | Mar 22, 2025 |
| Feb 24, 2025 | ASML | purchase | $50,001 - $100,000 | self | Mar 22, 2025 |
| Feb 24, 2025 | GENI | purchase | $1,001 - $15,000 | self | Mar 22, 2025 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Jan 22, 2025 | MU MICRON TECHNOLOGY, INC. | purchase | $50,001 - $100,000 | 67 | $19.1M | Budget/Appropriations, Environment/Superfund, Manufacturing, Natural Resources, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
1 stock trade overlapped with lobbying by the same company in the same year. See stock trades.
Top donor industries: Real Estate, Legal Services, Finance & Investment, Health Care & Pharmaceuticals, Construction. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | FL | — | S6FL00640 | $11.3M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.