
Bill Hagerty is a Republican Senator from TN. Hagerty's campaign has raised $7.2 million from 3,956 donors. Funding includes 32.7% from small-dollar donors (under $200) and 32.9% from in-state contributors. Top funding sources by employer include Finance & Investment, Legal Services, Real Estate. Campaign committees include TEAM HAGERTY.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| SCOTT, JOHN D. | individual | WI | $7,900 | — | 15 |
| SINIS, HARRY | individual | TN | $7,000 | — | 1 |
| KING, ELIZABETH | individual | CA | $7,000 | — | 1 |
| ANDERSON, KARI | individual | CA | $7,000 | — | 1 |
| DAES, CHRISTIAN | individual | FL | $7,000 | — | 1 |
| DEVOS, SUZANNE C. | individual | MI | $7,000 | — | 1 |
| SINIS, MAGDA | individual | TN | $7,000 | — | 1 |
| GARCIA TORRENTE, CARLA | individual | FL | $7,000 | — | 1 |
| PHILLIPS, WILLIAM T. JR. | individual | TN | $7,000 | — | 1 |
| WILSON, BLAIR J. | individual | TN | $7,000 | — | 2 |
| ANDERSON, TERRY | individual | UT | $7,000 | — | 1 |
| ANDERSON, CHARLES C. SR. | individual | AL | $7,000 | — | 1 |
| JORDAN, KIMBERLY | individual | TX | $7,000 | — | 1 |
| ANDERSON, CHARLES C. III | individual | AL | $7,000 | — | 1 |
| MORGAN, WORTH | individual | TN | $7,000 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NRSC | DC | $62,000 | 1 |
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | DC | $21,750 | 8 |
| C00411116 | — | $20,000 | 4 |
| ALAMO PAC | TX | $10,000 | 2 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | VA | $10,000 | 2 |
| DELTA AIR LINES PAC | DC | $10,000 | 3 |
| GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) | DC | $10,000 | 2 |
| MR PAC | MI | $10,000 | 1 |
| WALMART INC. PAC FOR RESPONSIBLE GOVERNMENT | AR | $10,000 | 5 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) | VA | $10,000 | 2 |
| FEDERAL BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (PNC | DC | $10,000 | 2 |
| LETS GET TO WORK PAC | FL | $10,000 | 2 |
| CONTINUING AMERICA'S STRENGTH AND SECURITY PAC | LA | $10,000 | 2 |
| COMMON SENSE FOR AMERICA PAC | LA | $10,000 | 2 |
| STEER PAC | VA | $10,000 | 2 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| SENATE CONSERVATIVES FUND C00448696 | Support | $198K 129 filings | — | |
| WINNING RIGHT PAC C00930495 | Support | $170K 4 filings | — | |
| NATIONAL VICTORY ACTION FUND C00760124 | Support | $125K 4 filings | — | |
| SENATE CONSERVATIVES ACTION C00524181 | Support | $58K 6 filings | — |
0 roll calls on record: 0 yea, 0 nay, 0 not voting.
No records in Poliscope for this section.
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 837 | A resolution designating the week of August 22 through August 30, 2026, as "National Park Week". | cosponsor | Public Lands and Natural Resources | Aug 6, 2026 | — |
| 5335 | Fair Audits and Inspections for Regulators' Exams Act | cosponsor | Finance and Financial Sector | Aug 6, 2026 | — |
| 1748 | Kids Online Safety Act | cosponsor | Science, Technology, Communications | Aug 5, 2026 | — |
| 3050 | PAID OFF Act of 2025 | cosponsor | International Affairs | Jul 27, 2026 | — |
| 801 | A resolution honoring the life and legacy of the Honorable Lindsey Olin Graham, a Senator from the State of South Carolina. | cosponsor | Congress | Jul 16, 2026 | — |
| 5025 | Lindsey O. Graham Sanctioning Russia Act of 2026 | cosponsor | International Affairs | Jul 16, 2026 | — |
| 4952 | Protecting American Taxpayers Act | cosponsor | Government Operations and Politics | Jul 14, 2026 | — |
| 4591 | NO FAKES Act of 2026 | cosponsor | Commerce | Jun 24, 2026 | — |
| 4882 | ICTS Supply Chain Security Act of 2026 | cosponsor | Foreign Trade and International Finance | Jun 24, 2026 | — |
| 1547 | America the Beautiful Act | cosponsor | Public Lands and Natural Resources | Jun 17, 2026 | — |
| 567 | First Rhode Island Regiment Congressional Gold Medal Act | cosponsor | Armed Forces and National Security | Jun 15, 2026 | — |
| 4775 | Stopping Harmful and Outrageous Torts Act | cosponsor | Crime and Law Enforcement | Jun 11, 2026 | — |
| 645 | North Platte Canteen Congressional Gold Medal Act | cosponsor | Armed Forces and National Security | Jun 9, 2026 | — |
| 764 | A resolution congratulating the students, parents, teachers, and leaders of charter schools across the United States for making ongoing contributions to education and supporting the ideals and goals of the 27th Annual National Charter Schools Week, to be held May 10 through May 16, 2026. | cosponsor | Education | Jun 9, 2026 | — |
| 4671 | Federal Firearms Licensee Protection Act of 2026 | cosponsor | Crime and Law Enforcement | Jun 3, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| TEAM HAGERTY | C00718627 | S / P | principal | $18.1M |
| end | url | type | class | party | phone |
|---|---|---|---|---|---|
| 2027-01-03 | https://www.hagerty.senate.gov | sen | 2 | Republican | 202-224-4944 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Jan 29, 2026 | Hall Ward Energy Fund II, LP | purchase | $100,001 - $250,000 | self | Mar 2, 2026 |
| Jan 23, 2026 | Contour Venture Partners V, LP | purchase | $250,001 - $500,000 | self | Feb 23, 2026 |
| Jan 2, 2025 | AHL-C Aspen Insurance Holdings Ltd [Ahl/Pc] | sale_full | $15,001 - $50,000 | self | Jan 22, 2025 |
| Dec 13, 2024 | EQC Equity Commonwealth | sale_full | $1,001 - $15,000 | self | Dec 30, 2024 |
| Dec 10, 2024 | CareBridge | sale_full | $250,001 - $500,000 | Child | Dec 30, 2024 |
| Oct 30, 2024 | Keysight Technologies Bond | sale_full | $50,001 - $100,000 | self | Nov 25, 2024 |
| Jul 22, 2024 | ETRN EQT Equitrans Midstream Corp (Exchanged) | exchange | $15,001 - $50,000 | self | Aug 11, 2025 |
| Dec 27, 2023 | DDOG Datadog, Inc. - Class A Common Stock | sale_full | $1,001 - $15,000 | self | Jan 10, 2024 |
| Nov 6, 2023 | CEQP ET Crestwood Equity Partners LP (Exchanged) | exchange | $50,001 - $100,000 | self | Aug 13, 2024 |
| Oct 2, 2023 | NSHD MSE Block C Joint Venture, LLC | purchase | $250,001 - $500,000 | self | Oct 18, 2023 |
| Oct 2, 2023 | 445 Park Commons | purchase | $250,001 - $500,000 | self | Oct 18, 2023 |
| Aug 19, 2022 | BKEPP Blueknight Energy Partners L.P. - Series A Preferr | sale_full | $15,001 - $50,000 | self | Sep 2, 2022 |
| Jun 15, 2022 | HC D Hill Partners, LP | purchase | $100,001 - $250,000 | Child | Jul 13, 2022 |
| May 6, 2022 | LMND Lemonade, Inc. Common Stock | sale_partial | $1,001 - $15,000 | self | May 16, 2022 |
| Apr 22, 2022 | CareBridge | purchase | $100,001 - $250,000 | Child | May 16, 2022 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Dec 29, 2021 | ENVA Enova International, Inc. | sale_full | $15,001 - $50,000 | 7 | $200K | Banking, Financial Institutions/Investments/Securities |
| Dec 28, 2021 | RNR RENAISSANCERE HOLDINGS LTD. | sale_partial | $250,001 - $500,000 | 4 | $0 | |
| Dec 23, 2021 | RNR RENAISSANCERE HOLDINGS LTD. | sale_partial | $250,001 - $500,000 | 4 | $0 | |
| Apr 20, 2021 | NTRA NATERA, INC. | sale_partial | $1,001 - $15,000 | 9 | $246K | Health Issues, Medicare/Medicaid |
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
4 stock trades overlapped with lobbying by the same company in the same year. See stock trades.
Top donor industries: Finance & Investment, Legal Services, Real Estate, Health Care & Pharmaceuticals, Construction. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | TN | — | S0TN00169 | $7.16M |
| 2024 | Senate | TN | — | S0TN00169 | $4.91M |
| 2022 | Senate | TN | — | S0TN00169 | $3.90M |
| 2020 | Senate | TN | — | S0TN00169 | $15.8M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.