Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $106K raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Bradley Allen Mr. Meyer is a Democratic House candidate from IN (District 09). Meyer's campaign has raised $106K from 69 donors. Funding includes 3.4% from small-dollar donors (under $200) and 98.3% from in-state contributors. Top funding sources by employer include RE/MAX REALTY PROFESSIONALS, FLEAUX SERVICES, REMAX. Campaign committees include BRAD MEYER.
No hot-button flags. See what we check.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| WELLER, KATHLEEN | individual | MI | $10,550 | — | 4 |
| BARAN, KEN | individual | IN | $6,510 | — | 6 |
| SCHOUMACHER, BOB | individual | IN | $4,760 | — | 4 |
| WANN, REBECCA | individual | IN | $3,595 | — | 2 |
| SPINKS, ANDREW | individual | LA | $3,500 | — | 1 |
| SCHOUMACHER, REBECCA | individual | IN | $3,500 | — | 1 |
| WANN, BECKY | individual | IN | $3,000 | — | 1 |
| MOORE, REGINA | individual | IN | $2,400 | — | 3 |
| OWENS, DEE | individual | IN | $1,750 | — | 4 |
| MEYER, BRAD | individual | IA | $1,650 | — | 7 |
| STONE, ROBERT | individual | PA | $1,500 | — | 2 |
| MAY, MICHAEL | individual | IL | $1,500 | — | 2 |
| NICKLE, SHEILA | individual | IN | $1,500 | — | 3 |
| CORSI, PATRICK | individual | IN | $1,500 | — | 1 |
| FAWCETT, TRACEY | individual | IN | $1,275 | — | 3 |
FRIENDS OF BRAD MEYER: $33K across 102 operating expenditures, May 11, 2025 to Apr 15, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| ADP | IN | autumyn pay · payroll · new person?? | $10,179 | 23 |
| ACT BLUE | MA | act blue service fee · fees · act blue for table floyd dem party | $3,094 | 40 |
| SELF, KRISTEN | IN | fundraising assistance | $2,500 | 2 |
| PC SIGNS | OH | signs and pins · promotional material (signs) | $2,433 | 2 |
| FLYWIRE*SCALE TO WIN | CA | texting services | $2,365 | 2 |
| FSP*HOOSIER JIFFY PRINT | IN | printed material | $1,727 | 5 |
| SCHILLING, RYAN | IN | sound system | $1,500 | 1 |
| HOOSIER JIFFY PRINT | IN | business cards · hand outs for the th and events · holiday card | $1,398 | 6 |
| MY SPORTS LOCKER | IN | t-shirt order 1/2 of the cost (remainder) · t-shirt order 1/2 of the cost | $1,324 | 2 |
| SCALE TO WIN | CA | texting services | $1,075 | 1 |
| IN *ANDERSON THE FISH | TN | computer service | $776 | 1 |
| MEYER, BRAD | IN | brad meyer expenses | $474 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| FRIENDS OF BRAD MEYER | C00903989 | H / P | principal | $72K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: RE/MAX REALTY PROFESSIONALS, FLEAUX SERVICES, REMAX, RAIN AND HAIL INSURANCE SERVICE, INC., HUMANA. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | IN | 09 | H6IN09242 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.