Chris Jones is a Democratic House candidate from AR (District 02). Jones's campaign has raised $1.2 million from 1,148 donors. Funding includes 13.2% from small-dollar donors (under $200) and 54.7% from in-state contributors. Top funding sources by employer include Health Care & Pharmaceuticals, Education, Legal Services. Campaign committees include THE COMMITTEE TO ELECT CHRIS JONES.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| HAGGARD, BRUCE | individual | AR | $14,000 | — | 2 |
| ORTHWEIN, MEREDITH | individual | CA | $8,500 | — | 3 |
| ADAMS, JERRY | individual | CA | $7,980 | — | 4 |
| DARDEN, PAUL | individual | TX | $7,050 | — | 4 |
| WOHLLEB, JAMES | individual | AR | $7,000 | — | 2 |
| HUNT, JANE | individual | ME | $7,000 | — | 2 |
| GEORGE, JESTON | individual | AR | $7,000 | — | 2 |
| WOHLLEB, MARY | individual | AR | $7,000 | — | 2 |
| NEWBERN, LINDA | individual | AR | $6,747 | — | 5 |
| ADAMS, MADELYN | individual | AR | $6,020 | — | 3 |
| GREENBERG, JULIE | individual | MD | $6,000 | — | 3 |
| HUNDLEY, JAN | individual | AR | $6,000 | — | 5 |
| QUILLIN, ROBERT | individual | OR | $5,500 | — | 4 |
| KHAN, ALI | individual | IL | $5,024 | — | 6 |
| GOOLSBY, DEBBIE | individual | AR | $5,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| CONGRESSIONAL BLACK CAUCUS PAC | DC | $10,000 | 2 |
| DIRT ROAD DEMOCRATS PAC | DC | $5,000 | 1 |
| DEFEAT EXTREMISTS | NY | $2,000 | 1 |
| ROOTED & READY PAC | IL | $1,000 | 1 |
| FUELING INDIVIDUAL RIGHTS EVERYWHERE (FIRE) PAC | DC | $1,000 | 1 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | DC | $1,000 | 1 |
| GRR LAND COMPANY LLC | AR | $500 | 1 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | DC | $500 | 1 |
| ASEWA PACK FUND | AR | $500 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| THE COMMITTEE TO ELECT CHRIS JONES | C00912899 | H / P | principal | $859K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Health Care & Pharmaceuticals, Education, Legal Services, Real Estate, Finance & Investment. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | AR | 02 | H6AR02286 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.