Cody K. Whipple is a Republican House candidate from NV (District 04). Whipple's campaign has raised $885K from 297 donors. Funding includes 3.5% from small-dollar donors (under $200) and 40.8% from in-state contributors. Top funding sources by employer include Legal Services, Hospitality & Entertainment, Finance & Investment. Campaign committees include CODY K 4 CONGRESS.
No hot-button flags. See what we check.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| MARTIN, FRANK | individual | NJ | $12,000 | — | 5 |
| CONRAD, BRENTON | individual | NV | $10,500 | — | 3 |
| ABRAMS,, MARK | individual | CA | $7,000 | — | 2 |
| THOMSON, LISA | individual | NV | $7,000 | — | 2 |
| TAYLOR, MARGARETTA J MS | individual | NY | $7,000 | — | 2 |
| TAYLOR, MARGARETTA | individual | NY | $7,000 | — | 1 |
| REILY, WILLIAM | individual | LA | $7,000 | — | 2 |
| YODER, MAHLON DAVID | individual | CA | $6,000 | — | 1 |
| CONRAD, STEPHANIE | individual | KY | $5,000 | — | 1 |
| HIRSCHI, CHAD | individual | NV | $5,000 | — | 2 |
| LAWRENCE, KELLY | individual | TX | $4,500 | — | 2 |
| MAY, CLARENCE MARVIN | individual | NV | $4,000 | — | 2 |
| KASTING, KYLE | individual | IN | $4,000 | — | 2 |
| MARTIN, JERRAD | individual | NV | $4,000 | — | 2 |
| HEWITT, ANDY | individual | CA | $4,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | DC | $3,500 | 2 |
| NATIONAL CHICKEN COUNCIL POLITICAL ACTION COMMITTEE (FKA) NATIONAL BROILER COUNCIL PAC | DC | $2,500 | 1 |
| WESTERN ELITE | NV | $2,000 | 1 |
| AMODEI FOR NEVADA | NV | $1,000 | 1 |
| JCORD LLC | NV | $1,000 | 1 |
| AGRICULTURAL RETAILERS ASSOCIATION POLITICAL ACTION COMMITTE | DC | $1,000 | 1 |
| STONE FOR SENATE (STATE SENATE) | NV | $500 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| CODY K 4 CONGRESS | C00901827 | H / P | principal | $339K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Legal Services, Hospitality & Entertainment, Finance & Investment, Communications & Media, Business & Professional Services. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | NV | 04 | H6NV04111 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.