Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $40K raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Colby Watson is a Democratic House candidate from NC (District 08). Watson's campaign has raised $40K from 8 donors. Funding includes 25.4% from small-dollar donors (under $200) and 100.0% from in-state contributors. Top funding sources by employer include ORTHOKINETIC TECHNOLOGIES. Campaign committees include COLBY WATSON FOR CONGRESS.
No hot-button flags. See what we check.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| MEEKINS, MARCIA | individual | NC | $1,000 | — | 1 |
| HESSELBACHER, ROBERT | individual | NC | $750 | — | 2 |
| LEITING, DALE | individual | NC | $500 | — | 1 |
| FLAGG, CLAUDIA | individual | NC | $350 | — | 4 |
| KIBLER, JOHN | individual | NC | $300 | — | 3 |
| DAVIS, STEVEN | individual | AR | $250 | — | 1 |
| WOOD, WENDY | individual | NC | $100 | — | 1 |
| TUSET, BARBARA | individual | NC | $100 | — | 1 |
| NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | pac | NC | $6,000 | $6,000 | 2 |
| PRICE FOR CONGRESS | pac | NC | $1,000 | $1,000 | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | NC | $6,000 | 2 |
| PRICE FOR CONGRESS | NC | $1,000 | 1 |
COLBY WATSON FOR CONGRESS: $36K across 34 operating expenditures, Sep 12, 2025 to Jun 30, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| MINT HILL EXPRESS | NC | campaign printing services · sign printing service · printing | $8,407 | 9 |
| FITCHTER, HALEY | NC | campaign compliance support | $5,250 | 4 |
| SIGNS ON THE CHEAP | TX | signs | $4,604 | 1 |
| SCALE TO WIN | CA | campaign texting services | $4,028 | 2 |
| BUSTAMANTE, JESSICA | NC | campaign compliance service · campaign strategy cunsultant · campaign strategy support | $3,300 | 7 |
| NORTH CAROLINA DEMOCRATIC PARTY | NC | in-kind - votebuilder | $3,000 | 1 |
| BLACK POLITICAL CAUCUS OF CHARLOTTE-MECKLENBURG | NC | canvassing services and sample ballot distribution | $2,000 | 1 |
| MINUTEMAN PRESS | NC | printing service · campaign printing services | $1,923 | 2 |
| NORTH CAROLINA STATE BOARD OF ELECTIONS | NC | ballot access filing fee | $1,740 | 1 |
| COTTON GIN PRINTING | NC | — | $629 | 1 |
| TAYLOR, MAX | NC | communication support | $360 | 1 |
| ACTBLUE TECHNICAL SERVICES | MA | donation processing fees · fundraising/processing fee | $266 | 2 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| COLBY WATSON FOR CONGRESS | C00920652 | H / P | principal | $10K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: ORTHOKINETIC TECHNOLOGIES. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | NC | 08 | H6NC08202 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.