Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $5.75M raised through Jun 30, 2026, so those breakdowns cover an earlier period. FEC.gov's headline for senators covers the full six-year term, so it is larger than the 2025–26 figure here.
Dan Osborn is a Independent Senate candidate from NE. Osborn's campaign has raised $5.8 million from 3,775 donors. Funding includes 14.3% from small-dollar donors (under $200) and 16.9% from in-state contributors. Top funding sources by employer include GOOGLE, SALVI, SCHOSTOK & PRITCHARD P.C., COLUMBIA UNIVERSITY, & WOMENSTRONG INT. Campaign committees include OSBORN FOR SENATE 2024, OSBORN FOR SENATE, CONSERVATIVES FOR OSBORN.
Some sections could not be refreshed in the latest ingest and show earlier data: darkMoney (as of Oct 16, 2026). They will retry tonight.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| BOYERS, MICHELLE | individual | CA | $14,000 | — | 2 |
| STULTZ, RICHARD | individual | MA | $14,000 | — | 2 |
| BLAUSTEIN, SUSAN | individual | MD | $14,000 | — | 1 |
| EVNIN, ANTHONY B. | individual | CT | $10,750 | — | 2 |
| ABRAMSON, RONALD | individual | DC | $10,500 | — | 2 |
| MCKINNIS, DAVID | individual | CT | $10,500 | — | 3 |
| BRODERSEN, ROGER R | individual | NE | $10,000 | — | 3 |
| WELCH, W. PETE | individual | VA | $10,000 | — | 3 |
| Thomas A. Tarpey | individual | MA | $9,000 | — | 2 |
| RUANE, PAIGE | individual | NY | $8,500 | — | 2 |
| EISENBERG, LEN | individual | OR | $7,500 | — | 3 |
| KIBLER, STEVEN | individual | CA | $7,400 | — | 9 |
| BROWN, JANE | individual | AZ | $7,310 | — | 14 |
| HOPPER, HEIDI | individual | CA | $7,000 | — | 1 |
| ESCOBAR, MARTHA | individual | NY | $7,000 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| CHARTER OAK PAC | DC | $10,000 | 2 |
| WAY BACK PAC | WY | $10,000 | 3 |
| AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION | DC | $10,000 | 3 |
| NATIONAL ELEVATOR CONSTRUCTORS PAC/ INTN'L UNION OF ELEVATOR CONSTRUCTORS (NEC PAC) | MD | $5,000 | 1 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | DC | $5,000 | 1 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | DC | $5,000 | 1 |
| TREASURE STATE PAC | MT | $5,000 | 1 |
| AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | DC | $5,000 | 5 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | DC | $5,000 | 3 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | DC | $5,000 | 1 |
| BAKERY, CONFECTIONERY, TOBACCO WORKERS AND GRAIN MILLERS INTERNATIONAL UNION PAC | MD | $5,000 | 1 |
| LOBO PAC | NM | $5,000 | 1 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | DC | $5,000 | 1 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | DC | $5,000 | 1 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | MD | $5,000 | 1 |
OSBORN FOR SENATE: $3.19M across 1,431 operating expenditures, Jul 30, 2024 to Apr 22, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| HELIX CAMPAIGNS | PA | digital advertising · digital consulting | $514,243 | 31 |
| GUSTO | CA | payroll · payroll taxes · payroll fees | $429,133 | 75 |
| PAYROLL DATA PROCESSING | FL | payroll · payroll taxes and fees | $332,880 | 18 |
| FDM CONNECTS | CA | direct mail | $284,154 | 12 |
| IMPACT RESEARCH | AL | polling | $139,209 | 2 |
| ACTBLUE TECHNICAL SERVICES | MA | credit card processing fees | $100,052 | 60 |
| OF INDEPENDENCE | PA | digital advertising · literature · advance consulting | $87,666 | 4 |
| CHRACA FRIEDMAN GROUP | DC | fundraising consulting | $84,403 | 8 |
| LOWE, CAROLINE | NE | salary · reimbursement - see below if itemized | $83,073 | 26 |
| DOLAN, JOHN | NE | salary · reimbursement - see below if itemized · salary reversal | $81,233 | 32 |
| MCCOLLISTER, DAN | NE | salary · reimbursement - see below if itemized | $70,006 | 24 |
| OSBORN, MEGAN | NE | salary · reimbursement - see below if itemized | $67,982 | 31 |
Independent expenditures by super PACs and other groups, for and against. Totals are the FEC's figures from regular reports, which are newer than Poliscope's.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Oppose | $100K 1 filing | GOP leadership super PACs | — |
| PROGRESSIVE TURNOUT PROJECT C00580068 | Support | $48K 3 filings | — | |
| THOMAS PAINE SOCIETY L.L.C. C90020231 | Support | $21K 10 filings | — | |
| RED SENATE C00747121 | Oppose | $10K 1 filing | — | |
| LGBTQ CONNECTION PAC C00722884 | Support | $1K 15 filings | — | |
| FIELD TEAM 6, INC. C00909994 | Support | $315 2 filings | — | |
| THE PEOPLE UNITED PAC C00776419 | Support | $112 2 filings | — | |
| SIERRA CLUB INDEPENDENT ACTION C00483693 | Support | $10 1 filing | — |
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| DEFEND AMERICAN JOBS C00836221 | Oppose | $10.8M 4 notices, latest Oct 20, 2026 | Aug 5, 2026 regular reports processed through |
| CORNHUSKER MAJORITY C00961227 | Oppose | $6.95M 23 notices, latest Oct 9, 2026 | No processed regular report yet |
| WORKING CLASS MAJORITY PAC, INC C00954503 | Support | $6.04M 50 notices, latest Oct 23, 2026 | No processed regular report yet |
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Oppose | $3.52M 10 notices, latest Oct 23, 2026 | Jun 9, 2026 regular reports processed through |
| WIN IT BACK PAC C00844613 Donors include Jeffrey Yass ($4.50M) | Oppose | $2.06M 7 notices, latest Sep 9, 2026 | Aug 12, 2026 regular reports processed through |
| THE EDGE ACTION FUND C00951723 | Support | $1.36M 1 notice, latest Oct 15, 2026 | No processed regular report yet |
| LOWER COSTS NOW C00961276 | Support | $714K 9 notices, latest Oct 23, 2026 | No processed regular report yet |
| UNITED FUTURES PAC C00960385 | Support | $672K 26 notices, latest Oct 23, 2026 | No processed regular report yet |
| NEBRASKA VALUES PAC C00956292 | Support | $534K 4 notices, latest Oct 20, 2026 | No processed regular report yet |
| AB PAC C00492140 Donors include Deborah Simon ($5.00M) | Support | $329K 5 notices, latest Oct 22, 2026 | Aug 31, 2026 regular reports processed through |
| SOMOS PAC C00724203 | Support | $108K 4 notices, latest Oct 23, 2026 | Jul 2, 2026 regular reports processed through |
| PROGRESSIVE TURNOUT PROJECT C00580068 | Support | $92K 4 notices, latest Oct 23, 2026 | Sep 27, 2026 regular reports processed through |
| BIG RED ACTION FUND C00903377 | Oppose | $72K 1 notice, latest Oct 22, 2026 | No processed regular report yet |
| WORKING AMERICA C90011156 | Support | $69K 3 notices, latest Oct 21, 2026 | Jun 1, 2026 regular reports processed through |
| COMMUNITY CHANGE VOTERS C00612820 | Support | $62K 9 notices, latest Oct 23, 2026 | No processed regular report yet |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Oppose | $53K 34 notices, latest Oct 16, 2026 | Jun 20, 2026 regular reports processed through |
| NEBRASKA APPLESEED ACTION FUND C90023656 | Support | $32K 2 notices, latest Oct 5, 2026 | No processed regular report yet |
| STRONGER NATION C00898999 | Support | $16K 1 notice, latest Oct 22, 2026 | No processed regular report yet |
| GUN RIGHTS AMERICA C00742635 | Oppose | $2K 2 notices, latest Oct 14, 2026 | May 20, 2026 regular reports processed through |
| NEIGHBOR VOICES PAC C00930321 | Support | $2K 9 notices, latest Oct 22, 2026 | No processed regular report yet |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| OSBORN FOR SENATE 2024 | C00850677 | S / A | authorized | $7.95M |
| OSBORN FOR SENATE | C00901355 | S / P | principal | $3.42M |
| CONSERVATIVES FOR OSBORN | C00891465 | S / A | authorized | $0 |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: GOOGLE, SALVI, SCHOSTOK & PRITCHARD P.C., COLUMBIA UNIVERSITY, & WOMENSTRONG INT, GIVE FORWARD FOUNDATION, TUFTS UNIVERSITY. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | NE | — | S4NE00207 | $5.75M |
| 2024 | Senate | NE | — | S4NE00207 | $15.1M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.