Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $1.35M raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Darializa Avila Chevalier is a Democratic House candidate from NY (District 13). Chevalier's campaign has raised $1.4 million from 789 donors. Funding includes 7.3% from small-dollar donors (under $200) and 42.2% from in-state contributors. Top funding sources by employer include GOOGLE, COLUMBIA UNIVERSITY, D OLSEN. Campaign committees include DARIALIZA FOR CONGRESS.
Some sections could not be refreshed in the latest ingest and show earlier data: darkMoney (as of Oct 16, 2026). They will retry tonight.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| QAMER, SYED | individual | NY | $11,900 | — | 8 |
| NATHOO, AMIR | individual | CA | $7,000 | — | 2 |
| SYED, SAJID | individual | NJ | $7,000 | — | 1 |
| CHAKRABARTI, SAIKAT | individual | CA | $7,000 | — | 2 |
| BARGHOUTI, NASSER | individual | CA | $7,000 | — | 2 |
| SABIC-EL-RAYESS, AMRA | individual | NY | $7,000 | — | 3 |
| THROPE, GEOFF | individual | OH | $7,000 | — | 2 |
| ALAIMO, CHARLES | individual | NY | $7,000 | — | 2 |
| OLSEN, D | individual | NY | $7,000 | — | 2 |
| BOUCHER, ROSS | individual | CA | $7,000 | — | 2 |
| AHMED, AFAQ | individual | CA | $7,000 | — | 2 |
| MALWATTE, KAMILKA | individual | CA | $7,000 | — | 2 |
| KHAN, SAMAR | individual | PA | $7,000 | — | 2 |
| SYED, RABIA | individual | MI | $7,000 | — | 2 |
| DUARTE, ISAAC | individual | NY | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | MI | $5,000 | 1 |
| JUSTICE DEMOCRATS PAC | PA | $5,000 | 1 |
| C00937888 | — | $5,000 | 2 |
| C00945550 | — | $1,750 | 2 |
| 99 COALITION | TX | $1,650 | 1 |
| C00932715 | — | $1,644 | 1 |
| A NEW POLICY PAC | DC | $1,425 | 1 |
| INDIVISIBLE ACTION | DC | $1,048 | 1 |
DARIALIZA FOR CONGRESS: $775K across 296 operating expenditures, Nov 19, 2025 to Jun 3, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| MIDDLE SEAT | DC | tv advertising · video production | $257,319 | 8 |
| GUSTO | CA | payroll · payroll taxes · payroll fees | $126,203 | 30 |
| GOODMAN CAMPAIGNS | TX | digital consulting · digital consulting & advertising | $110,283 | 11 |
| ACTBLUE TECHNICAL SERVICES | MA | credit card processing fees | $34,864 | 35 |
| TAHIR, BILAL | NY | salary · campaign management consulting | $23,932 | 5 |
| POCKETBOOK STRATEGIES | CA | compliance services | $23,884 | 8 |
| DUVERGE, ILONA | NY | salary · reimbursement - travel, catering, meals, printing | $20,288 | 7 |
| SAMRA, SUKHI | NY | salary | $20,257 | 8 |
| UPSWING RESEARCH | DC | polling | $17,450 | 1 |
| TRIBORO PRINTING CORP | NY | printing · postage | $13,707 | 10 |
| ZETHNER, ZAK | NY | salary | $11,317 | 5 |
| MITCHELL TIZOL, BRANDON | NY | salary · videography | $10,756 | 5 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| BOLD AMERICA C00854299 | Oppose | $1.52M 10 filings | — | |
| JUSTICE DEMOCRATS PAC C00630665 | Support | $1.00M 17 filings | Justice Democrats | — |
| AMERICAN PRIORITIES (AP) C00932723 | Support | $844K 4 filings | — | |
| INDIVISIBLE ACTION C00678839 | Support | $30K 8 filings | — | |
| CITIZENS AGAINST AIPAC CORRUPTION C00879080 | Support | $5K 1 filing | — | |
| EMGAGE FEDERAL POLITICAL ACTION COMMITTEE C00453704 | Support | $5K 4 filings | — | |
| LATINO VICTORY FUND C00562777 | Oppose | $4K 3 filings | — | |
| LATINO VICTORY PROJECT C90015181 | Oppose | $3K 1 filing | — | |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW C00002840 | Support | $553 1 filing | — |
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| CATHOLICVOTE.ORG C90011800 | Oppose | $12K 1 notice, latest Aug 17, 2026 | May 18, 2026 regular reports processed through |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| DARIALIZA FOR CONGRESS | C00927541 | H / P | principal | $860K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: GOOGLE, COLUMBIA UNIVERSITY, D OLSEN, GROUP ONE TRADING, HNTB CORPORATION. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | NY | 13 | H6NY13279 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.