No hot-button flags. See what we check.
No records in Poliscope for this section.
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
0 roll calls on record: 0 yea, 0 nay, 0 not voting.
No records in Poliscope for this section.
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 5179 | Title IX Clarification Act of 2026 | cosponsor | Education | Jul 30, 2026 | — |
| 3900 | Iran Human Rights, Internet Freedom, and Accountability Act of 2026 | cosponsor | International Affairs | Jul 27, 2026 | — |
| 4952 | Protecting American Taxpayers Act | cosponsor | Government Operations and Politics | Jul 14, 2026 | — |
| 4873 | Promoting Human Flourishing in Foreign Assistance Act | cosponsor | International Affairs | Jun 23, 2026 | — |
| 4775 | Stopping Harmful and Outrageous Torts Act | cosponsor | Crime and Law Enforcement | Jun 11, 2026 | — |
| 4620 | Mandatory E-Verify Act of 2026 | cosponsor | Immigration | May 21, 2026 | — |
| 4593 | Detention Authority Clarification Act | cosponsor | Immigration | May 20, 2026 | — |
| 4576 | Jewish American Security Act | cosponsor | Civil Rights and Liberties, Minority Issues | May 19, 2026 | — |
| 4405 | 287(g) Expansion Act | cosponsor | Immigration | Apr 28, 2026 | — |
| 4316 | Sanctuary City Elimination Act | cosponsor | Immigration | Apr 16, 2026 | — |
| 4117 | Federal Law Enforcement Officer Service Weapon Purchase Act of 2026 | cosponsor | Crime and Law Enforcement | Mar 17, 2026 | — |
| 3909 | Stop Illegal Alien Cops Act | cosponsor | Crime and Law Enforcement | Feb 25, 2026 | — |
| 3855 | United States-Israel Framework for Upgraded Technologies, Unified Research, and Enhanced Security (FUTURES) Act of 2026 | cosponsor | International Affairs | Feb 12, 2026 | — |
| 3805 | End Sanctuary Cities Act of 2026 | cosponsor | Crime and Law Enforcement | Feb 10, 2026 | — |
| 3752 | SAVE America Act | cosponsor | Government Operations and Politics | Jan 29, 2026 | — |
| end | how | url | type | class | party |
|---|---|---|---|---|---|
| 2027-01-03 | appointment | https://www.dgraham.senate.gov | sen | 2 | Republican |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
No records in Poliscope for this section.
No records in Poliscope for this section.
No records in Poliscope for this section.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
No records in Poliscope for this section.
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.