
Derek Schmidt is a Republican Representative from KS (District 02). Schmidt's campaign has raised $1.5 million from 441 donors. Funding includes 1.1% from small-dollar donors (under $200) and 68.6% from in-state contributors. Top funding sources by employer include Finance & Investment, Legal Services, Agriculture. Campaign committees include DEREK SCHMIDT FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| FOOTE, GREGORY E. | individual | KS | $14,000 | — | 1 |
| MURFIN, DAVID | individual | KS | $14,000 | — | 1 |
| WARD,, THOMAS, | individual | KS | $14,000 | — | 1 |
| CROSSLAND, IVAN | individual | KS | $14,000 | — | 1 |
| HEITZ, MARK V | individual | KS | $13,500 | — | 2 |
| ANTHONY, JEFF | individual | KS | $10,615 | — | 2 |
| FOOTE, SCOTT | individual | OR | $10,350 | — | 2 |
| PROCHNOW, JOSEPH | individual | KS | $9,000 | — | 2 |
| ARMSTRONG, JAY | individual | OK | $9,000 | — | 3 |
| SCRIPSICK, RONALD | individual | KS | $8,500 | — | 2 |
| PETERS, BRENDA | individual | KS | $8,500 | — | 3 |
| HAVERTY, MICHAEL | individual | KS | $8,000 | — | 3 |
| WEBB, RICHARD B. | individual | KS | $8,000 | — | 2 |
| NEAR, PHILLIP | individual | KS | $8,000 | — | 4 |
| BADEN, RICK | individual | KS | $7,000 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | DC | $10,000 | 3 |
| GROWTH ENERGY PAC | DC | $10,000 | 3 |
| SEABOARD CORPORATION POLITICAL ACTION COMMITTEE | KS | $10,000 | 4 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | DC | $10,000 | 5 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | DC | $10,000 | 4 |
| NATIONAL PORK PRODUCERS COUNCIL PORK PAC | IA | $10,000 | 2 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | NC | $10,000 | 2 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | DC | $9,994 | 4 |
| DAIRY FARMERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE; AKA DFA-PAC | KS | $8,000 | 3 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | VA | $7,500 | 2 |
| GRIDIRON-PAC | NY | $7,500 | 3 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | VA | $7,500 | 4 |
| FASPAC FAREWAY STORES INC PAC | IA | $7,000 | 3 |
| ONE AE, LLC | KS | $7,000 | 2 |
| VITORIA PAC | CA | $7,000 | 2 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
399 roll calls on record: 232 yea, 59 nay, 3 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Yea | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Yea | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Nay | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Yea | Passed 216–212 |
| — | Recorded Vote | Aye | Agreed to 232–199 | |
| — | Recorded Vote | Aye | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Nay | Failed 210–216 |
| — | Recorded Vote | Aye | Agreed to 221–203 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Failed 76–350 | |
| — | Recorded Vote | Aye | Failed 201–224 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | Aye | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | Aye | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Yea | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Yea | Passed 217–209 |
| — | Recorded Vote | Aye | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | Aye | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Yea | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 2555 | Freedom of Association in Higher Education Act of 2025 | cosponsor | Education | Aug 27, 2026 | — |
| 5470 | Route 66 National Historic Trail Designation Act | cosponsor | Public Lands and Natural Resources | Aug 26, 2026 | — |
| 309 | National Law Enforcement Officers Remembrance, Support and Community Outreach Act. | cosponsor | Crime and Law Enforcement | Aug 20, 2026 | — |
| 7008 | Stop Insider Trading Act | cosponsor | Congress | Aug 6, 2026 | — |
| 1455 | Honoring and commending the 100th anniversary of the Golf Course Superintendents Association of America. | cosponsor | Sports and Recreation | Jul 23, 2026 | — |
| 9801 | ABLE MATCH (Making Able a Tool to Combat Hardship) Act | cosponsor | Taxation | Jul 21, 2026 | — |
| 9802 | MARA Act of 2026 | cosponsor | Public Lands and Natural Resources | Jul 21, 2026 | — |
| 1266 | Combating Illicit Xylazine Act | cosponsor | Crime and Law Enforcement | Jul 21, 2026 | — |
| 5267 | American Franchise Act | cosponsor | Labor and Employment | Jul 21, 2026 | — |
| 1181 | Protecting Privacy in Purchases Act | cosponsor | Finance and Financial Sector | Jul 15, 2026 | — |
| 3514 | Improving Seniors’ Timely Access to Care Act of 2025 | cosponsor | Health | Jul 15, 2026 | — |
| 3100 | To amend the National Child Protection Act of 1993 to ensure that businesses and organizations that work with vulnerable populations are able to request background checks for their contractors who work with those populations, as well as for individuals that the businesses or organizations license or certify to provide care for those populations. | cosponsor | Crime and Law Enforcement | Jul 15, 2026 | — |
| 1 | Proposing an amendment to the Constitution of the United States to require that the Supreme Court of the United States be composed of nine justices. | cosponsor | Law | Jul 6, 2026 | — |
| 9589 | Declaration of Independence Reaffirmation Act of 2026 | cosponsor | Government Operations and Politics | Jul 2, 2026 | — |
| 9576 | National Fraud Enforcement Division Act of 2026 | cosponsor | Crime and Law Enforcement | Jul 2, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| DEREK SCHMIDT FOR CONGRESS | C00877373 | H / P | principal | $2.45M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2027-01-03 | https://schmidt.house.gov | rep | Republican | 202-225-6601 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
No records in Poliscope for this section.
| Year | Type | Source / sponsor | Description / destination | Value | Filing |
|---|---|---|---|---|---|
| 2025 | travel | American Israel Education Foundation | Israel (Aug 3, 2025 – Aug 11, 2025) | — | PDF ↗ |
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Finance & Investment, Legal Services, Agriculture, Construction, Real Estate. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | KS | 02 | H4KS02164 | $1.46M |
| 2024 | House | KS | 02 | H4KS02164 | $1.27M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.