
Donald Sternoff Beyer Jr. is a Democratic Representative from VA (District 08). Jr.'s campaign has raised $2.1 million from 603 donors. Funding includes 2.8% from small-dollar donors (under $200) and 55.5% from in-state contributors. Top funding sources by employer include Legal Services, Real Estate, Finance & Investment. Campaign committees include DON BEYER.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| BILLS, STEVEN | individual | OH | $14,000 | — | 4 |
| GABEL, CAROLINE | individual | MD | $7,750 | — | 5 |
| ALLOY, MARTIN K. | individual | VA | $7,000 | — | 2 |
| FRIED, BARBARA J | individual | VA | $7,000 | — | 2 |
| MARKOV, TODOR | individual | CA | $7,000 | — | 2 |
| HARRIS, WILLIAM H. | individual | MA | $7,000 | — | 2 |
| MURPHY, J. BYRNE | individual | MD | $7,000 | — | 2 |
| BROWN, CHRISTINA | individual | KY | $7,000 | — | 2 |
| MACBRIDE, NEIL H | individual | VA | $7,000 | — | 2 |
| CURRAN, BROOKE SYDNOR | individual | VA | $7,000 | — | 2 |
| MATTHEWS, SUZANN W. | individual | VA | $7,000 | — | 2 |
| TOUPS, NINA S | individual | VA | $7,000 | — | 2 |
| KOCHER, ROBERT W JR. | individual | VA | $7,000 | — | 2 |
| PRITZKER, PENNY | individual | IL | $7,000 | — | 2 |
| SMITH, CHRISTOPHER P | individual | AZ | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| DIRECT SUPPLY, INC. PARTNERS PAC (DSI PARTNERS PAC) | WI | $10,000 | 2 |
| FORWARD TOGETHER PAC | DC | $10,000 | 2 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | DC | $10,000 | 4 |
| NATIONAL ASSOCIATION OF ENROLLED AGENTS POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | DC | $10,000 | 3 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | VA | $10,000 | 6 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | DC | $10,000 | 2 |
| DELOITTE POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | DC | $10,000 | 4 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | DC | $10,000 | 4 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | DC | $9,000 | 2 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | NC | $7,500 | 5 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $7,500 | 2 |
| EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE | VA | $7,000 | 6 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
1,869 roll calls on record: 859 yea, 374 nay, 37 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Nay | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Nay | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Yea | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Nay | Passed 216–212 |
| — | Recorded Vote | No | Agreed to 232–199 | |
| — | Recorded Vote | No | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Yea | Failed 210–216 |
| — | Recorded Vote | No | Agreed to 221–203 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | No | Failed 201–224 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | Recorded Vote | No | Failed 49–237 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | No | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Not Voting | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Nay | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | Aye | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 10175 | To repeal section 338 of the Tariff Act of 1930 and nullify certain Presidential proclamations imposing a tariff or other duty pursuant to such section, and for other purposes. | cosponsor | — | Aug 27, 2026 | — |
| 10060 | Presidential Tax Accountability and Audit Integrity Act | cosponsor | Taxation | Aug 6, 2026 | — |
| 6332 | To designate the facility of the United States Postal Service located at 10660 Page Avenue in Fairfax, Virginia, as the "Congressman Gerald E. Connolly Post Office Building". | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 5058 | To designate the facility of the United States Postal Service located at 46164 Westlake Drive in Sterling, Virginia, as the Firefighter Trevor Brown Post Office Building. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 6317 | To designate the facility of the United States Postal Service located at 12109 New Kent Highway in New Kent, Virginia, as the Patricia Paige Post Office. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 10034 | RECOVER PII Act | cosponsor | Government Operations and Politics | Aug 3, 2026 | — |
| 9983 | Lori Jackson-Nicolette Elias Domestic Violence Survivor Protection Act | cosponsor | Crime and Law Enforcement | Jul 30, 2026 | — |
| 9944 | TPS Review Act | cosponsor | Immigration | Jul 23, 2026 | — |
| 9886 | Federal Facilities Indoor Air Quality Assessment Act | cosponsor | Government Operations and Politics | Jul 22, 2026 | — |
| 6529 | Protecting Families from AI Data Center Energy Costs Act | cosponsor | Energy | Jul 21, 2026 | — |
| 9808 | No Passes for Polluters Act of 2026 | cosponsor | Environmental Protection | Jul 21, 2026 | — |
| 9736 | Stop CHEATERS Act | cosponsor | Taxation | Jul 16, 2026 | — |
| 3514 | Improving Seniors’ Timely Access to Care Act of 2025 | cosponsor | Health | Jul 15, 2026 | — |
| 9699 | Drug Deal Disclosure Act | cosponsor | Health | Jul 15, 2026 | — |
| 9634 | Voter Choice Act | cosponsor | Government Operations and Politics | Jul 9, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| FRIENDS OF DON BEYER | C00555888 | H / P | principal | $13.2M |
| end | fax | url | type | party | phone |
|---|---|---|---|---|---|
| 2017-01-03 | 202-225-0017 | http://beyer.house.gov | rep | Democrat | 202-225-4376 |
| 2019-01-03 | 202-225-0017 | https://beyer.house.gov | rep | Democrat | 202-225-4376 |
| 2021-01-03 | — | https://beyer.house.gov | rep | Democrat | 202-225-4376 |
| 2023-01-03 | — | https://beyer.house.gov | rep | Democrat | 202-225-4376 |
| 2025-01-03 | — | https://beyer.house.gov | rep | Democrat | 202-225-4376 |
| 2027-01-03 | — | https://beyer.house.gov | rep | Democrat | 202-225-4376 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Jul 27, 2026 | Tri-Creek 5.00% 7/15/33 | purchase | $50,001 - $100,000 | joint | Aug 1, 2026 |
| Jul 26, 2026 | King Cnty Wash 4.00% 12/01/32 | exchange | $15,001 - $50,000 | joint | Aug 1, 2026 |
| Jun 18, 2026 | Virginia Commlth 5.00% 09/15/29 | purchase | $50,001 - $100,000 | joint | Jul 1, 2026 |
| Feb 19, 2026 | Arlington Cnty VA 5.00% 7/01/35 | purchase | $15,001 - $50,000 | joint | Mar 1, 2026 |
| Feb 19, 2026 | Arlington Cnty VA 5.00% 7/01/35 | purchase | $15,001 - $50,000 | joint | Mar 1, 2026 |
| Jan 29, 2026 | University Wash Univ 4.00% 12/01/33 | purchase | $15,001 - $50,000 | joint | Jan 31, 2026 |
| Jan 20, 2026 | Madison Conn Go Bd 3.5% 12/18/25 | purchase | $50,001 - $100,000 | joint | Jan 31, 2026 |
| Jan 20, 2026 | Madison Conn Go Bd 3.5% 12/18/25 | purchase | $50,001 - $100,000 | joint | Jan 31, 2026 |
| Jan 15, 2026 | Virginia St Pub Bldg 4.00% 08/01/36 | purchase | $50,001 - $100,000 | joint | Jan 31, 2026 |
| Jan 15, 2026 | Virginia St Pub Bldg 4.00% 08/01/36 | purchase | $50,001 - $100,000 | joint | Jan 31, 2026 |
| Jan 7, 2026 | Ohio St Gen Oblig 5.00% 11/01/34 | purchase | $15,001 - $50,000 | joint | Jan 31, 2026 |
| Jan 7, 2026 | Ohio St Gen Oblig 5.00% 11/01/34 | purchase | $15,001 - $50,000 | joint | Jan 31, 2026 |
| Dec 18, 2025 | Madison Conn GO BD 3.5% 12/18/25 | sale_full | $50,001 - $100,000 | joint | Jan 2, 2026 |
| Dec 18, 2025 | King CNTY Wash Ltd 4.00% 12/1/32 | sale_full | $15,001 - $50,000 | joint | Jan 2, 2026 |
| Dec 18, 2025 | Madison Conn GO BD 3.5% 12/18/25 | sale_full | $50,001 - $100,000 | joint | Jan 2, 2026 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Feb 28, 2022 | AAPL APPLE INC. | S | $50,001 - $100,000 | 115 | $152.6M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Feb 28, 2022 | NTLA INTELLIA THERAPEUTICS | S | $15,001 - $50,000 | 2 | $0 | |
| Feb 28, 2022 | ECL ECOLAB, INC. | S | $1,001 - $15,000 | 19 | $4.98M | Budget/Appropriations, Environment/Superfund, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Feb 28, 2022 | CDNS CADENCE DESIGN SYSTEMS INC | S | $1,001 - $15,000 | 4 | $50K | Defense |
| Feb 28, 2022 | AMZN AMAZON.COM, INC. | S | $15,001 - $50,000 | 20 | $1.02M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Food Industry (safety, labeling, etc.), Labor Issues/Antitrust/Workplace, Transportation |
| Feb 28, 2022 | ISRG INTUITIVE SURGICAL, INC. | S | $15,001 - $50,000 | 12 | $720K | Health Issues, Medical/Disease Research/Clinical Labs |
| Feb 28, 2022 | MSFT MICROSOFT CORP | S | $15,001 - $50,000 | 44 | $2.28M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Feb 28, 2022 | NDAQ NASDAQ, INC. | S | $15,001 - $50,000 | 4 | $360K | Financial Institutions/Investments/Securities |
| Feb 28, 2022 | NKE NIKE, Inc. | S | $15,001 - $50,000 | 79 | $2.19M | Apparel/Clothing Industry/Textiles, Budget/Appropriations, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Health Issues, Science/Technology, Sports/Athletics |
| Feb 28, 2022 | PEP PEPSICO INC | S | $1,001 - $15,000 | 72 | $67.1M | Agriculture, Chemicals/Chemical Industry, Civil Rights/Civil Liberties, Commodities (big ticket), Copyright/Patent/Trademark, Defense, Disaster Planning/Emergencies, Economics/Economic Development, Environment/Superfund, Financial Institutions/Investments/Securities |
| Feb 28, 2022 | UNH UNITEDHEALTH GROUP, INC. | S | $15,001 - $50,000 | 63 | $29.3M | Banking, Budget/Appropriations, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Veterans, |
| Feb 28, 2022 | ILMN ILLUMINA, INC. | S | $15,001 - $50,000 | 54 | $26.4M | Government Issues, Health Issues, Labor Issues/Antitrust/Workplace, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Trade (domestic/foreign) |
| Feb 28, 2022 | GH GUARDANT HEALTH, INC. | S | $1,001 - $15,000 | 17 | $960K | Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Veterans, |
| Jan 31, 2022 | PEP PEPSICO INC | P | $1,001 - $15,000 | 72 | $67.1M | Agriculture, Chemicals/Chemical Industry, Civil Rights/Civil Liberties, Commodities (big ticket), Copyright/Patent/Trademark, Defense, Disaster Planning/Emergencies, Economics/Economic Development, Environment/Superfund, Financial Institutions/Investments/Securities |
| Jan 13, 2022 | GH GUARDANT HEALTH, INC. | S | $1,001 - $15,000 | 17 | $960K | Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Veterans, |
| Jan 13, 2022 | PEP PEPSICO INC | P | $1,001 - $15,000 | 72 | $67.1M | Agriculture, Chemicals/Chemical Industry, Civil Rights/Civil Liberties, Commodities (big ticket), Copyright/Patent/Trademark, Defense, Disaster Planning/Emergencies, Economics/Economic Development, Environment/Superfund, Financial Institutions/Investments/Securities |
| Dec 22, 2021 | GH GUARDANT HEALTH, INC. | S | $1,001 - $15,000 | 4 | $35K | Health Issues, |
| Dec 6, 2021 | NDAQ NASDAQ, INC. | P | $1,001 - $15,000 | 4 | $360K | Financial Institutions/Investments/Securities |
| Nov 26, 2021 | TDOC TELADOC HEALTH, INC. | S | $1,001 - $15,000 | 22 | $1.50M | Budget/Appropriations, Health Issues, Insurance, Medicare/Medicaid, Veterans |
| Oct 29, 2021 | NTLA INTELLIA THERAPEUTICS | S | $1,001 - $15,000 | 4 | $120K | Health Issues |
| Sep 20, 2021 | CDNS CADENCE DESIGN SYSTEMS INC | P | $1,001 - $15,000 | 5 | $10K | Defense |
| Sep 20, 2021 | NTLA INTELLIA THERAPEUTICS | S | $1,001 - $15,000 | 4 | $120K | Health Issues |
| Sep 17, 2021 | UNH UNITEDHEALTH GROUP, INC. | S | $1,001 - $15,000 | 60 | $17.9M | Budget/Appropriations, Financial Institutions/Investments/Securities, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Veterans |
| Sep 17, 2021 | ILMN ILLUMINA, INC. | S | $1,001 - $15,000 | 40 | $5.32M | Consumer Issues/Safety/Products, Government Issues, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Veterans, |
| Aug 18, 2021 | TDOC TELADOC HEALTH, INC. | S | $1,001 - $15,000 | 22 | $1.50M | Budget/Appropriations, Health Issues, Insurance, Medicare/Medicaid, Veterans |
| Aug 18, 2021 | CDNS CADENCE DESIGN SYSTEMS INC | P | $1,001 - $15,000 | 5 | $10K | Defense |
| Jul 21, 2021 | NTLA INTELLIA THERAPEUTICS | P | $15,001 | 4 | $120K | Health Issues |
| Jul 21, 2021 | NTLA INTELLIA THERAPEUTICS | S | $1,001 - $15,000 | 4 | $120K | Health Issues |
| Jun 21, 2021 | TDOC TELADOC HEALTH, INC. | S | $1,001 - $15,000 | 22 | $1.50M | Budget/Appropriations, Health Issues, Insurance, Medicare/Medicaid, Veterans |
| Jun 18, 2021 | AAPL APPLE INC. | S | $1,001 - $15,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jun 18, 2021 | MSFT MICROSOFT CORP | S | $1,001 - $15,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Jun 17, 2021 | ECL ECOLAB, INC. | S | $1,001 - $15,000 | 13 | $3.43M | Environment/Superfund, Health Issues, Taxation/Internal Revenue Code, Trade (domestic/foreign), Veterans |
| Jun 3, 2021 | AAPL APPLE INC. | S | $15,001 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| May 7, 2021 | TDOC TELADOC HEALTH, INC. | S | $1,001 - $15,000 | 22 | $1.50M | Budget/Appropriations, Health Issues, Insurance, Medicare/Medicaid, Veterans |
| May 6, 2021 | NDAQ NASDAQ, INC. | P | $1,001 - $15,000 | 4 | $360K | Financial Institutions/Investments/Securities |
| May 6, 2021 | ILMN ILLUMINA, INC. | S | $1,001 - $15,000 | 40 | $5.32M | Consumer Issues/Safety/Products, Government Issues, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Veterans, |
| Apr 29, 2021 | NDAQ NASDAQ, INC. | P | $1,001 - $15,000 | 4 | $360K | Financial Institutions/Investments/Securities |
| Mar 18, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Mar 3, 2021 | CDNS CADENCE DESIGN SYSTEMS INC | P | $1,001 - $15,000 | 5 | $10K | Defense |
| Mar 1, 2021 | AMZN AMAZON.COM, INC. | P | $15,001 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Jan 15, 2021 | NTLA INTELLIA THERAPEUTICS | S | $1,001 - $15,000 | 4 | $120K | Health Issues |
| Dec 23, 2020 | MSFT MICROSOFT CORP | S | $1,001 - $15,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Dec 16, 2020 | AAPL APPLE INC. | S | $1,001 - $15,000 | 141 | $116.8M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Disaster Planning/Emergencies, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Dec 14, 2020 | AAPL APPLE INC. | S | $15,001 | 141 | $116.8M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Disaster Planning/Emergencies, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Dec 2, 2020 | ECL ECOLAB, INC. | P | $1,001 - $15,000 | 12 | $2.96M | Economics/Economic Development, Energy/Nuclear, Environment/Superfund, Foreign Relations, Health Issues, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Nov 25, 2020 | ECL ECOLAB, INC. | P | $1,001 - $15,000 | 12 | $2.96M | Economics/Economic Development, Energy/Nuclear, Environment/Superfund, Foreign Relations, Health Issues, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Nov 24, 2020 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Nov 18, 2020 | NTLA INTELLIA THERAPEUTICS | P | $1,001 - $15,000 | 4 | $200K | Health Issues |
| Nov 17, 2020 | ILMN ILLUMINA, INC. | P | $1,001 - $15,000 | 30 | $2.91M | Budget/Appropriations, Consumer Issues/Safety/Products, Health Issues, Medicare/Medicaid, Veterans |
| Nov 17, 2020 | NKE NIKE, Inc. | P | $1,001 - $15,000 | 86 | $2.37M | Apparel/Clothing Industry/Textiles, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Economics/Economic Development, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Health Issues, Science/Technology, Sports/Athletics |
| Nov 17, 2020 | AAPL APPLE INC. | P | $1,001 - $15,000 | 141 | $116.8M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Disaster Planning/Emergencies, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Nov 17, 2020 | TDOC TELADOC HEALTH, INC. | P | $1,001 - $15,000 | 17 | $980K | Health Issues, Medicare/Medicaid, Telecommunications |
| Nov 5, 2020 | ISRG INTUITIVE SURGICAL, INC. | P | $1,001 - $15,000 | 12 | $400K | Health Issues, Medical/Disease Research/Clinical Labs |
| Nov 4, 2020 | AAPL APPLE INC. | P | $1,001 - $15,000 | 141 | $116.8M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Disaster Planning/Emergencies, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Nov 3, 2020 | NKE NIKE, Inc. | P | $1,001 - $15,000 | 86 | $2.37M | Apparel/Clothing Industry/Textiles, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Economics/Economic Development, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Health Issues, Science/Technology, Sports/Athletics |
| Nov 2, 2020 | GH GUARDANT HEALTH, INC. | P | $1,001 - $15,000 | 4 | $50K | Health Issues |
| Nov 2, 2020 | UNH UNITEDHEALTH GROUP, INC. | P | $1,001 - $15,000 | 60 | $21.7M | Budget/Appropriations, Financial Institutions/Investments/Securities, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Veterans |
| Oct 23, 2020 | ECL ECOLAB, INC. | S | $1,001 - $15,000 | 12 | $2.96M | Economics/Economic Development, Energy/Nuclear, Environment/Superfund, Foreign Relations, Health Issues, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Oct 22, 2020 | GH GUARDANT HEALTH, INC. | P | $1,001 - $15,000 | 4 | $50K | Health Issues |
| Oct 22, 2020 | MSFT MICROSOFT CORP | S | $1,001 - $15,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Oct 5, 2020 | GH GUARDANT HEALTH, INC. | P | $1,001 - $15,000 | 4 | $50K | Health Issues |
| Sep 11, 2020 | PEP PEPSICO INC | S | $1,001 - $15,000 | 51 | $41.3M | Advertising, Agriculture, Commodities (big ticket), Disaster Planning/Emergencies, Economics/Economic Development, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Immigration, Manufacturing |
| Aug 27, 2020 | ECL ECOLAB, INC. | S | $1,001 - $15,000 | 12 | $2.96M | Economics/Economic Development, Energy/Nuclear, Environment/Superfund, Foreign Relations, Health Issues, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Aug 27, 2020 | PEP PEPSICO INC | S | $1,001 - $15,000 | 51 | $41.3M | Advertising, Agriculture, Commodities (big ticket), Disaster Planning/Emergencies, Economics/Economic Development, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Immigration, Manufacturing |
| Aug 27, 2020 | ILMN ILLUMINA, INC. | S | $1,001 - $15,000 | 30 | $2.91M | Budget/Appropriations, Consumer Issues/Safety/Products, Health Issues, Medicare/Medicaid, Veterans |
| Aug 26, 2020 | NTLA INTELLIA THERAPEUTICS | S | $1,001 - $15,000 | 4 | $200K | Health Issues |
| Jul 14, 2020 | TDOC TELADOC HEALTH, INC. | S | $15,001 - $50,000 | 17 | $980K | Health Issues, Medicare/Medicaid, Telecommunications |
| Jul 14, 2020 | UNH UNITEDHEALTH GROUP, INC. | S | $1,001 - $15,000 | 60 | $21.7M | Budget/Appropriations, Financial Institutions/Investments/Securities, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Veterans |
| Jul 14, 2020 | PEP PEPSICO INC | S | $1,001 - $15,000 | 51 | $41.3M | Advertising, Agriculture, Commodities (big ticket), Disaster Planning/Emergencies, Economics/Economic Development, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Immigration, Manufacturing |
| Jul 14, 2020 | NKE NIKE, Inc. | S | $1,001 - $15,000 | 86 | $2.37M | Apparel/Clothing Industry/Textiles, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Economics/Economic Development, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Health Issues, Science/Technology, Sports/Athletics |
| Jul 14, 2020 | NDAQ NASDAQ, INC. | S | $1,001 - $15,000 | 4 | $360K | Financial Institutions/Investments/Securities |
| Jul 14, 2020 | MSFT MICROSOFT CORP | S | $15,001 - $50,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Jul 14, 2020 | ISRG INTUITIVE SURGICAL, INC. | S | $1,001 - $15,000 | 12 | $400K | Health Issues, Medical/Disease Research/Clinical Labs |
| Jul 14, 2020 | ILMN ILLUMINA, INC. | S | $1,001 - $15,000 | 30 | $2.91M | Budget/Appropriations, Consumer Issues/Safety/Products, Health Issues, Medicare/Medicaid, Veterans |
| Jul 14, 2020 | GH GUARDANT HEALTH, INC. | S | $1,001 - $15,000 | 4 | $50K | Health Issues |
