Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $447K raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Evan Hunt is a Democratic House candidate from TX (District 03). Hunt's campaign has raised $447K from 203 donors. Funding includes 15.3% from small-dollar donors (under $200) and 49.9% from in-state contributors. Top funding sources by employer include FOY INC, FRIENDS SELECT, MONGODB. Campaign committees include EVAN HUNT.
No hot-button flags. See what we check.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| PATEL, SARIKA | individual | NJ | $7,000 | — | 2 |
| FOY, JIM | individual | TX | $7,000 | — | 2 |
| HENLEY, DONALD | individual | VA | $6,250 | — | 8 |
| BAMFORD, ROGER | individual | CA | $3,500 | — | 1 |
| NUMERICK, KEVIN | individual | TX | $3,500 | — | 1 |
| SUTARIA, CHINTAN | individual | TX | $3,500 | — | 2 |
| BAUMGARTNER, MICHAEL | individual | MI | $3,500 | — | 1 |
| HUNT, WILLIAM | individual | FL | $3,400 | — | 1 |
| HUNT, COURTNEY | individual | PA | $3,400 | — | 2 |
| PIKKEL, KEVIN | individual | CA | $3,000 | — | 1 |
| NEWMAN, FRED | individual | AZ | $2,500 | — | 1 |
| CASAVANT, MICHAEL | individual | TX | $2,200 | — | 1 |
| PIER, ARTHUR | individual | NY | $2,000 | — | 4 |
| HART, PAUL | individual | PA | $1,550 | — | 3 |
| WILHELM, DONNA | individual | TX | $1,500 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| MARCH ON PAC | CO | $5,000 | 1 |
| RICHARDSON DEMOCRATS | TX | $1,000 | 1 |
| THE CENTER FOR FREETHOUGHT EQUALITY PAC | DC | $250 | 1 |
| C00931006 | — | $250 | 1 |
FEC Schedule C. One row per loan, at the latest balance reported.
| Lender | Committee | Date | Amount | Balance | Personal funds |
|---|---|---|---|---|---|
| EVAN HUNT - PERSONAL FUNDS | ELECT EVAN HUNT | Jun 26, 2025 | $50,000 | $50,000 | Yes |
| EVAN HUNT - PERSONAL FUNDS | ELECT EVAN HUNT | Apr 28, 2025 | $5,000 | $5,000 | Yes |
ELECT EVAN HUNT: $314K across 312 operating expenditures, Apr 29, 2025 to Mar 31, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| NORTH COMPASS POLITICAL LLC | MI | campaign consulting services · voter contact messaging · outdoor signs | $101,499 | 30 |
| C2G STRATEGIES LLC | TX | campaign consulting services · campaign fundraising services · voter data | $58,665 | 14 |
| CAMPAIGN COMPLIANCE GROUP, INC. | CA | financial analyst | $15,650 | 15 |
| ANGEL FIRE MEDIA LLC | TX | digital advertising costs · media production services · digital advertising services | $11,500 | 5 |
| META / FACEBOOK INC. | CA | digital advertising costs · digital advertising | $10,153 | 58 |
| THE POLITICAL GROUP LLC | TX | polling costs | $9,300 | 1 |
| ELEVATE BRAND MARKETING | TX | design & printing costs | $8,484 | 2 |
| ACTBLUE | MA | credit card processing fees | $8,370 | 50 |
| SWITCHBOARD PUBLIC BENEFIT CORP | DC | messaging platform costs | $8,252 | 7 |
| MDC GROUP LTD GROUNDFLOOR POLITICAL | CO | fundraising commission costs · reimbursement · fundraising commission | $6,092 | 9 |
| NUMERO, INC. | CA | software fee · software fees | $5,725 | 7 |
| YARD SIGN NINJAS | IA | yard signs | $5,390 | 3 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| ELECT EVAN HUNT | C00902437 | H / P | principal | $141K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: FOY INC, FRIENDS SELECT, MONGODB, OPENJAR, HOPEWELL AREA SCHOOL DISTRICT. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | TX | 03 | H6TX03234 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.