
U.S. House candidate · California 27th District
George Whitesides is a Democratic Representative from CA (District 27). Whitesides's campaign has raised $4.0 million from 1,496 donors. Funding includes 5.9% from small-dollar donors (under $200) and 50.5% from in-state contributors. Top funding sources by employer include Finance & Investment, Legal Services, Education. Campaign committees include GEORGE WHITESIDES FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| BERLOW, MYER | individual | CT | $12,000 | — | 7 |
| HERTHEL, JASON | individual | CA | $10,500 | — | 3 |
| TAYLOR, MARGARET | individual | TX | $10,500 | — | 3 |
| GABBERT, MARTHA | individual | MN | $10,100 | — | 3 |
| SPIELER, NORMAN | individual | CA | $9,500 | — | 5 |
| ANDERSON, JAMES | individual | FL | $9,200 | — | 89 |
| JANOWITZ, JESSIE | individual | NJ | $8,955 | — | 6 |
| FISHMAN, EDWARD | individual | NY | $8,955 | — | 5 |
| SCHENEWERK, CARYN | individual | DC | $8,750 | — | 8 |
| FRANKEL, FELICE | individual | MA | $8,640 | — | 9 |
| NELSON, KATHERINE CALANDRI | individual | CA | $7,500 | — | 3 |
| EASTWOOD, MICHAEL | individual | CA | $7,350 | — | 3 |
| MANDEL, STEVE | individual | CT | $7,000 | — | 2 |
| BOUCHARD, LOREN | individual | CA | $7,000 | — | 2 |
| COHEN, JANET | individual | CA | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| TRANSDIGM GROUP INC. EMPLOYEE POLITICAL ACTION COMMITTEE | OH | $10,000 | 2 |
| FAIR SHOT PAC | DC | $10,000 | 2 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | DC | $10,000 | 4 |
| NO LABELS PAC | VA | $10,000 | 2 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | VA | $10,000 | 5 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | DC | $10,000 | 2 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | DC | $10,000 | 3 |
| PAC TO THE FUTURE | DC | $10,000 | 2 |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | DC | $10,000 | 2 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | VA | $10,000 | 5 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | MN | $10,000 | 2 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | DC | $10,000 | 2 |
| END CITIZENS UNITED | DC | $8,000 | 4 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $7,500 | 3 |
| BWX TECHNOLOGIES, INC POLITICAL ACTION COMMITTEE | VA | $7,500 | 3 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| PROTECT PROGRESS C00848440 | Support | $476K 2 filings | Crypto super PACs | — |
398 roll calls on record: 162 yea, 117 nay, 15 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Nay | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Nay | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Yea | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Nay | Passed 216–212 |
| — | Recorded Vote | No | Agreed to 232–199 | |
| — | Recorded Vote | No | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Yea | Failed 210–216 |
| — | Recorded Vote | No | Agreed to 221–203 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | Not Voting | Failed 201–224 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | Aye | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | No | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Nay | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Nay | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Nay | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 2175 | To designate the facility of the United States Postal Service located at 130 South Patterson Avenue in Santa Barbara, California, as the Brigadier General Frederick R. Lopez Post Office Building. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 4662 | To designate the facility of the United States Postal Service located at 6444 San Fernando Road in Glendale, California, as the "Paul Ignatius Post Office". | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 10061 | To address wildfire readiness and recovery, safe communities, and wildland firefighter safety. | cosponsor | Public Lands and Natural Resources | Aug 6, 2026 | — |
| 9929 | To designate the facility of the United States Postal Service located at 4640 Cass Street in San Diego, California, as the "Mary Wilding Memorial Post Office Building". | cosponsor | Government Operations and Politics | Jul 23, 2026 | — |
| 8205 | Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 | cosponsor | Health | Jul 23, 2026 | — |
| 9914 | Collaboration on Adversarial Threats and Security Risks Act | cosponsor | Commerce | Jul 23, 2026 | — |
| 4283 | To designate the facility of the United States Postal Service located at 1157 West Mission Avenue in Escondido, California, as the "Captain E. Royce Williams Post Office Building". | cosponsor | Government Operations and Politics | Jul 22, 2026 | — |
| 8437 | Geo POWER Act | cosponsor | Energy | Jul 21, 2026 | — |
| 1442 | Supporting the designation of July 20, 2026, as "National Moon Landing Day". | cosponsor | Science, Technology, Communications | Jul 20, 2026 | — |
| 4288 | To name the Department of Veterans Affairs community-based outpatient clinic in San Jose, California, as the "Corporal Patrick D. Tillman VA Clinic". | cosponsor | Armed Forces and National Security | Jul 16, 2026 | — |
| 3514 | Improving Seniors’ Timely Access to Care Act of 2025 | cosponsor | Health | Jul 15, 2026 | — |
| 4398 | Veteran Burial Timeliness and Death Certificate Accountability Act | cosponsor | Armed Forces and National Security | Jun 30, 2026 | — |
| 5351 | NSF AI Education Act of 2025 | cosponsor | Science, Technology, Communications | Jun 25, 2026 | — |
| 9477 | AI Incident Reporting Act | cosponsor | Science, Technology, Communications | Jun 25, 2026 | — |
| 6461 | READ AI Models Act | cosponsor | Science, Technology, Communications | Jun 25, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| GEORGE WHITESIDES FOR CONGRESS | C00834028 | H / P | principal | $9.89M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2027-01-03 | https://whitesides.house.gov | rep | Democrat | 202-225-1956 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Mar 27, 2025 | PL Planet Labs PBC Class A Common Stock | sale_full | $50,001 - $100,000 | — | Aug 13, 2025 |
| Mar 27, 2025 | NFLX C: To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Netflix, Inc. - Common Stock | sale_full | $100,001 - $250,000 | — | Apr 23, 2025 |
| Mar 27, 2025 | PL Planet Labs PBC Class A Common Stock | sale_full | $50,001 - $100,000 | — | Aug 13, 2025 |
| Mar 27, 2025 | NFLX Netflix, Inc. - Common Stock | sale_full | $100,001 - $250,000 | — | Apr 23, 2025 |
| Mar 25, 2025 | INVA Innoviva, Inc. - Common Stock | sale_full | $250,001 - $500,000 | spouse | Apr 23, 2025 |
| Mar 25, 2025 | INVA Innoviva, Inc. - Common Stock | sale_full | $250,001 - $500,000 | spouse | Apr 23, 2025 |
| Mar 24, 2025 | DIS stock, company-specific holdings into passive ETFs and mutual funds, per best practices. C: To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Walt Disney Company | sale_full | $15,001 - $50,000 | — | Apr 23, 2025 |
| Mar 24, 2025 | V stock, company-specific holdings into passive ETFs and mutual funds, per best practices. C: To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Visa Inc. | sale_full | $15,001 - $50,000 | — | Apr 23, 2025 |
| Mar 24, 2025 | SPCE stock, company-specific holdings into passive ETFs and mutual funds, per best practices. C: To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Virgin Galactic Holdings, Inc. Common Stock | sale_full | $1,001 - $15,000 | — | Apr 23, 2025 |
| Mar 24, 2025 | UNP stock, company-specific holdings into passive ETFs and mutual funds, per best practices. C: To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Union Pacific Corporation Common Stock | sale_full | $50,001 - $100,000 | — | Apr 23, 2025 |
| Mar 24, 2025 | TBPH Theravance Biopharma, Inc. - Ordinary Shares | sale_full | $15,001 - $50,000 | — | Apr 23, 2025 |
| Mar 24, 2025 | TXN stock, company-specific holdings into passive ETFs and mutual funds, per best practices. C: To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Texas Instruments Incorporated - Common Stock | sale_full | $50,001 - $100,000 | — | Apr 23, 2025 |
| Mar 24, 2025 | SDZNY stock, company-specific holdings into passive ETFs and mutual funds, per best practices. C: To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. SANDOZ GROUP AG S/ADR | sale_full | $1,001 - $15,000 | — | Apr 23, 2025 |
| Mar 24, 2025 | RTX stock, company-specific holdings into passive ETFs and mutual funds, per best practices. C: To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. RTX Corporation Common Stock | sale_full | $50,001 - $100,000 | — | Apr 23, 2025 |
| Mar 24, 2025 | RCL stock, company-specific holdings into passive ETFs and mutual funds, per best practices. C: To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Royal Caribbean Cruises Ltd. Common Stock | sale_full | $100,001 - $250,000 | — | Apr 23, 2025 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Mar 27, 2025 | NFLX NETFLIX INC | S | $100,001 - $250,000 | 54 | $10.4M | Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), |
| Mar 27, 2025 | NFLX NETFLIX INC | S | $100,001 - $250,000 | 54 | $10.4M | Communications/Broadcasting/Radio/TV, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), |
| Mar 27, 2025 | PL Planet Labs PBC | S | $50,001 - $100,000 | 23 | $3.60M | Aerospace, Budget/Appropriations, Defense, Intelligence, Science/Technology |
| Mar 24, 2025 | INTC INTEL CORP | S | $15,001 - $50,000 | 14 | $700K | Copyright/Patent/Trademark, Manufacturing, Science/Technology, Taxation/Internal Revenue Code |
| Mar 24, 2025 | NEE NEXTERA ENERGY INC | S | $50,001 - $100,000 | 121 | $61.4M | Budget/Appropriations, Defense, Energy/Nuclear, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign) |
| Mar 24, 2025 | MSFT MICROSOFT CORP | S | $250,001 - $500,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 24, 2025 | RSG REPUBLIC SERVICES, INC. | S | $100,001 - $250,000 | 10 | $480K | Energy/Nuclear, Taxation/Internal Revenue Code |
| Mar 24, 2025 | INTC INTEL CORP | S | $15,001 - $50,000 | 14 | $700K | Copyright/Patent/Trademark, Manufacturing, Science/Technology, Taxation/Internal Revenue Code |
| Mar 24, 2025 | MSFT MICROSOFT CORP | S | $250,001 - $500,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 24, 2025 | RCL ROYAL CARIBBEAN CRUISES LTD | S | $100,001 - $250,000 | 6 | $540K | Taxation/Internal Revenue Code, Travel/Tourism |
| Mar 24, 2025 | RSG REPUBLIC SERVICES, INC. | S | $100,001 - $250,000 | 10 | $480K | Energy/Nuclear, Taxation/Internal Revenue Code |
| Mar 24, 2025 | SPCE VIRGIN GALACTIC HOLDINGS, INC. | S | $1,001 - $15,000 | 4 | $0 | |
| Mar 24, 2025 | RCL ROYAL CARIBBEAN CRUISES LTD | S | $100,001 - $250,000 | 6 | $540K | Taxation/Internal Revenue Code, Travel/Tourism |
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
13 stock trades overlapped with lobbying by the same company in the same year. See stock trades.
Top donor industries: Finance & Investment, Legal Services, Education, Health Care & Pharmaceuticals, Real Estate. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | CA | 27 | H4CA27111 | $3.96M |
| 2024 | House | CA | 27 | H4CA27111 | $10.6M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.