
Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $4.63M raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Greg Landsman is a Democratic Representative from OH (District 01). Landsman's campaign has raised $4.6 million from 1,753 donors. Funding includes 2.4% from small-dollar donors (under $200) and 31.7% from in-state contributors. Top funding sources by employer include THE KROGER CO., REMINGTON ROAD GROUP, ALBIREO ENERGY. Campaign committees include LANDSMAN FOR CONGRESS.
Some sections could not be refreshed in the latest ingest and show earlier data: darkMoney (as of Oct 16, 2026). They will retry tonight.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| CHAVEZ, ROBERT | individual | PA | $14,000 | — | 4 |
| ACKERMANN, THOMAS | individual | OH | $9,500 | — | 3 |
| Kahn, Thomas | individual | DC | $8,500 | — | 5 |
| BYRD,, JOHN | individual | GA | $8,000 | — | 6 |
| BURKS, CAROL | individual | OH | $7,500 | — | 3 |
| SHACKELFORD, LEE | individual | OH | $7,250 | — | 5 |
| CARROLL, SCOTT | individual | OH | $7,100 | — | 7 |
| LAWRENCE, RICHARD | individual | OH | $7,000 | — | 2 |
| MANDEL, STEVE | individual | CT | $7,000 | — | 2 |
| PICKRELL, AARON | individual | OH | $7,000 | — | 2 |
| FOWLER, MORGAN CARRINGTON | individual | NY | $7,000 | — | 2 |
| WILLIAMS, ANN | individual | IN | $7,000 | — | 2 |
| COOPER, BRENT | individual | WI | $7,000 | — | 2 |
| SILVERMAN, JOHN | individual | OH | $7,000 | — | 3 |
| KIRKLAND, DEREK | individual | CA | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| DIGIDEMS PAC | CA | $13,200 | 4 |
| MANUFACTURED HOUSING INSTITUTE PAC | VA | $10,000 | 2 |
| INNOVATION FOR GOOD PAC | DC | $10,000 | 2 |
| HMP | DC | $10,000 | 2 |
| TRIED-AND-TRUE PAC | DC | $10,000 | 2 |
| POET PAC | SD | $10,000 | 2 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | DC | $10,000 | 2 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | DC | $10,000 | 3 |
| ACROSS THE AISLE PAC | DC | $10,000 | 4 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $10,000 | 8 |
| POLITICAL EDUCATION PATTERNS POLITICAL ARM INTL UNION OPERATING ENG LOCAL 18 | OH | $10,000 | 2 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | VA | $10,000 | 2 |
| INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) | DC | $10,000 | 3 |
| FAIR SHOT PAC | DC | $10,000 | 3 |
LANDSMAN FOR CONGRESS: $992K across 1,118 operating expenditures, Jan 2, 2025 to Apr 15, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| GUSTO | CA | payroll - see memo items · payroll taxes · payroll fee | $211,673 | 95 |
| ANGERHOLZER BROZ CONSULTING | DC | fundraising consulting | $120,986 | 28 |
| KAUFMAN, JENNA | OH | salary · reimbursement - see below if itemized | $54,535 | 19 |
| TECHNICOLOR POLITICAL | IL | media production · web hosting | $54,434 | 3 |
| ACTBLUE TECHNICAL SERVICES | MA | credit card fees | $48,673 | 73 |
| NGP VAN INC | DC | software rental | $43,495 | 6 |
| BLUE WAVE POLITICAL PARTNERS LLC | WA | compliance services · compliance consulting · postage | $40,055 | 17 |
| LEVINSON, JEREMY | DC | strategic consulting | $35,000 | 4 |
| INGLE, SANIKA | OH | salary | $34,502 | 8 |
| SMITH, MARGARET | OH | salary · reimbursement - see below if itemized | $32,073 | 16 |
| DEMOCRACY ENGINE | DC | credit card fees | $28,574 | 103 |
| IMPACT RESEARCH | AL | research polling | $18,733 | 1 |
Independent expenditures by super PACs and other groups, for and against. Totals are the FEC's figures from regular reports, which are newer than Poliscope's.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| OHIO CITIZEN ACTION C90021726 | Support | $10K 4 filings | — | |
| FIELD TEAM 6, INC. C00909994 | Support | $1K 4 filings | — | |
| GIVEGREEN UNITED ACTION C00802389 | Support | $252 8 filings | — | |
| SIERRA CLUB INDEPENDENT ACTION C00483693 | Support | $10 1 filing | — |
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| RED BRIDGE LEADERSHIP PAC C00912337 | Oppose | $482K 9 notices, latest Oct 16, 2026 | May 4, 2026 regular reports processed through |
| NO GOING BACK PAC INC. C00960435 | Oppose | $481K 10 notices, latest Oct 6, 2026 | No processed regular report yet |
| CFFE PAC C00744920 | Support | $334K 12 notices, latest Oct 21, 2026 | No processed regular report yet |
| NEW AMERICAN JOBS FUND C00625533 | Support | $282K 9 notices, latest Oct 22, 2026 | No processed regular report yet |
| A STRONG INNOVATION ECONOMY REQUIRES STRONG IP PROTECTION C00853770 | Support | $240K 1 notice, latest Sep 16, 2026 | Jun 1, 2026 regular reports processed through |
| AB PAC C00492140 Donors include Deborah Simon ($5.00M) | Support | $168K 3 notices, latest Oct 5, 2026 | Aug 31, 2026 regular reports processed through |
| AMERICA PAC C00879510 Donors include Elon Musk ($20.1M) | Oppose | $120K 11 notices, latest Oct 16, 2026 | Mar 26, 2025 regular reports processed through |
| THE TURNOUT PROJECT C00760801 | Support | $99K 1 notice, latest Oct 22, 2026 | No processed regular report yet |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | Support | $42K 4 notices, latest Oct 9, 2026 | No processed regular report yet |
| MAGA INC. C00892471 Donors include Miriam Adelson ($25.0M), Diane Hendricks ($25.0M), Jeffrey Yass ($16.0M) | Oppose | $18K 1 notice, latest Oct 12, 2026 | Aug 24, 2026 regular reports processed through |
| OHIO CITIZEN ACTION C90021726 | Support | $9K 3 notices, latest Oct 16, 2026 | Sep 18, 2026 regular reports processed through |
| LCV VICTORY FUND C00486845 | Support | $208 1 notice, latest Sep 28, 2026 | Aug 31, 2026 regular reports processed through |
1,917 roll calls on record: 837 yea, 840 nay, 58 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| Sep 16, 2026 | 2403 Retire through Ownership Act | Yea | Passed 401–14 | |
| Sep 16, 2026 | 9497 Water Resources Development Act of 2026 | Yea | Passed 415–9 | |
| Sep 16, 2026 | 9340 Ratepayer Protection Act | Yea | Passed 417–3 | |
| Sep 16, 2026 | 213 Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the "California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision". | Nay | Passed 214–208 | |
| Sep 16, 2026 | 10326 PROOF Act | Nay | Passed 217–207 | |
| Sep 16, 2026 | 9576 National Fraud Enforcement Division Act of 2026 | Yea | Passed 352–72 | |
| Sep 16, 2026 | 5334 Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | Yea | Passed 262–159 | |
| Sep 15, 2026 | 93 Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | Yea | Passed 220–204 | |
| Sep 15, 2026 | 210 Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision". | Nay | Passed 216–211 | |
| Sep 15, 2026 | 9500 Tax Relief for Fraud Victims Act | Yea | Passed 408–17 | |
| Sep 15, 2026 | 2140 Diesel Emissions Reduction Act of 2025 | Yea | Passed 343–79 | |
| Sep 15, 2026 | 4646 Whistleblower Protection Act of 2025 | Yea | Passed 424–0 | |
| Sep 15, 2026 | 8278 Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | Yea | Passed 417–7 | |
| Sep 15, 2026 | 2978 GUARD Act | Yea | Passed 414–7 | |
| Sep 15, 2026 | 1530 Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; providing for consideration of the bill (H.R. 10326) to enhance information-sharing capabilities between Federal law enforcement and State agencies to detect, investigate, and prosecute fraud in certain Federal programs, and to protect individual privacy; providing for consideration of the joint resolution (H.J. Res. 210) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to ‘‘California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision''; providing for consideration of the joint resolution (H.J. Res. 213) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the ‘‘California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision''; and providing for consideration of the Senate amendments to the bill (H.R. 5334) to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes. | No | Passed 214–211 | |
| Sep 15, 2026 | 1530 Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; providing for consideration of the bill (H.R. 10326) to enhance information-sharing capabilities between Federal law enforcement and State agencies to detect, investigate, and prosecute fraud in certain Federal programs, and to protect individual privacy; providing for consideration of the joint resolution (H.J. Res. 210) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to ‘‘California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision''; providing for consideration of the joint resolution (H.J. Res. 213) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the ‘‘California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision''; and providing for consideration of the Senate amendments to the bill (H.R. 5334) to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes. | Nay | Passed 214–208 | |
| Sep 15, 2026 | 1486 Impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors. | Nay | Passed 232–147 | |
| Sep 14, 2026 | 3276 Local Communities & Bird Habitat Stewardship Act of 2026 | Yea | Passed 345–60 | |
| Sep 14, 2026 | 4219 National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | Yea | Passed 371–33 | |
| Sep 3, 2026 | 4795 Protect Economic and Academic Freedom Act of 2026 | Yea | Passed 237–169 | |
| Sep 2, 2026 | 1501 Protecting Domestic Mining Act of 2025 | Nay | Passed 218–201 | |
| Sep 2, 2026 | 1 Proposing an amendment to the Constitution of the United States to require that the Supreme Court of the United States be composed of nine justices. | Nay | Failed 212–206 | |
| Sep 1, 2026 | 1498 In the matter of allegations relating to Representative Chuck Edwards. | Yea | Passed 413–2 | |
| Sep 1, 2026 | 9436 Northeast Lobsterman Protection Act of 2026 | Nay | Passed 219–196 | |
| Sep 1, 2026 | 9436 Northeast Lobsterman Protection Act of 2026 | Yea | Failed 202–212 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 10595 | To subject certain private funds to joint and several liability with respect to the liabilities of firms acquired and controlled by those funds, and for other purposes. | cosponsor | — | Sep 24, 2026 | — |
| 10519 | To direct the Secretary of Homeland Security, acting through the Director of the Cybersecurity and Infrastructure Security Agency, to establish a Critical Infrastructure AI Cyber Defense Pilot Program, and for other purposes. | cosponsor | — | Sep 21, 2026 | — |
| 10515 | To establish a human-centered Federal framework for artificial intelligence in education and the workforce, promote the ethical and responsible teaching and learning of artificial intelligence, provide for equitable access to artificial intelligence-ready workforce development, safeguard student and worker data privacy, and for other purposes. | cosponsor | — | Sep 21, 2026 | — |
| 8193 | To designate the facility of the United States Postal Service located at 189 East Main Street in Xenia, Ohio, as the "Gil Whitney Post Office Building". | cosponsor | Government Operations and Politics | Sep 17, 2026 | — |
| 9616 | EMRTAI Authorization Act of 2026 | cosponsor | Energy | Sep 16, 2026 | — |
| 4615 | Small Business Payment for Performance Act of 2025 | cosponsor | Commerce | Sep 16, 2026 | — |
| 6130 | ASAP Act | cosponsor | Health | Sep 16, 2026 | — |
| 2004 | Tyler’s Law | cosponsor | Health | Sep 16, 2026 | — |
| 7294 | AI for Secure Networks Act | cosponsor | Science, Technology, Communications | Sep 16, 2026 | — |
| 4950 | Data BRIDGE Act | cosponsor | Science, Technology, Communications | Sep 16, 2026 | — |
| 10448 | Reverse Big Ugly Tax Breaks for Data Centers Act | cosponsor | — | Sep 16, 2026 | — |
| 6207 | Chip EQUIP Act | cosponsor | Foreign Trade and International Finance | Sep 16, 2026 | — |
| 10473 | Justice for Ukrainian Children Act | cosponsor | — | Sep 16, 2026 | — |
| 979 | AM Radio for Every Vehicle Act of 2025 | cosponsor | Science, Technology, Communications | Sep 16, 2026 | — |
| 10398 | CHC REBASE Act of 2026 | cosponsor | Health | Sep 15, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| LANDSMAN FOR CONGRESS | C00800276 | H / P | principal | $8.95M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2025-01-03 | https://landsman.house.gov | rep | Democrat | 202-225-2216 | 2023-01-03 |
| 2027-01-03 | https://landsman.house.gov | rep | Democrat | 202-225-2216 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| May 9, 2025 | KR Kroger Company | sale_full | $250,001 - $500,000 | spouse | May 13, 2025 |
| May 9, 2025 | KR Kroger Company | sale_full | $250,001 - $500,000 | spouse | May 13, 2025 |
| Mar 27, 2025 | Zoetis Inc. Class A Common Stock | sale_full | $1,001 - $15,000 | spouse | Apr 8, 2025 |
| Mar 27, 2025 | DIS Walt Disney Company | sale_full | $1,001 - $15,000 | spouse | Apr 8, 2025 |
| Mar 27, 2025 | V Visa Inc. | sale_full | $15,001 - $50,000 | spouse | Apr 8, 2025 |
| Mar 27, 2025 | UNH UnitedHealth Group Incorporated Common Stock | sale_full | $15,001 - $50,000 | spouse | Apr 8, 2025 |
| Mar 27, 2025 | URI United Rentals, Inc. Common Stock | sale_full | $15,001 - $50,000 | spouse | Apr 8, 2025 |
| Mar 27, 2025 | UBER Uber Technologies, Inc. Common Stock | sale_full | $1,001 - $15,000 | spouse | Apr 8, 2025 |
| Mar 27, 2025 | TMO Thermo Fisher Scientific Inc Common Stock | sale_full | $1,001 - $15,000 | spouse | Apr 8, 2025 |
| Mar 27, 2025 | SPG Simon Property Group, Inc. Common Stock | sale_full | $15,001 - $50,000 | joint | Apr 8, 2025 |
| Mar 27, 2025 | CRM Salesforce, Inc. Common Stock | sale_full | $15,001 - $50,000 | spouse | Apr 8, 2025 |
| Mar 27, 2025 | PG Procter & Gamble Company | sale_full | $15,001 - $50,000 | joint | Apr 8, 2025 |
| Mar 27, 2025 | PM Philip Morris International Inc Common Stock | sale_full | $15,001 - $50,000 | joint | Apr 8, 2025 |
| Mar 27, 2025 | PH Parker-Hannifin Corporation Common Stock | sale_full | $1,001 - $15,000 | joint | Apr 8, 2025 |
| Mar 27, 2025 | PH Parker-Hannifin Corporation Common Stock | sale_full | $15,001 - $50,000 | spouse | Apr 8, 2025 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| May 9, 2025 | KR KROGER CO | S | $250,001 - $500,000 | 24 | $9.06M | Consumer Issues/Safety/Products, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Health Issues, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| May 9, 2025 | KR KROGER CO | S | $250,001 - $500,000 | 24 | $9.06M | Consumer Issues/Safety/Products, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Health Issues, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Mar 27, 2025 | MSFT MICROSOFT CORP | S | $50,001 - $100,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 27, 2025 | URI UNITED RENTALS, INC. | S | $15,001 - $50,000 | 4 | $0 | |
| Mar 27, 2025 | MSFT MICROSOFT CORP | S | $50,001 - $100,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 27, 2025 | MSFT MICROSOFT CORP | S | $50,001 - $100,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 27, 2025 | CRM SALESFORCE, INC. | S | $15,001 - $50,000 | 53 | $44.9M | Computer Industry, Consumer Issues/Safety/Products, Immigration, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Mar 27, 2025 | AMP AMERIPRISE FINANCIAL, INC. | S | $1,001 - $15,000 | 18 | $6.42M | Banking, Financial Institutions/Investments/Securities, Labor Issues/Antitrust/Workplace, Retirement, Taxation/Internal Revenue Code |
| Mar 27, 2025 | AMP AMERIPRISE FINANCIAL, INC. | S | $1,001 - $15,000 | 18 | $6.42M | Banking, Financial Institutions/Investments/Securities, Labor Issues/Antitrust/Workplace, Retirement, Taxation/Internal Revenue Code |
| Mar 27, 2025 | ANET ARISTA NETWORKS INC. | S | $1,001 - $15,000 | 4 | $30K | Trade (domestic/foreign) |
| Mar 27, 2025 | UNH UNITEDHEALTH GROUP, INC. | S | $15,001 - $50,000 | 106 | $67.5M | Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans |
| Mar 27, 2025 | FITB FIFTH THIRD BANCORP | S | $1,001 - $15,000 | 24 | $4.11M | Banking, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code |
| Mar 27, 2025 | CRM SALESFORCE, INC. | S | $15,001 - $50,000 | 53 | $44.9M | Computer Industry, Consumer Issues/Safety/Products, Immigration, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Mar 27, 2025 | URI UNITED RENTALS, INC. | S | $15,001 - $50,000 | 4 | $0 | |
| Mar 27, 2025 | AAPL APPLE INC. | S | $15,001 - $50,000 | 150 | $240.6M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Mar 27, 2025 | MSFT MICROSOFT CORP | S | $50,001 - $100,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 27, 2025 | MSFT MICROSOFT CORP | S | $50,001 - $100,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 27, 2025 | TMO THERMO FISHER SCIENTIFIC INC. | S | $1,001 - $15,000 | 56 | $22.3M | Budget/Appropriations, Environment/Superfund, Health Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Mar 27, 2025 | AAPL APPLE INC. | S | $15,001 - $50,000 | 150 | $240.6M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Mar 27, 2025 | AAPL APPLE INC. | S | $15,001 - $50,000 | 150 | $240.6M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Mar 27, 2025 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 16 | $1.28M | Agriculture, Computer Industry, Government Issues, Transportation |
| Mar 27, 2025 | CRM SALESFORCE, INC. | S | $15,001 - $50,000 | 53 | $44.9M | Computer Industry, Consumer Issues/Safety/Products, Immigration, Natural Resources, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Mar 27, 2025 | AAPL APPLE INC. | S | $15,001 - $50,000 | 150 | $240.6M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Mar 27, 2025 | AAPL APPLE INC. | S | $15,001 - $50,000 | 150 | $240.6M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Mar 27, 2025 | AAPL APPLE INC. | S | $15,001 - $50,000 | 150 | $240.6M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Mar 27, 2025 | UBER UBER TECHNOLOGIES INC. | S | $1,001 - $15,000 | 101 | $33.3M | Budget/Appropriations, Health Issues, Labor Issues/Antitrust/Workplace, Roads/Highway, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, |
| Mar 27, 2025 | UNH UNITEDHEALTH GROUP, INC. | S | $15,001 - $50,000 | 106 | $67.5M | Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans |
| Mar 27, 2025 | UNH UNITEDHEALTH GROUP, INC. | S | $15,001 - $50,000 | 106 | $67.5M | Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans |
| Mar 27, 2025 | CDNS CADENCE DESIGN SYSTEMS INC | S | $1,001 - $15,000 | 12 | $180K | Defense, |
| Mar 27, 2025 | MSFT MICROSOFT CORP | S | $50,001 - $100,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Mar 27, 2025 | URI UNITED RENTALS, INC. | S | $15,001 - $50,000 | 4 | $0 | |
| Feb 26, 2025 | AMP AMERIPRISE FINANCIAL, INC. | P | $1,001 - $15,000 | 18 | $6.42M | Banking, Financial Institutions/Investments/Securities, Labor Issues/Antitrust/Workplace, Retirement, Taxation/Internal Revenue Code |
| Feb 26, 2025 | AMZN AMAZON.COM, INC. | S (partial) | $1,001 - $15,000 | 16 | $1.28M | Agriculture, Computer Industry, Government Issues, Transportation |
| Feb 20, 2025 | AMZN AMAZON.COM, INC. | P | $15,001 - $50,000 | 16 | $1.28M | Agriculture, Computer Industry, Government Issues, Transportation |
| Feb 20, 2025 | AMZN AMAZON.COM, INC. | P | $15,001 - $50,000 | 16 | $1.28M | Agriculture, Computer Industry, Government Issues, Transportation |
| Dec 19, 2024 | URI UNITED RENTALS, INC. | S | $1,001 - $15,000 | 4 | $0 | |
| Nov 8, 2024 | AMP AMERIPRISE FINANCIAL, INC. | P | $1,001 - $15,000 | 13 | $3.50M | Banking, Financial Institutions/Investments/Securities, Retirement, Taxation/Internal Revenue Code |
| Nov 8, 2024 | URI UNITED RENTALS, INC. | P | $1,001 - $15,000 | 4 | $0 | |
| Oct 15, 2024 | NEE NEXTERA ENERGY INC | S | $1,001 - $15,000 | 133 | $74.0M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications |
| Oct 15, 2024 | PFE PFIZER, INC. | S | $1,001 - $15,000 | 116 | $121.5M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Oct 15, 2024 | PSX Phillips 66 | S | $15,001 - $50,000 | 40 | $28.3M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Homeland Security, Manufacturing, Taxation/Internal Revenue Code, Transportation |
| Oct 15, 2024 | AMZN AMAZON.COM, INC. | S | $15,001 - $50,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Oct 15, 2024 | PSX Phillips 66 | S | $15,001 - $50,000 | 40 | $28.3M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Homeland Security, Manufacturing, Taxation/Internal Revenue Code, Transportation |
| Oct 15, 2024 | AMZN AMAZON.COM, INC. | S | $15,001 - $50,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Oct 15, 2024 | LNG CHENIERE ENERGY, INC. | S | $1,001 - $15,000 | 52 | $15.8M | Energy/Nuclear, Environment/Superfund, Fuel/Gas/Oil, Marine/Maritime/Boating/Fisheries, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, |
| Oct 15, 2024 | AMZN AMAZON.COM, INC. | S | $15,001 - $50,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Oct 15, 2024 | NEE NEXTERA ENERGY INC | S | $1,001 - $15,000 | 133 | $74.0M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications |
| Oct 15, 2024 | XOM EXXON MOBIL CORP | S | $15,001 - $50,000 | 53 | $65.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code |
| Oct 15, 2024 | AMZN AMAZON.COM, INC. | S | $15,001 - $50,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Oct 15, 2024 | XOM EXXON MOBIL CORP | S | $15,001 - $50,000 | 53 | $65.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code |
| Sep 10, 2024 | NEE NEXTERA ENERGY INC | P | $1,001 - $15,000 | 133 | $74.0M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications |
| Aug 21, 2024 | AMZN AMAZON.COM, INC. | S | $15,001 - $50,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Aug 21, 2024 | AMZN AMAZON.COM, INC. | S | $15,001 - $50,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
