James Thomas Marter is a Republican House candidate from IL (District 14). Marter has run for House and Senate office across 6 campaign cycles. Marter's campaign has raised $141K from 132 donors. Funding includes 7.5% from small-dollar donors (under $200) and 26.8% from in-state contributors. Top funding sources by employer include Real Estate, Construction, Finance & Investment. Campaign committees include MARTER FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| FORSYTHE, GERALD | individual | FL | $7,000 | — | 2 |
| PECK, JOHN | individual | TX | $7,000 | — | 2 |
| MAPLE, RALPH | individual | TX | $4,000 | — | 9 |
| COVINGTON, GARY | individual | TX | $4,000 | — | 3 |
| PECK, VERA | individual | TX | $3,500 | — | 1 |
| STERN, ELIZABETH | individual | NY | $3,500 | — | 1 |
| ZIEVE, PETER | individual | WA | $3,500 | — | 1 |
| GERSON, ELOISE | individual | IL | $3,500 | — | 2 |
| BIEBER, ALBERT | individual | TX | $3,500 | — | 10 |
| TAYLOR, MARGARETTA | individual | NY | $3,000 | — | 1 |
| ABRAMOWITZ, KENNETH | individual | FL | $2,500 | — | 4 |
| MCFADDEN, CAROL | individual | TX | $2,500 | — | 1 |
| KVIZ, LINDA | individual | IL | $2,400 | — | 6 |
| HAYDEN,, AGNES | individual | MI | $2,150 | — | 8 |
| DEGROOT, PAUL | individual | IL | $2,000 | — | 3 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) | DC | $250 | 1 |
| UNITED FOR LIBERTY PAC | RI | $104 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| MARTER FOR CONGRESS | C00657361 | H / P | principal | $489K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Real Estate, Construction, Finance & Investment, Manufacturing, Legal Services. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | IL | 14 | H8IL16153 | $141K |
| 2024 | House | IL | 14 | H8IL16153 | $327K |
| 2022 | House | IL | 14 | H8IL16153 | $140K |
| 2020 | House | IL | 14 | H8IL16153 | $71K |
| 2018 | House | IL | 16 | H8IL16153 | $64K |
| 2016 | Senate | IL | — | S6IL00334 | $72K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.