Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $68.6M raised through Jun 30, 2026, so those breakdowns cover an earlier period. FEC.gov's headline for senators covers the full six-year term, so it is larger than the 2025–26 figure here.
James Talarico is a Democratic Senate candidate from TX. Talarico's campaign has raised $68.6 million from 49,299 donors. Funding includes 30.3% from small-dollar donors (under $200) and 55.7% from in-state contributors. Top funding sources by employer include GOOGLE, BOEING, BAYLOR COLLEGE OF MEDICINE. Campaign committees include TALARICO FOR TEXAS.
Some sections could not be refreshed in the latest ingest and show earlier data: darkMoney (as of Oct 16, 2026). They will retry tonight.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| LAMONICA, JOHN | individual | CA | $22,000 | — | 5 |
| ST. LOUIS, MATT | individual | TX | $20,000 | — | 5 |
| ANDERSON, FRANCES H. | individual | TX | $19,554 | — | 11 |
| NELSON, KATHRYN | individual | VA | $19,105 | — | 10 |
| GORMAN, TRINA | individual | CA | $19,033 | — | 6 |
| MURRAY, IAIN | individual | MA | $18,600 | — | 13 |
| KEARNEY, MICHAEL J | individual | MA | $18,353 | — | 29 |
| TUNSTILL, WILLIAM AUSTIN | individual | TX | $17,539 | — | 23 |
| CARUCCI, RON | individual | CT | $16,100 | — | 12 |
| AARONSON, PAULA | individual | MD | $15,572 | — | 7 |
| CARTER, TIMOTHY A | individual | ME | $14,500 | — | 2 |
| QUICK, LINDA | individual | TX | $14,118 | — | 5 |
| PRICE, ROBERT E. | individual | CA | $14,000 | — | 1 |
| JACOBSEN, MARK | individual | MD | $14,000 | — | 4 |
| SPARVERO, SCOTT | individual | TX | $14,000 | — | 4 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| FRONTLINE USA | DC | $12,000 | 3 |
| LOBO PAC | NM | $10,000 | 2 |
| SD PAC | DC | $10,000 | 2 |
| MIDWEST REGION LABORERS' POLITICAL LEAGUE | IL | $7,500 | 2 |
| OCEANS PAC | DC | $5,000 | 1 |
| JUNTOS PAC | DC | $5,000 | 1 |
| GRANITE VALUES PAC | NH | $5,000 | 1 |
| PEOPLE'S VOICE PAC | WI | $5,000 | 1 |
| FORWARD TOGETHER PAC | DC | $5,000 | 1 |
| A NEW DIRECTION PAC | DC | $5,000 | 1 |
| MITTEN PAC | MI | $5,000 | 1 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | DC | $5,000 | 1 |
| HEALTH JOBS JUSTICE | DC | $5,000 | 1 |
| C00908806 | — | $5,000 | 2 |
| MOVEON.ORG POLITICAL ACTION | DC | $5,000 | 1 |
TALARICO FOR TEXAS: $31.7M across 2,000 operating expenditures (the most recent 2,000 of 3,073 on file), Feb 12, 2026 to Jun 30, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| AISLE 518 | IL | digital fundraising | $12,422,669 | 21 |
| THEMATIC CAMPAIGNS | IL | media buy · media buy & production | $10,141,053 | 17 |
| ACTBLUE TECHNICAL SERVICES | MA | credit card processing fee | $1,515,034 | 34 |
| PAYROLL DATA PROCESSING | FL | payroll - see below if itemized · payroll taxes & services | $1,280,987 | 20 |
| BUMPERACTIVE.COM | TX | printing | $1,093,778 | 12 |
| IMPACT RESEARCH | AL | survey | $518,375 | 7 |
| AMERICAN EXPRESS | DC | redemption of rewards points · credit card payment - see below if itemized · credit card fee | $485,626 | 13 |
| MISSION CONTROL, INC. | CT | printing | $455,488 | 2 |
| QCT PRODUCTION, LLC | DC | postage | $386,988 | 5 |
| SCALE TO WIN | CA | texting services | $176,237 | 7 |
| NGP VAN, INC. | TX | software subscription | $150,406 | 4 |
| AMERICAN FINANCIAL NETWORK | CA | rent | $141,750 | 5 |
Independent expenditures by super PACs and other groups, for and against. Totals are the FEC's figures from regular reports, which are newer than Poliscope's.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| LONE STAR RISING PAC C00918268 Donors include Reid Hoffman ($11.5M), Stephen Mandel ($500K) | Support | $3.98M 16 filings | — | |
| AMERICAN POLITICAL ACTION COMMITTEE C99002396 | Oppose | $533K 10 filings | — | |
| FORWARD TEXAS C00930099 | Oppose | $505K 5 filings | — | |
| LONE STAR LIBERTY PAC C00901223 | Oppose | $200K 1 filing | — | |
| FIELD TEAM 6, INC. C00909994 | Support | $102K 38 filings | — | |
| PROGRESSIVE TURNOUT PROJECT C00580068 | Support | $94K 3 filings | — | |
| LATINO VICTORY FUND C00562777 | Support | $83K 5 filings | — | |
| FORWARD BLUE C00835041 | Support | $46K 2 filings | — | |
| WIN IT BACK PAC C00844613 Donors include Jeffrey Yass ($4.50M) | Oppose | $43K 3 filings | Jeff Yass | — |
| THOMAS PAINE SOCIETY L.L.C. C90020231 | Support | $22K 18 filings | — | |
| ACTIVATE AMERICA C00640300 | Support | $16K 8 filings | — | |
| EVERY STATE C00812792 | Support | $10K 4 filings | — | |
| DISRUPT C00895011 | Support | $9K 1 filing | — | |
| MOVEON.ORG POLITICAL ACTION C00341396 | Support | $3K 1 filing | — | |
| INDIGO PAC C00909465 | Support | $3K 4 filings | — | |
| GIVEGREEN UNITED ACTION C00802389 | Support | $747 9 filings | — | |
| BLUE DEMOCRACY NETWORK C00933796 | Support | $550 1 filing | — | |
| CONCERNED CITIZEN C00740514 | Support | $475 1 filing | — |
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| TEXAS PAC C00960211 | Oppose | $111.9M 34 notices, latest Oct 23, 2026 | No processed regular report yet |
| MAGA INC. C00892471 Donors include Miriam Adelson ($25.0M), Diane Hendricks ($25.0M), Jeffrey Yass ($16.0M) | Oppose | $30.1M 7 notices, latest Oct 22, 2026 | Aug 24, 2026 regular reports processed through |
| AMERICA PAC C00879510 Donors include Elon Musk ($20.1M) | Oppose | $28.7M 51 notices, latest Oct 29, 2026 | Mar 26, 2025 regular reports processed through |
| LONE STAR LIBERTY PAC C00901223 | Oppose | $16.3M 5 notices, latest Oct 17, 2026 | May 26, 2026 regular reports processed through |
| DEFEND US PAC C00634261 | Oppose | $10.5M 6 notices, latest Oct 23, 2026 | May 1, 2026 regular reports processed through |
| LOWER COSTS NOW C00961276 | Support | $5.80M 21 notices, latest Oct 23, 2026 | No processed regular report yet |
| AB PAC C00492140 Donors include Deborah Simon ($5.00M) | Support | $3.84M 6 notices, latest Oct 23, 2026 | Aug 31, 2026 regular reports processed through |
| TRUTH AND COURAGE PAC C00796045 Donors include Jeffrey Yass ($1.00M) | Oppose | $3.72M 6 notices, latest Oct 27, 2026 | No processed regular report yet |
| NO GOING BACK PAC INC. C00960435 | Oppose | $2.81M 3 notices, latest Sep 16, 2026 | No processed regular report yet |
| LONE STAR RISING PAC C00918268 Donors include Reid Hoffman ($11.5M), Stephen Mandel ($500K) | Support | $2.60M 10 notices, latest Oct 22, 2026 | Jun 17, 2026 regular reports processed through |
| EVANGELICALS FOR A BETTER FUTURE C00887968 | Support | $1.50M 3 notices, latest Oct 21, 2026 | No processed regular report yet |
| PROTECTING AMERICA'S FUTURE C00890608 | Oppose | $1.24M 22 notices, latest Oct 12, 2026 | Dec 5, 2025 regular reports processed through |
| CFFE PAC C00744920 | Support | $841K 9 notices, latest Oct 15, 2026 | No processed regular report yet |
| NEW AMERICAN JOBS FUND C00625533 | Support | $790K 6 notices, latest Oct 23, 2026 | No processed regular report yet |
| SOMOS PAC C00724203 | Support | $729K 29 notices, latest Oct 23, 2026 | Jul 2, 2026 regular reports processed through |
| GOVERNMENT THAT WORKS PAC C00915595 | Support | $638K 8 notices, latest Oct 23, 2026 | Aug 14, 2026 regular reports processed through |
| NRA VICTORY FUND, INC. C00741710 | Oppose | $529K 2 notices, latest Oct 16, 2026 | No processed regular report yet |
| TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEE C00756940 | Support | $434K 28 notices, latest Oct 22, 2026 | May 26, 2026 regular reports processed through |
| JEFFERSON RISING C00769232 | Oppose | $420K 3 notices, latest Oct 16, 2026 | No processed regular report yet |
| PROGRESSIVE TURNOUT PROJECT C00580068 | Support | $296K 4 notices, latest Oct 23, 2026 | Sep 27, 2026 regular reports processed through |
| STRONGER NATION C00898999 | Support | $217K 1 notice, latest Oct 22, 2026 | No processed regular report yet |
| LUPE VOTES FEDERAL SUPER PAC, INC. C00959973 | Support | $125K 49 notices, latest Oct 23, 2026 | No processed regular report yet |
| THE COLLECTIVE SUPER PAC C00592808 | Support | $118K 8 notices, latest Oct 19, 2026 | No processed regular report yet |
| DIGITAL FREEDOM FUND C00911610 Donors include Winklevoss Capital Fund, LLC ($21.3M) | Oppose | $114K 2 notices, latest Oct 21, 2026 | No processed regular report yet |
| HUNTER ACTION FUND (HAF) C00541433 | Oppose | $77K 3 notices, latest Oct 20, 2026 | No processed regular report yet |
| PAF C00754069 | Support | $76K 3 notices, latest Sep 14, 2026 | No processed regular report yet |
| JDCA PAC C00684969 | Support | $60K 4 notices, latest Oct 21, 2026 | Jul 3, 2026 regular reports processed through |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) C00004036 | Support | $57K 3 notices, latest Oct 23, 2026 | Aug 13, 2026 regular reports processed through |
| MIJENTE PAC C00738039 | Support | $54K 6 notices, latest Oct 9, 2026 | No processed regular report yet |
| RED SENATE C00747121 | Oppose | $53K 4 notices, latest Oct 19, 2026 | Jun 30, 2026 regular reports processed through |
| WINSENATE C00865444 | Support | $51K 2 notices, latest Oct 8, 2026 | Aug 31, 2026 regular reports processed through |
| NAKASEC ACTION FUND C90020363 | Support | $44K 76 notices, latest Oct 23, 2026 | Apr 15, 2026 regular reports processed through |
| INDIVISIBLE ACTION C00678839 | Support | $32K 5 notices, latest Oct 22, 2026 | Sep 15, 2026 regular reports processed through |
| WAY TO LEAD PAC C00686832 | Support | $31K 2 notices, latest Sep 26, 2026 | No processed regular report yet |
| DOUBLE TAP PAC C00959247 | Support | $27K 2 notices, latest Oct 23, 2026 | No processed regular report yet |
| THE EDGE ACTION FUND C00951723 | Support | $25K 1 notice, latest Sep 8, 2026 | No processed regular report yet |
| THOMAS PAINE SOCIETY L.L.C. C90020231 | Support | $21K 9 notices, latest Oct 18, 2026 | Sep 27, 2026 regular reports processed through |
| ASIANS FOR PROGRESS C00958280 | Support | $20K 13 notices, latest Oct 19, 2026 | No processed regular report yet |
| UNIDOSUS ACTION PAC C00684258 | Support | $19K 2 notices, latest Oct 1, 2026 | May 7, 2025 regular reports processed through |
| COMMUNITY CHANGE VOTERS C00612820 | Support | $17K 2 notices, latest Sep 30, 2026 | No processed regular report yet |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Oppose | $17K 17 notices, latest Oct 16, 2026 | Jun 20, 2026 regular reports processed through |
| PIVOT VICTORY FUND C00880682 | Support | $14K 1 notice, latest Oct 8, 2026 | No processed regular report yet |
| DEFEND TEXAS FUND C00718593 | Oppose | $11K 2 notices, latest Oct 22, 2026 | No processed regular report yet |
| ITALIAN AMERICAN DEMOCRATIC LEADERSHIP COUNCIL C00299396 | Support | $11K 2 notices, latest Oct 7, 2026 | No processed regular report yet |
| GUN RIGHTS AMERICA C00742635 | Oppose | $8K 2 notices, latest Oct 14, 2026 | May 20, 2026 regular reports processed through |
| WORKMONEY C90020199 | Support | $7K 14 notices, latest Oct 23, 2026 | No processed regular report yet |
| NATIONAL RIGHT TO LIFE VICTORY FUND C00509893 | Oppose | $5K 3 notices, latest Oct 15, 2026 | Jan 29, 2026 regular reports processed through |
| TEXAS FOREVER C00962308 | Support | $3K 1 notice, latest Oct 21, 2026 | No processed regular report yet |
| NEIGHBOR VOICES PAC C00930321 | Support | $2K 2 notices, latest Oct 19, 2026 | No processed regular report yet |
| LCV VICTORY FUND C00486845 | Support | $1K 2 notices, latest Oct 19, 2026 | Aug 31, 2026 regular reports processed through |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| TALARICO FOR TEXAS | C00919084 | S / P | principal | $29.3M |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: GOOGLE, BOEING, BAYLOR COLLEGE OF MEDICINE, STATE OF TEXAS, FEDERAL AVIATION ADMINISTRATION. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | TX | — | S6TX00479 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.