
U.S. House candidate · Florida 25th District
Jared Moskowitz is a Democratic Representative from FL (District 25). Moskowitz's campaign has raised $3.0 million from 1,315 donors. Funding includes 6.6% from small-dollar donors (under $200) and 33.6% from in-state contributors. Top funding sources by employer include Legal Services, Real Estate, Finance & Investment. Campaign committees include JARED MOSKOWITZ FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| PHILLIPS, JOELLEN | individual | FL | $8,660 | — | 107 |
| MACKECHNIE, JEAN | individual | FL | $7,500 | — | 3 |
| LAUFER, ERIC | individual | NY | $7,000 | — | 2 |
| MAYER, JOHN | individual | NC | $7,000 | — | 2 |
| KATZ, MARC | individual | MT | $7,000 | — | 2 |
| GRAY, JONATHAN | individual | CT | $7,000 | — | 2 |
| GRAY, MINDY | individual | NY | $7,000 | — | 2 |
| KNIGHT, ERIC | individual | FL | $7,000 | — | 2 |
| SCARLET-TOPPINO, DEBRA | individual | FL | $7,000 | — | 2 |
| BEKENSTEIN, ANITA | individual | MA | $7,000 | — | 2 |
| DEAN, NATHANIEL | individual | NY | $7,000 | — | 2 |
| CROTTY, THOMAS | individual | AZ | $7,000 | — | 2 |
| BEKENSTEIN, JOSHUA | individual | MA | $7,000 | — | 2 |
| HIRSCHTICK, JON | individual | MA | $7,000 | — | 2 |
| HARRIS, WILLIAM SR. SR | individual | MA | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| INNOVATION FOR GOOD PAC | DC | $10,000 | 2 |
| SOUTHERN GLAZER'S WINE AND SPIRITS PAC | FL | $10,000 | 2 |
| GUIDEWELL MUTUAL HOLDING CORPORATION POLITICAL ACTION COMMITTEE (GUIDEWELL PAC) | FL | $10,000 | 3 |
| PAC TO THE FUTURE | DC | $10,000 | 3 |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | DC | $10,000 | 2 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | DC | $10,000 | 4 |
| SUN POLITICAL ACTION COMMITTEE | FL | $10,000 | 1 |
| FAIR SHOT PAC | DC | $10,000 | 4 |
| NO LABELS PAC | VA | $10,000 | 2 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | DC | $10,000 | 2 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | DC | $10,000 | 2 |
| UNITED STATES SUGAR CORPORATION EMPLOYEE STOCK OWNERSHIP PLAN POLITICAL ACTION COMMITTEE, | FL | $10,000 | 2 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | DC | $9,994 | 3 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | DC | $8,500 | 4 |
| NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) | OR | $8,500 | 4 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
1,267 roll calls on record: 403 yea, 234 nay, 55 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Nay | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Nay | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Yea | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Nay | Passed 216–212 |
| — | Recorded Vote | No | Agreed to 232–199 | |
| — | Recorded Vote | No | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Yea | Failed 210–216 |
| — | Recorded Vote | Not Voting | Agreed to 221–203 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | No | Failed 201–224 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | Recorded Vote | No | Failed 49–237 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | No | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Nay | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Nay | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 10166 | To amend the Foreign Agents Registration Act to require social media influencers to submit registration statements, and for other purposes. | cosponsor | — | Aug 27, 2026 | — |
| 9982 | Polisario Front Terrorist Designation Act of 2026 | cosponsor | International Affairs | Jul 30, 2026 | — |
| 9944 | TPS Review Act | cosponsor | Immigration | Jul 23, 2026 | — |
| 1118 | Value Over Cost Act of 2026 | cosponsor | Government Operations and Politics | Jul 22, 2026 | — |
| 3100 | To amend the National Child Protection Act of 1993 to ensure that businesses and organizations that work with vulnerable populations are able to request background checks for their contractors who work with those populations, as well as for individuals that the businesses or organizations license or certify to provide care for those populations. | cosponsor | Crime and Law Enforcement | Jul 15, 2026 | — |
| 3514 | Improving Seniors’ Timely Access to Care Act of 2025 | cosponsor | Health | Jul 15, 2026 | — |
| 6644 | 21st Century ROAD to Housing Act | cosponsor | Housing and Community Development | Jul 11, 2026 | Yes |
| 9211 | Jewish American Security Act | cosponsor | Civil Rights and Liberties, Minority Issues | Jul 7, 2026 | — |
| 1412 | Expressing support for July, the month of America's birthday, to become "National Fireworks Month". | cosponsor | Congress | Jul 2, 2026 | — |
| 9503 | Officer Leslie Coffelt U.S. Secret Service Police Act of 2026 | cosponsor | Crime and Law Enforcement | Jun 29, 2026 | — |
| 1386 | Providing for the consideration of the bill (H.R. 2003) to amend the Higher Education Act of 1965 to lower the interest rate on Federal student loans to 2 percent. | cosponsor | — | Jun 24, 2026 | — |
| 9250 | Great American Outdoors Act 250 | cosponsor | Public Lands and Natural Resources | Jun 24, 2026 | — |
| 1379 | Condemning Lebanese Hezbollah's repeated violations of ceasefire agreements and calling for the Lebanese Government to ensure Lebanese Hezbollah immediately ceases all attacks and disarms, in accordance with the ceasefire. | cosponsor | International Affairs | Jun 23, 2026 | — |
| 9400 | American Rescuers of the Holocaust Congressional Gold Medal Act of 2026 | cosponsor | International Affairs | Jun 23, 2026 | — |
| 1364 | Commemorating 10 years since the Pulse nightclub shooting in Orlando, Florida, on June 12, 2016. | cosponsor | Civil Rights and Liberties, Minority Issues | Jun 11, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| JARED MOSKOWITZ FOR CONGRESS | C00807628 | H / P | principal | $5.26M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2025-01-03 | https://moskowitz.house.gov | rep | Democrat | 202-225-3001 | 2023-01-03 |
| 2027-01-03 | https://moskowitz.house.gov | rep | Democrat | 202-225-3001 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Jun 18, 2026 | AMAT Applied Materials, Inc. - Common Stock | purchase | $1,001 - $15,000 | — | Jul 26, 2026 |
| Jun 18, 2026 | AMAT Applied Materials, Inc. - Common Stock | purchase | $1,001 - $15,000 | dependent | Jul 26, 2026 |
| Jun 17, 2026 | SPGI S&P Global Inc. Common Stock | sale_full | $1,001 - $15,000 | — | Jul 26, 2026 |
| Jun 17, 2026 | SPGI S&P Global Inc. Common Stock | sale_full | $1,001 - $15,000 | dependent | Jul 26, 2026 |
| Jun 17, 2026 | MNST Monster Beverage Corporation - Common Stock | purchase | $1,001 - $15,000 | — | Jul 26, 2026 |
| Jun 17, 2026 | MNST Monster Beverage Corporation - Common Stock | purchase | $1,001 - $15,000 | dependent | Jul 26, 2026 |
| Jun 17, 2026 | MSFT Microsoft Corporation - Common Stock | purchase | $1,001 - $15,000 | — | Jul 26, 2026 |
| Jun 17, 2026 | MSFT Microsoft Corporation - Common Stock | purchase | $1,001 - $15,000 | dependent | Jul 26, 2026 |
| Jun 17, 2026 | META Meta Platforms, Inc. - Class A Common Stock | purchase | $1,001 - $15,000 | — | Jul 26, 2026 |
| Jun 17, 2026 | META Meta Platforms, Inc. - Class A Common Stock | purchase | $1,001 - $15,000 | dependent | Jul 26, 2026 |
| Jun 17, 2026 | HD Home Depot, Inc. | purchase | $1,001 - $15,000 | — | Jul 26, 2026 |
| Jun 17, 2026 | HCA HCA Healthcare, Inc. Common Stock | purchase | $1,001 - $15,000 | — | Jul 26, 2026 |
| Jun 17, 2026 | HCA HCA Healthcare, Inc. Common Stock | purchase | $1,001 - $15,000 | dependent | Jul 26, 2026 |
| Jun 12, 2026 | SPCX Space Exploration Technologies Corp. - Class A Common Stock | purchase | $1,001 - $15,000 | — | Jul 26, 2026 |
| May 6, 2026 | GILD Gilead Sciences, Inc. - Common Stock | purchase | $1,001 - $15,000 | — | Jun 19, 2026 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Dec 2, 2025 | PEP PEPSICO INC | S | $15,001 - $50,000 | 32 | $38.5M | Agriculture, Disaster Planning/Emergencies, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Dec 2, 2025 | PEP PEPSICO INC | S | $15,001 - $50,000 | 32 | $38.5M | Agriculture, Disaster Planning/Emergencies, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Dec 2, 2025 | PEP PEPSICO INC | S | $1,001 - $15,000 | 32 | $38.5M | Agriculture, Disaster Planning/Emergencies, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Oct 10, 2025 | AVGO Broadcom Inc. | P | $1,001 - $15,000 | 40 | $5.59M | Budget/Appropriations, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Oct 10, 2025 | DELL DELL TECHNOLOGIES INC | P | $15,001 - $50,000 | 58 | $52.5M | Copyright/Patent/Trademark, Defense, Education, Energy/Nuclear, Government Issues, Homeland Security, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), |
| Oct 10, 2025 | CSCO CISCO SYSTEMS, INC. | P | $15,001 - $50,000 | 97 | $26.5M | Banking, Budget/Appropriations, Computer Industry, Copyright/Patent/Trademark, Education, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code |
| Oct 10, 2025 | CSCO CISCO SYSTEMS, INC. | P | $15,001 - $50,000 | 97 | $26.5M | Banking, Budget/Appropriations, Computer Industry, Copyright/Patent/Trademark, Education, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code |
| Oct 10, 2025 | CSCO CISCO SYSTEMS, INC. | P | $1,001 - $15,000 | 97 | $26.5M | Banking, Budget/Appropriations, Computer Industry, Copyright/Patent/Trademark, Education, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code |
| Oct 10, 2025 | AVGO Broadcom Inc. | P | $15,001 - $50,000 | 40 | $5.59M | Budget/Appropriations, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Oct 10, 2025 | AVGO Broadcom Inc. | P | $15,001 - $50,000 | 40 | $5.59M | Budget/Appropriations, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Oct 10, 2025 | DELL DELL TECHNOLOGIES INC | P | $15,001 - $50,000 | 58 | $52.5M | Copyright/Patent/Trademark, Defense, Education, Energy/Nuclear, Government Issues, Homeland Security, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), |
| Oct 10, 2025 | GS GOLDMAN SACHS GROUP INC | P | $1,001 - $15,000 | 18 | $11.9M | Banking, Economics/Economic Development, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Oct 10, 2025 | DELL DELL TECHNOLOGIES INC | P | $1,001 - $15,000 | 58 | $52.5M | Copyright/Patent/Trademark, Defense, Education, Energy/Nuclear, Government Issues, Homeland Security, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), |
| Oct 10, 2025 | GS GOLDMAN SACHS GROUP INC | P | $15,001 - $50,000 | 18 | $11.9M | Banking, Economics/Economic Development, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| May 15, 2025 | HCA HCA Healthcare, Inc. | P | $1,001 - $15,000 | 12 | $8.43M | Health Issues, Medicare/Medicaid |
| May 15, 2025 | UNH UNITEDHEALTH GROUP, INC. | S | $1,001 - $15,000 | 79 | $55.4M | Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans |
| May 15, 2025 | HCA HCA Healthcare, Inc. | P | $1,001 - $15,000 | 12 | $8.43M | Health Issues, Medicare/Medicaid |
| May 15, 2025 | UNH UNITEDHEALTH GROUP, INC. | S | $1,001 - $15,000 | 79 | $55.4M | Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans |
| Apr 16, 2025 | AMGN AMGEN, INC. | P | $1,001 - $15,000 | 110 | $83.8M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Immigration, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, |
| Apr 16, 2025 | AMGN AMGEN, INC. | P | $1,001 - $15,000 | 110 | $83.8M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Immigration, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, |
| Apr 10, 2025 | SBUX STARBUCKS CORP | S | $1,001 - $15,000 | 18 | $279K | Agriculture, Beverage Industry, Food Industry (safety, labeling, etc.), Tariff (miscellaneous tariff bills), Trade (domestic/foreign) |
| Apr 10, 2025 | SBUX STARBUCKS CORP | S | $1,001 - $15,000 | 18 | $279K | Agriculture, Beverage Industry, Food Industry (safety, labeling, etc.), Tariff (miscellaneous tariff bills), Trade (domestic/foreign) |
| Apr 10, 2025 | GS GOLDMAN SACHS GROUP INC | S | $15,001 - $50,000 | 18 | $11.9M | Banking, Economics/Economic Development, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Apr 10, 2025 | GS GOLDMAN SACHS GROUP INC | S | $1,001 - $15,000 | 18 | $11.9M | Banking, Economics/Economic Development, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Apr 7, 2025 | ADI ANALOG DEVICES, INC. | P | $1,001 - $15,000 | 8 | $660K | Budget/Appropriations, Science/Technology |
| Apr 7, 2025 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 16 | $1.28M | Agriculture, Computer Industry, Government Issues, Transportation |
| Apr 7, 2025 | ABBV ABBVIE, INC. | P | $1,001 - $15,000 | 66 | $33.8M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Apr 7, 2025 | NEE NEXTERA ENERGY INC | S | $1,001 - $15,000 | 121 | $61.4M | Budget/Appropriations, Defense, Energy/Nuclear, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign) |
| Apr 7, 2025 | GS GOLDMAN SACHS GROUP INC | P | $1,001 - $15,000 | 18 | $11.9M | Banking, Economics/Economic Development, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Apr 7, 2025 | PEP PEPSICO INC | P | $1,001 - $15,000 | 32 | $38.5M | Agriculture, Disaster Planning/Emergencies, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Apr 7, 2025 | ITW ILLINOIS TOOL WORKS INC. | P | $1,001 - $15,000 | 4 | $80K | Taxation/Internal Revenue Code |
| Mar 11, 2025 | AVGO Broadcom Inc. | S | $15,001 - $50,000 | 40 | $5.59M | Budget/Appropriations, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Mar 11, 2025 | AVGO Broadcom Inc. | S | $15,001 - $50,000 | 40 | $5.59M | Budget/Appropriations, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Mar 10, 2025 | AVGO Broadcom Inc. | S | $1,001 - $15,000 | 40 | $5.59M | Budget/Appropriations, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Feb 13, 2025 | WST WEST PHARMACEUTICAL SERVICES, INC. | S | $1,001 - $15,000 | 15 | $600K | Medical/Disease Research/Clinical Labs, Tariff (miscellaneous tariff bills), Trade (domestic/foreign) |
| Jan 15, 2025 | ABT ABBOTT LABORATORIES | S | $1,001 - $15,000 | 87 | $26.0M | Agriculture, Budget/Appropriations, Food Industry (safety, labeling, etc.), Foreign Relations, Health Issues, Law Enforcement/Crime/Criminal Justice, Medicare/Medicaid, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jan 15, 2025 | ABBV ABBVIE, INC. | P | $1,001 - $15,000 | 66 | $33.8M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Jan 15, 2025 | ABBV ABBVIE, INC. | P | $1,001 - $15,000 | 66 | $33.8M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Jan 15, 2025 | ABT ABBOTT LABORATORIES | S | $1,001 - $15,000 | 87 | $26.0M | Agriculture, Budget/Appropriations, Food Industry (safety, labeling, etc.), Foreign Relations, Health Issues, Law Enforcement/Crime/Criminal Justice, Medicare/Medicaid, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jan 15, 2025 | GS GOLDMAN SACHS GROUP INC | P | $1,001 - $15,000 | 18 | $11.9M | Banking, Economics/Economic Development, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jan 15, 2025 | GS GOLDMAN SACHS GROUP INC | P | $1,001 - $15,000 | 18 | $11.9M | Banking, Economics/Economic Development, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Nov 8, 2024 | AVGO Broadcom Inc. | P | $1,001 - $15,000 | 52 | $11.4M | Budget/Appropriations, Computer Industry, Defense, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Nov 8, 2024 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Nov 8, 2024 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Nov 8, 2024 | XOM EXXON MOBIL CORP | S | $1,001 - $15,000 | 53 | $65.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code |
| Nov 8, 2024 | TMUS T-MOBILE US, INC. | P | $1,001 - $15,000 | 12 | $800K | Telecommunications |
| Nov 8, 2024 | ADI ANALOG DEVICES, INC. | P | $1,001 - $15,000 | 4 | $310K | Budget/Appropriations |
| Nov 8, 2024 | META Meta Platforms, Inc. | P | $1,001 - $15,000 | 109 | $5.36M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Government Issues, Homeland Security, Intelligence, Law Enforcement/Crime/Criminal Justice, Media (information/publishing) |
| Nov 8, 2024 | PEP PEPSICO INC | P | $1,001 - $15,000 | 35 | $30.7M | Agriculture, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, Trucking/Shipping |
| Jul 5, 2024 | ABT ABBOTT LABORATORIES | P | $1,001 - $15,000 | 84 | $32.0M | Agriculture, Consumer Issues/Safety/Products, Food Industry (safety, labeling, etc.), Health Issues, Law Enforcement/Crime/Criminal Justice, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jul 5, 2024 | MDLZ MONDELEZ INTERNATIONAL | S | $1,001 - $15,000 | 4 | $120K | Taxation/Internal Revenue Code |
| Jul 5, 2024 | FDS FACTSET RESEARCH SYSTEMS INC. | S | $1,001 - $15,000 | 8 | $160K | Financial Institutions/Investments/Securities |
| Jul 5, 2024 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Jul 5, 2024 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 23 | $1.84M | Agriculture, Budget/Appropriations, Computer Industry, Defense, Government Issues, Labor Issues/Antitrust/Workplace, Trade (domestic/foreign), Transportation |
| Jul 5, 2024 | MA MASTERCARD, INC. | S | $1,001 - $15,000 | 8 | $210K | Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, |
| Jul 5, 2024 | MA MASTERCARD, INC. | S (partial) | $1,001 - $15,000 | 8 | $210K | Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, |
| Jul 5, 2024 | GWW W. W. GRAINGER, INC. | P | $1,001 - $15,000 | 5 | $100K | Budget/Appropriations, Government Issues |
| Jul 5, 2024 | ZTS Zoetis Inc. | S | $1,001 - $15,000 | 12 | $2.25M | Agriculture, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jul 5, 2024 | FDS FACTSET RESEARCH SYSTEMS INC. | S | $1,001 - $15,000 | 8 | $160K | Financial Institutions/Investments/Securities |
| Jul 5, 2024 | MA MASTERCARD, INC. | S | $1,001 - $15,000 | 8 | $210K | Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code, |
| Jul 5, 2024 | ZTS Zoetis Inc. | S | $1,001 - $15,000 | 12 | $2.25M | Agriculture, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jul 5, 2024 | AVGO Broadcom Inc. | P | $1,001 - $15,000 | 52 | $11.4M | Budget/Appropriations, Computer Industry, Defense, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Jul 5, 2024 | AVGO Broadcom Inc. | P | $1,001 - $15,000 | 52 | $11.4M | Budget/Appropriations, Computer Industry, Defense, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Jul 5, 2024 | MDLZ MONDELEZ INTERNATIONAL | S | $1,001 - $15,000 | 4 | $120K | Taxation/Internal Revenue Code |
| Jul 1, 2024 | NEE NEXTERA ENERGY INC | P | $1,001 - $15,000 | 133 | $74.0M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications |
| Jul 1, 2024 | MDLZ MONDELEZ INTERNATIONAL | P | $1,001 - $15,000 | 4 | $120K | Taxation/Internal Revenue Code |
| Jul 1, 2024 | BBY BEST BUY CO INC | S | $1,001 - $15,000 | 59 | $14.2M | Banking, Consumer Issues/Safety/Products, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jul 1, 2024 | FDS FACTSET RESEARCH SYSTEMS INC. | P | $1,001 - $15,000 | 8 | $160K | Financial Institutions/Investments/Securities |
| Feb 13, 2024 | UNH UNITEDHEALTH GROUP, INC. | P | $1,001 - $15,000 | 75 | $30.5M | Banking, Health Issues, Medicare/Medicaid, Pharmacy, Veterans |
