
Jeffrey Alan Merkley is a Democratic Senator from OR. Merkley's campaign has raised $4.5 million from 4,607 donors. Funding includes 27.2% from small-dollar donors (under $200) and 56.3% from in-state contributors. Top funding sources by employer include Legal Services, Health Care & Pharmaceuticals, Education. Campaign committees include JEFF MERKLEY FOR OREGON, PROGRESS FOR OREGON.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| KEANE, KATHERINE | individual | OR | $12,500 | — | 9 |
| ALLEN, MARC | individual | MD | $10,000 | — | 2 |
| KEANE, GORDON | individual | OR | $8,650 | — | 7 |
| DEMAREST, HAROLD H. JR | individual | OR | $7,500 | — | 2 |
| FREEMAN-BENSON, BJORN | individual | OR | $7,301 | — | 4 |
| SMOLA-FOTI, BRENDA | individual | OR | $7,049 | — | 3 |
| SPRICK, MARILYN | individual | OR | $7,000 | — | 2 |
| KAHL, NICHOLAS | individual | OR | $7,000 | — | 2 |
| SPRICK, RANDALL | individual | OR | $7,000 | — | 2 |
| RICKER, KEVIN | individual | PA | $7,000 | — | 2 |
| NOUREDINE, RANIA | individual | OR | $7,000 | — | 2 |
| ESCHBACH, CHERYL | individual | GA | $7,000 | — | 2 |
| TRIM, LESLIE | individual | OR | $7,000 | — | 2 |
| DUFFIELD, JOHN | individual | SD | $7,000 | — | 2 |
| FOWLER, MORGAN C. | individual | NY | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| A NEW DIRECTION PAC | DC | $10,000 | 2 |
| ALSOPAC | MD | $10,000 | 4 |
| FRONTLINE USA | DC | $10,000 | 2 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | DC | $10,000 | 2 |
| PURPOSE PAC | DC | $10,000 | 2 |
| PEOPLE'S VOICE PAC | WI | $10,000 | 2 |
| PINEAPPLE PAC | DC | $10,000 | 2 |
| TURQUOISE PAC | DC | $10,000 | 2 |
| HEALTH JOBS JUSTICE | DC | $10,000 | 2 |
| OCEANS PAC | DC | $10,000 | 2 |
| M-PAC | WA | $10,000 | 2 |
| REV UP PAC | DC | $10,000 | 2 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | DC | $10,000 | 2 |
| DEFEND THE DREAM | CA | $10,000 | 3 |
| IN OUR HANDS | DC | $10,000 | 3 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
0 roll calls on record: 0 yea, 0 nay, 0 not voting.
No records in Poliscope for this section.
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 2398 | Kay Hagan Tick Reauthorization Act | cosponsor | Health | Aug 10, 2026 | — |
| 3897 | Officer John Barnes and Chief Michael Ansbro Public Safety Officers' Benefit Program Expansion Act of 2026 | cosponsor | Crime and Law Enforcement | Aug 10, 2026 | — |
| 4472 | Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 | cosponsor | Health | Aug 10, 2026 | — |
| 5331 | Protect American Values Act of 2026 | cosponsor | Immigration | Aug 6, 2026 | — |
| 5341 | Strengthening Coast Guard Communities Act of 2026 | cosponsor | Transportation and Public Works | Aug 6, 2026 | — |
| 5300 | Honoring the Sacrifice of Troops in War Act of 2026 | cosponsor | Armed Forces and National Security | Aug 6, 2026 | — |
| 5324 | Fairness to Freedom Act of 2026 | cosponsor | Immigration | Aug 6, 2026 | — |
| 5312 | A bill to amend the Public Health Service Act to provide for a Reducing Youth Use of E-Cigarettes Initiative. | cosponsor | Health | Aug 6, 2026 | — |
| 841 | A resolution celebrating the 35th anniversary of the independence of Ukraine from the former Soviet Union. | cosponsor | International Affairs | Aug 6, 2026 | — |
| 837 | A resolution designating the week of August 22 through August 30, 2026, as "National Park Week". | cosponsor | Public Lands and Natural Resources | Aug 6, 2026 | — |
| 5273 | Fisheries Science Modernization Act of 2026 | cosponsor | Public Lands and Natural Resources | Aug 6, 2026 | — |
| 5284 | Green New Deal for Public Housing Act | cosponsor | Housing and Community Development | Aug 6, 2026 | — |
| 5283 | Momnibus Act | cosponsor | Health | Aug 6, 2026 | — |
| 211 | A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. | cosponsor | International Affairs | Aug 6, 2026 | — |
| 5321 | HCBS Access Act | cosponsor | Health | Aug 6, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| JEFF MERKLEY FOR OREGON | C00437277 | S / P | principal | $19.8M |
| PROGRESS FOR OREGON | C00470765 | N / J | jfc | $683K |
| end | fax | url | type | class | party |
|---|---|---|---|---|---|
| 2015-01-03 | 202-228-3997 | http://www.merkley.senate.gov | sen | 2 | Democrat |
| 2021-01-03 | 202-228-3997 | https://www.merkley.senate.gov | sen | 2 | Democrat |
| 2027-01-03 | — | https://www.merkley.senate.gov | sen | 2 | Democrat |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Legal Services, Health Care & Pharmaceuticals, Education, Finance & Investment, Real Estate. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | OR | — | S8OR00207 | $4.54M |
| 2024 | Senate | OR | — | S8OR00207 | $1.51M |
| 2022 | Senate | OR | — | S8OR00207 | $1.84M |
| 2020 | Senate | OR | — | S8OR00207 | $11.5M |
| 2018 | Senate | OR | — | S8OR00207 | $3.82M |
| 2016 | Senate | OR | — | S8OR00207 | $1.22M |
| 2014 | Senate | OR | — | S8OR00207 | $12.0M |
| 2008 | Senate | OR | — | S8OR00207 | $6.51M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.