Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $747K raised through Jul 22, 2026, so those breakdowns cover an earlier period.
John Nagel is a Republican House candidate from MN (District 05). Nagel's campaign has raised $747K from 187 donors. Funding includes 17.8% from small-dollar donors (under $200) and 3.4% from in-state contributors. Top funding sources by employer include CAILLOUX FOUNDATION, PENCOR, JAMES E VAN ZANDT VAMC. Campaign committees include NAGEL FOR CONGRESS.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| ZARRIELLO, RICHARD A MR | individual | CA | $3,791 | — | 4 |
| TAYLOR, MARGARETTA J MISS | individual | NY | $3,500 | — | 1 |
| CAILLOUX, KENNETH | individual | TX | $3,500 | — | 1 |
| KOHLHEPP, ROBERT | individual | FL | $3,500 | — | 1 |
| RETTERATH, MARIAN L. MS. | individual | IA | $2,500 | — | 2 |
| CAMARA, STEVEN A. MR. | individual | MA | $2,500 | — | 1 |
| REINHARD, DONALD G MR | individual | PA | $2,250 | — | 7 |
| SCHALL, JAMES E DR | individual | PA | $1,750 | — | 4 |
| MONTERO, HELEN | individual | MA | $1,400 | — | 14 |
| HUNTER, NANCY B MRS | individual | VA | $1,250 | — | 2 |
| MELVIN, DORIS P MRS | individual | VA | $1,200 | — | 5 |
| BIEBER, ALBERT G MR | individual | TX | $1,050 | — | 3 |
| WADDELL, WILLIAM F MR | individual | TX | $1,000 | — | 1 |
| PAGE, LINDA | individual | WA | $1,000 | — | 1 |
| CLAY, ALBERT MR III | individual | TX | $1,000 | — | 1 |
NAGEL FOR CONGRESS: $299K across 236 operating expenditures, Nov 17, 2025 to Mar 31, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| DIRECT SUPPORT SERVICES | DC | postage- mail program | $176,600 | 14 |
| CONSOLIDATED MAILING SERVICES | VA | printing & mailshop - mail program | $51,052 | 9 |
| LEGACY LISTS, INC - BROKERAGE | DC | list rental - mail program | $12,401 | 4 |
| HONEY FOX STRATEGIES | VA | digital fundraising commission & list rental revenue share | $7,329 | 13 |
| PLANET DIRECT, INC | VA | printing & mailshop- mail program | $7,006 | 1 |
| NORTH COUNTRY STRATEGIES LLC | FL | digital fundraising commission & list rental revenue share · chargeback of digital fundraising commission & list rental revenue share | $6,623 | 19 |
| INTEGRATED SOLUTIONS: POLITICAL | CA | software subscription | $5,583 | 5 |
| FORTHRIGHT STRATEGY, INC | DC | creative fees- mail program | $4,802 | 1 |
| DIRECT SUPPORT SYSTEMS, INC | VA | creative fees - mail program · data processing- mail program | $4,449 | 3 |
| TMA DIRECT, INC. | VA | digital fundraising commission & list rental revenue share · chargeback of digital fundraising commission & list rental revenue share | $3,333 | 17 |
| BETTER MOUSETRAP DIGITAL | VA | digital fundraising commission & list rental revenue share · chargeback of digital fundraising commission & list rental revenue share | $3,183 | 18 |
| WINRED TECHNICAL SERVICES | VA | credit card processing fees | $2,646 | 28 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| NAGEL FOR CONGRESS | C00924639 | H / P | principal | $79K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: CAILLOUX FOUNDATION, PENCOR, JAMES E VAN ZANDT VAMC, FAMILY PRACTICE CENTER, TOM BELL CHEVROLET. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | MN | 05 | H6MN05357 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.