Matches the candidate's FEC reports through Jul 15, 2026.
Jordan Herrera is a Democratic House candidate from MO (District 04). Herrera's campaign has raised $42K from 25 donors. Funding includes 5.7% from small-dollar donors (under $200) and 68.0% from in-state contributors. Top funding sources by employer include CITY COLLEGE OF SAN FRANCISCO, US TRAILER, VESTAS. Campaign committees include HERRERA FOR CONGRESS.
No hot-button flags. See what we check.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| TAYLOR, CARTER | individual | SC | $2,816 | — | 1 |
| MCGAVOCK, KATHLEEN | individual | OR | $2,000 | — | 2 |
| HERNANDEZ, ROLAN | individual | CA | $2,000 | — | 2 |
| HATCHER, PAM | individual | CO | $2,000 | — | 3 |
| YASUMOTO, JASON | individual | CA | $1,000 | — | 1 |
| WESTHEAD, STEPHEN | individual | KS | $1,000 | — | 1 |
| PETTERSON, RONK | individual | KS | $1,000 | — | 1 |
| HYLTON, CLINT | individual | MO | $750 | — | 3 |
| HERNANDEZ, ANDRES | individual | FL | $500 | — | 1 |
| GALBRAITH, CINDIE | individual | MO | $330 | — | 2 |
| ARNOLD, LINDA | individual | CA | $293 | — | 2 |
| WRIGHT, COLIN | individual | CA | $250 | — | 1 |
| EIKERMAN, CHAD | individual | MO | $250 | — | 1 |
| MARTIN, DARRYL | individual | CA | $250 | — | 1 |
| NICKLE, TERRY | individual | MO | $250 | — | 1 |
HERRERA FOR CONGRESS: $16K across 27 operating expenditures, Jul 24, 2025 to May 31, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| HERRERA, JORDAN | MO | candidate reimbursement · candidate reimbursment for expenses | $5,291 | 4 |
| TAYLOR, CARTER | MO | in-kind - hourly consultation for social media & social media/news media services | $2,816 | 1 |
| SAPPHIRE STRATEGIES | MO | digital consulting · political consulting | $1,802 | 3 |
| THOMAS, WILLIAM | MO | campaign consulting · staff reimbursment | $1,250 | 3 |
| KANSAS DEMOCRATIC PARTY- FEDERAL | KS | political event, campaign outreach, coordination with national campaigns | $750 | 1 |
| NEROTECH SOLUTIONS | CA | software/digital services · website management | $575 | 3 |
| WHITE, TYLER | MO | staff stipend | $500 | 1 |
| CAMPAIGN DEPUTY | KY | campaign depty, emailing list & fundraising | $475 | 1 |
| BROOKSIDE PARTY WARE | MO | event supplies | $436 | 2 |
| GAIL'S GRAPHICS | MO | printing services | $346 | 1 |
| JACKSON COUNTY DEMOCRATIC CENTRAL COMMITTEE | MO | tickets to networking event for campaign | $320 | 1 |
| MISSOURI DEMS | MO | donation to other committee | $300 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| HERRERA FOR CONGRESS | C00899161 | H / P | principal | $16K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: CITY COLLEGE OF SAN FRANCISCO, US TRAILER, VESTAS, SHELTER INSURANCE, AHH. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | MO | 04 | H6MO05254 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.