Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $485K raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Katy Padilla Stout is a Democratic House candidate from TX (District 23). Stout's campaign has raised $485K from 109 donors. Funding includes 7.5% from small-dollar donors (under $200) and 52.3% from in-state contributors. Top funding sources by employer include GRAVELY PC, CSUN, GOOGLE. Campaign committees include KATY PADILLA STOUT FOR CONGRESS.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| GRAVELY, MARC | individual | TX | $7,000 | — | 3 |
| ROSS, BEN | individual | IN | $3,500 | — | 1 |
| HAAHR, PAUL | individual | CA | $3,500 | — | 1 |
| LUNDQUIST, LORAINE | individual | CA | $3,500 | — | 1 |
| DENNISON, ROBERT | individual | SC | $3,500 | — | 1 |
| HESS, SUZANNE | individual | CA | $3,500 | — | 1 |
| HESS, LAWRENCE | individual | CA | $3,500 | — | 1 |
| OZMENT, JAMES | individual | DC | $3,300 | — | 1 |
| PADILLA, ALFREDO | individual | TX | $2,645 | — | 23 |
| SCHULER, MARY JO | individual | IL | $2,500 | — | 1 |
| NELSON, CARL | individual | MA | $2,000 | — | 1 |
| POZZA, DAN | individual | TX | $2,000 | — | 2 |
| AUSTIN, ROBIN | individual | PA | $1,380 | — | 2 |
| ROBERTS, MICHAEL | individual | AL | $1,250 | — | 4 |
| LARKIN, THERESA | individual | IN | $1,025 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| EMILYS LIST | DC | $5,000 | 1 |
| FAIR SHOT PAC | DC | $5,000 | 1 |
| CHC BOLD PAC | DC | $5,000 | 1 |
| MIDWEST REGION LABORERS' POLITICAL LEAGUE | IL | $2,500 | 1 |
| BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND | OH | $2,500 | 1 |
| GET OUT THE VOTE PAC | DC | $1,000 | 1 |
| FIGHTING FOR SOUTH TEXAS PAC | DC | $1,000 | 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | DC | $50 | 1 |
KATY PADILLA STOUT FOR CONGRESS: $80K across 224 operating expenditures, Nov 12, 2025 to Mar 31, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| 3D SIGNS | TX | yard signs · printing: pushcards · campaign signs | $11,252 | 6 |
| CONEXION POLITICAL LLC | DC | direct mail services | $10,855 | 1 |
| PADILLA STOUT, KATY | TX | in kind - wix.com: website · in kind - fedex office: printing · in kind - action network: email distribution | $8,381 | 17 |
| ACTBLUE TECHNICAL SERVICES | MA | credit card processing fee · credit card service fee | $7,683 | 41 |
| META PLATFORMS, INC. | CA | social media advertising · facebook online advertising · online advertising | $7,000 | 97 |
| AGUIRRE, YOLITZMA | TX | campaign consulting - march 2026 | $5,000 | 1 |
| TEXAS DEMOCRATIC PARTY | TX | van voter file subscription · ballot application filing fee | $4,225 | 2 |
| SOUTHWEST AIRLINES | TX | airfare · flight for campaign staff (convention) · air travel | $3,539 | 8 |
| ROLLIN' BLOOM BRANDING CO. | TX | graphic design · fiesta medal design | $2,850 | 5 |
| CAMPAIGNOLOGY, LLC | MA | digital fundraising services | $2,500 | 1 |
| MR. A INSTALLERS | TX | campaign sign installation | $2,260 | 3 |
| FIESTA MEDALS DIRECT | TX | fiesta medal production | $1,618 | 1 |
Independent expenditures by super PACs and other groups, for and against. Totals are the FEC's figures from regular reports, which are newer than Poliscope's.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| FREEDOM CAUCUS FUND C00552851 | Oppose | $173K 2 filings | — |
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| NO GOING BACK PAC INC. C00960435 | Oppose | $670K 28 notices, latest Oct 24, 2026 | No processed regular report yet |
| SOMOS PAC C00724203 | Support | $263K 9 notices, latest Oct 23, 2026 | Jul 2, 2026 regular reports processed through |
| AMERICA PAC C00879510 Donors include Elon Musk ($20.1M) | Oppose | $190K 13 notices, latest Oct 31, 2026 | Mar 26, 2025 regular reports processed through |
| TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEE C00756940 | Support | $56K 7 notices, latest Oct 22, 2026 | May 26, 2026 regular reports processed through |
| AB PAC C00492140 Donors include Deborah Simon ($5.00M) | Support | $31K 2 notices, latest Oct 5, 2026 | Aug 31, 2026 regular reports processed through |
| FREEDOM CAUCUS FUND C00552851 | Oppose | $30K 1 notice, latest Oct 16, 2026 | Sep 30, 2026 regular reports processed through |
| MAGA INC. C00892471 Donors include Miriam Adelson ($25.0M), Diane Hendricks ($25.0M), Jeffrey Yass ($16.0M) | Oppose | $25K 1 notice, latest Oct 12, 2026 | Aug 24, 2026 regular reports processed through |
| PARKSPAC C00914234 | Support | $10K 1 notice, latest Oct 19, 2026 | No processed regular report yet |
| PATRIOTIC LEADERSHIP PAC C00943068 | Oppose | $6K 2 notices, latest Oct 15, 2026 | No processed regular report yet |
| CHRISTOPHER STREET PROJECT PAC (CSP PAC) C00893461 | Support | $5K 1 notice, latest Oct 21, 2026 | Jun 30, 2026 regular reports processed through |
| GUN RIGHTS AMERICA C00742635 | Oppose | $3K 1 notice, latest Oct 7, 2026 | May 20, 2026 regular reports processed through |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) C00004036 | Support | $386 1 notice, latest Oct 17, 2026 | Aug 13, 2026 regular reports processed through |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| KATY PADILLA STOUT FOR CONGRESS | C00926121 | H / P | principal | $109K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: GRAVELY PC, CSUN, GOOGLE, CAPITAL ONE, BOOZ ALLEN. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | TX | 23 | H6TX23273 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.