Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $9.25M raised through Jun 30, 2026, so those breakdowns cover an earlier period. FEC.gov's headline for senators covers the full six-year term, so it is larger than the 2025–26 figure here.
Warren Kenneth Paxton Jr. is a Republican Senate candidate from TX. Jr.'s campaign has raised $9.2 million from 5,036 donors. Funding includes 10.4% from small-dollar donors (under $200) and 84.3% from in-state contributors. Top funding sources by employer include RYAN, LLC, RYAN LLC, PACE-O-MATIC. Campaign committees include KEN PAXTON FOR SENATE, PAXTON FOR TX SENATE REPUBLICAN NOMINEE FUND 2026.
Some sections could not be refreshed in the latest ingest and show earlier data: darkMoney (as of Oct 16, 2026). They will retry tonight.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| LEDWELL, STEVE | individual | TX | $31,500 | — | 3 |
| DYER, DON | individual | TX | $21,000 | — | 2 |
| PALLES, THEODORE PAUL | individual | TX | $20,500 | — | 3 |
| LEHMANN, ROBERT | individual | TX | $15,000 | — | 1 |
| SHIELDS, JOHN H. | individual | TX | $15,000 | — | 3 |
| DURANT, JERRY | individual | TX | $14,100 | — | 2 |
| STEWART, ROLAND | individual | TX | $14,000 | — | 3 |
| INDERMAN, CHAD MR. | individual | TX | $14,000 | — | 1 |
| MC DONALD, JOHNNY | individual | TX | $14,000 | — | 1 |
| MCCUBBINS, ANDREW | individual | UT | $14,000 | — | 1 |
| CAVENDER, JOE | individual | TX | $14,000 | — | 3 |
| LOBB, LAWRENCE P. | individual | TX | $14,000 | — | 1 |
| LOWE, LEZLIE | individual | TX | $14,000 | — | 1 |
| LOWE, ROGER | individual | OH | $14,000 | — | 1 |
| VALLES, NOE G. | individual | TX | $14,000 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NRSC | DC | $62,000 | 1 |
| SENATE CONSERVATIVES FUND | DC | $10,000 | 2 |
| U.S. ANESTHESIA PARTNERS, INC. PAC D/B/A/ USAP PAC | TX | $10,000 | 6 |
| BEST AT BRINGING ENTREPRENEURIAL RESULTS NEVER IMAGINED OR ENVISIONED PAC | GA | $10,000 | 2 |
| NATIONAL ASSOCIATION FOR GUN RIGHTS INC PAC | CO | $10,000 | 2 |
| VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | TX | $5,000 | 1 |
| BADLANDS PAC | VA | $5,000 | 1 |
| MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA PAC | TN | $5,000 | 1 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | DC | $5,000 | 1 |
| CRH AMERICAS, INC. PAC | TX | $5,000 | 1 |
| JOBS, FREEDOM, AND SECURITY PAC | TX | $5,000 | 1 |
| FREEDOM FUND | GA | $5,000 | 1 |
| CITIZENS UNITED POLITICAL VICTORY FUND | DC | $5,000 | 1 |
| DOMESTIC ENERGY PRODUCERS ALLIANCE PAC (DEPA PAC) | OK | $5,000 | 1 |
| LETS GET TO WORK PAC | FL | $5,000 | 1 |
KEN PAXTON FOR SENATE: $5.23M across 915 operating expenditures, Apr 10, 2025 to May 6, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| AXMEDIA | MO | media | $1,165,000 | 2 |
| AXCAPITAL LLC | MO | media · travel | $792,572 | 3 |
| ROCKWELL SOLUTIONS | VA | finance consulting - direct mail · direct mail - gotv · voter contact - direct mail | $601,445 | 25 |
| SOLUTIONS FOR TEXAS IN FUNDRAISING LLC | TX | finance consulting · finance consulting/travel | $601,033 | 11 |
| WINRED TECHNICAL SERVICES LLC | VA | credit card merchant fees | $420,420 | 267 |
| THE PROSPER GROUP | IN | finance consulting/digital media · finance consulting - digital media · digital media/finance consulting | $369,606 | 9 |
| REMINGTON RESEARCH GROUP | TX | gotv - text messaging | $311,107 | 3 |
| DIRECT RESPONSE LLC | AZ | finance consulting - telemarketing · finance consulting - telecomm · finance consulting - direct mail | $224,773 | 15 |
| AXIOM STRATEGIES | MO | political strategy consulting/travel · political strategy consulting · travel | $196,324 | 12 |
| ANEDOT | LA | credit card merchant fees | $108,112 | 193 |
| CMDI | VA | database management | $70,355 | 24 |
| MADISONMCQUEEN | CA | media · media/travel · media production | $69,906 | 5 |
Independent expenditures by super PACs and other groups, for and against. Totals are the FEC's figures from regular reports, which are newer than Poliscope's.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| TEXANS FOR A CONSERVATIVE MAJORITY C00542217 Donors include Stephen Schwarzman ($1.50M), Kelcy Warren ($400K) | Oppose | $25.0M 50 filings | — | |
| TEXANS DEMANDING ACCOUNTABILITY C00948695 | Oppose | $1.85M 3 filings | — | |
| LONE STAR LIBERTY PAC C00901223 | Support | $770K 6 filings | — | |
| FELLOWSHIP PAC C00915181 | Support | $500K 1 filing | — | |
| LONE STAR RISING PAC C00918268 Donors include Reid Hoffman ($11.5M), Stephen Mandel ($500K) | Oppose | $91K 3 filings | — | |
| SENATE CONSERVATIVES FUND C00448696 | Support | $80K 35 filings | — | |
| SENATE CONSERVATIVES ACTION C00524181 | Support | $48K 6 filings | — | |
| CLUB FOR GROWTH PAC C00432260 | Support | $16K 6 filings | — | |
| RED SENATE C00747121 | Support | $8K 34 filings | — | |
| COURAGEOUS CONSERVATIVES PAC C00587022 | Support | $2K 1 filing | — | |
| GOA VICTORY FUND C00817122 | Support | $1K 8 filings | — | |
| EARLY VOTE ACTION PAC C00829721 | Support | $815 5 filings | — | |
| MONTGOMERY COUNTY FIRST PAC C00939793 | Support | $737 3 filings | — | |
| TEXAS PATRIOTS PAC C00488403 | Support | $672 5 filings | — | |
| PATRIOT PARTNERS C00940155 | Support | $15 1 filing | — |
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| TEXAS PAC C00960211 | Support | $69.7M 20 notices, latest Oct 16, 2026 | No processed regular report yet |
| LONE STAR RISING PAC C00918268 Donors include Reid Hoffman ($11.5M), Stephen Mandel ($500K) | Oppose | $24.1M 37 notices, latest Oct 22, 2026 | Jun 17, 2026 regular reports processed through |
| TEXAS FOREVER C00962308 | Oppose | $19.4M 17 notices, latest Oct 22, 2026 | No processed regular report yet |
| LOWER COSTS NOW C00961276 | Oppose | $8.22M 21 notices, latest Oct 23, 2026 | No processed regular report yet |
| MAGA INC. C00892471 Donors include Miriam Adelson ($25.0M), Diane Hendricks ($25.0M), Jeffrey Yass ($16.0M) | Support | $7.50M 2 notices, latest Sep 19, 2026 | Aug 24, 2026 regular reports processed through |
| AMERICA PAC C00879510 Donors include Elon Musk ($20.1M) | Support | $5.00M 29 notices, latest Oct 29, 2026 | Mar 26, 2025 regular reports processed through |
| LONE STAR LIBERTY PAC C00901223 | Support | $3.59M 2 notices, latest Sep 7, 2026 | May 26, 2026 regular reports processed through |
| LCV VICTORY FUND C00486845 | Oppose | $3.02M 6 notices, latest Oct 23, 2026 | Aug 31, 2026 regular reports processed through |
| NO GOING BACK PAC INC. C00960435 | Support | $2.81M 3 notices, latest Sep 16, 2026 | No processed regular report yet |
| DEFEND US PAC C00634261 | Support | $2.62M 2 notices, latest Oct 23, 2026 | May 1, 2026 regular reports processed through |
| EDF ACTION VOTES C00707844 | Oppose | $2.01M 10 notices, latest Oct 20, 2026 | Aug 11, 2026 regular reports processed through |
| GOVERNMENT THAT WORKS PAC C00915595 | Oppose | $1.70M 9 notices, latest Oct 23, 2026 | Aug 14, 2026 regular reports processed through |
| MOMENT OF TRUTH PAC INC. C00947762 | Oppose | $1.63M 1 notice, latest Sep 25, 2026 | No processed regular report yet |
| CONSTITUTIONAL VANGUARD SUPER PAC C00960930 | Support | $409K 2 notices, latest Oct 19, 2026 | No processed regular report yet |
| CFFE PAC C00744920 | Oppose | $361K 3 notices, latest Oct 22, 2026 | No processed regular report yet |
| NRA VICTORY FUND, INC. C00741710 | Support | $252K 5 notices, latest Oct 21, 2026 | No processed regular report yet |
| TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEE C00756940 | Oppose | $226K 5 notices, latest Oct 20, 2026 | May 26, 2026 regular reports processed through |
| STRONGER NATION C00898999 | Oppose | $217K 1 notice, latest Oct 22, 2026 | No processed regular report yet |
| RED SENATE C00747121 | Support | $186K 119 notices, latest Oct 23, 2026 | Jun 30, 2026 regular reports processed through |
| TEXANS FOR CONSERVATIVE VALUES C00960575 | Oppose | $121K 23 notices, latest Oct 23, 2026 | No processed regular report yet |
| AMERICAN PRINCIPLES PROJECT PAC C00544387 | Oppose | $100K 1 notice, latest Aug 21, 2026 | No processed regular report yet |
| HUNTER ACTION FUND (HAF) C00541433 | Support | $77K 3 notices, latest Oct 20, 2026 | No processed regular report yet |
| PAF C00754069 | Oppose | $76K 3 notices, latest Sep 14, 2026 | No processed regular report yet |
| THE LOWDOWN C00956920 | Oppose | $65K 4 notices, latest Oct 22, 2026 | No processed regular report yet |
| CEDAR KEY PROGRESS C00827030 | Oppose | $50K 3 notices, latest Oct 21, 2026 | Apr 7, 2025 regular reports processed through |
| DIGITAL FREEDOM FUND C00911610 Donors include Winklevoss Capital Fund, LLC ($21.3M) | Support | $41K 2 notices, latest Oct 21, 2026 | No processed regular report yet |
| WINSENATE C00865444 | Oppose | $27K 9 notices, latest Oct 22, 2026 | Aug 31, 2026 regular reports processed through |
| WAY TO LEAD PAC C00686832 | Oppose | $26K 2 notices, latest Sep 26, 2026 | No processed regular report yet |
| OFF SCRIPT C00937565 | Oppose | $22K 2 notices, latest Oct 23, 2026 | No processed regular report yet |
| SENATE CONSERVATIVES FUND C00448696 | Support | $19K 7 notices, latest Oct 20, 2026 | Sep 29, 2026 regular reports processed through |
| DEFEND TEXAS FUND C00718593 | Support | $11K 2 notices, latest Oct 22, 2026 | No processed regular report yet |
| SENATE CONSERVATIVES ACTION C00524181 | Support | $10K 3 notices, latest Oct 15, 2026 | Aug 27, 2026 regular reports processed through |
| AMERICAN PRINCIPLES PROJECT PAC C00544387 | Support | $10K 1 notice, latest Aug 10, 2026 | No processed regular report yet |
| BUILDING TOGETHER C00955138 | Oppose | $10K 2 notices, latest Oct 8, 2026 | No processed regular report yet |
| WORKMONEY C90020199 | Oppose | $7K 14 notices, latest Oct 23, 2026 | No processed regular report yet |
| GUARDRAILS ACTION INC. C90023672 | Oppose | $5K 1 notice, latest Oct 17, 2026 | No processed regular report yet |
| TURN LEFT PAC C00839894 | Oppose | $5K 2 notices, latest Oct 16, 2026 | Jun 2, 2026 regular reports processed through |
| NATIONAL RIGHT TO LIFE VICTORY FUND C00509893 | Support | $5K 3 notices, latest Oct 15, 2026 | Jan 29, 2026 regular reports processed through |
| BACK THE BOLD C00771113 | Oppose | $4K 1 notice, latest Oct 20, 2026 | Sep 29, 2026 regular reports processed through |
| GUN RIGHTS AMERICA C00742635 | Support | $3K 1 notice, latest Oct 7, 2026 | May 20, 2026 regular reports processed through |
| LONE STAR VOICES C00940502 | Oppose | $2K 2 notices, latest May 22, 2026 | No processed regular report yet |
| WORKING AMERICA C90011156 | Oppose | $250 1 notice, latest Oct 9, 2026 | Jun 1, 2026 regular reports processed through |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| KEN PAXTON FOR SENATE | C00901918 | S / P | principal | $7.45M |
| PAXTON FOR TX SENATE REPUBLICAN NOMINEE FUND 2026 | C00930446 | S / A | authorized | $2K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: RYAN, LLC, RYAN LLC, PACE-O-MATIC, LEDWELL & SON, REPUBLIC AMUSEMENTS. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | TX | — | S6TX00388 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.