
Kevin Hern is a Republican Senator from OK. Hern has run for House and Senate office across 6 campaign cycles. Hern's campaign has raised $10.0 million from 394 donors. Funding includes 0.7% from small-dollar donors (under $200) and 37.8% from in-state contributors. Top funding sources by employer include Health Care & Pharmaceuticals, Hospitality & Entertainment, Finance & Investment. Campaign committees include HERN FOR SENATE.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| VALLUZZO, JOHN | individual | LA | $14,574 | — | 1 |
| ROWAN, MARC J | individual | CT | $14,000 | — | 2 |
| ZINK, DARTON | individual | OK | $10,930 | — | 1 |
| WEBBER, MICHAEL | individual | LA | $10,930 | — | 1 |
| ASBJORNSON, SCOTT | individual | OK | $10,847 | — | 1 |
| BUCKLIEW, CHRIS | individual | AR | $10,847 | — | 1 |
| CHASTEEN, ROGER | individual | GA | $10,847 | — | 1 |
| BRENNAN, KEVIN | individual | AZ | $10,847 | — | 1 |
| ASBJORNSON, NORMAN | individual | OK | $10,847 | — | 1 |
| WEBER, DANA | individual | OK | $10,847 | — | 1 |
| KANADY, CHRISTIAN | individual | OK | $10,847 | — | 1 |
| BLACKBURN, TODD | individual | AL | $10,500 | — | 3 |
| WAGNER, ROBERT III | individual | OK | $10,500 | — | 1 |
| ENTERLINE, MARK | individual | PA | $10,500 | — | 1 |
| CRAFT, JOE | individual | SC | $10,500 | — | 3 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NRSC | DC | $62,000 | 1 |
| HF SINCLAIR POLITICAL ACTION COMMITTEE (DINO PAC) | TX | $10,000 | 2 |
| REPUBLICAN MAJORITY FUND | VA | $10,000 | 2 |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | DC | $10,000 | 2 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) | VA | $10,000 | 2 |
| ASSOCIATION OF KENTUCKY FRIED CHICKEN FRANCHISEES INC PAC | MD | $10,000 | 2 |
| FREEDOM FUND | GA | $10,000 | 2 |
| SENATE EAGLE PAC | TN | $10,000 | 2 |
| COMMON VALUES PAC | VA | $10,000 | 2 |
| CATERPILLAR INC. POLITICAL ACTION COMMITTEE (CATPAC) | TX | $10,000 | 2 |
| BUILDING UP DEMOCRACY'S DREAM | NC | $10,000 | 2 |
| HEARTLAND VALUES PAC | SD | $10,000 | 2 |
| DEFEND OUR CONSERVATIVE SENATE PAC (DOC'S PAC) | VA | $10,000 | 2 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | KS | $10,000 | 2 |
| START RISING PAC | LA | $10,000 | 2 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| DEFENDING OUR VALUES PAC C00928390 | Support | $808K 2 filings | AI-regulation super PACs | — |
| DEFEND AMERICAN JOBS C00836221 | Support | $736K 2 filings | Crypto super PACs | — |
| AMERICAN MISSION C00916692 | Support | $474K 3 filings | The AI industry super PAC | — |
| FELLOWSHIP PAC C00915181 | Support | $300K 1 filing | — | |
| SENATE CONSERVATIVES FUND C00448696 | Support | $62K 32 filings | — |
1,865 roll calls on record: 779 yea, 458 nay, 28 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Yea | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Yea | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Nay | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Yea | Passed 216–212 |
| — | Recorded Vote | Aye | Agreed to 232–199 | |
| — | Recorded Vote | Aye | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Nay | Failed 210–216 |
| — | Recorded Vote | Aye | Agreed to 221–203 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Failed 76–350 | |
| — | Recorded Vote | Aye | Failed 201–224 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | Recorded Vote | No | Failed 49–237 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | Aye | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Yea | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Yea | Passed 217–209 |
| — | Recorded Vote | Aye | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | Aye | Failed 79–348 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 5470 | Route 66 National Historic Trail Designation Act | cosponsor | Public Lands and Natural Resources | Aug 26, 2026 | — |
| 3514 | Improving Seniors’ Timely Access to Care Act of 2025 | cosponsor | Health | Jul 15, 2026 | — |
| 1181 | Protecting Privacy in Purchases Act | cosponsor | Finance and Financial Sector | Jul 15, 2026 | — |
| 5498 | Small Business Health Options Awareness Act of 2026 | cosponsor | Commerce | Jul 2, 2026 | — |
| 425 | Repealing Big Brother Overreach Act | cosponsor | Finance and Financial Sector | Jun 18, 2026 | — |
| 3164 | Ensuring Community Access to Pharmacist Services Act | cosponsor | Health | May 21, 2026 | — |
| 8891 | Rural MOMS Act of 2026 | cosponsor | Health | May 19, 2026 | — |
| 7343 | Foster Youth Workforce Opportunity Act | cosponsor | Labor and Employment | May 11, 2026 | — |
| 1156 | Expressing support for tax policies that support working families. | cosponsor | Taxation | Apr 16, 2026 | — |
| 971 | Condemning the coercive actions of the People's Republic of China against Japan in response to statements regarding Taiwan and reaffirming the United States commitment to its allies in the Indo-Pacific region. | cosponsor | International Affairs | Mar 26, 2026 | — |
| 8101 | Ensuring Better Interest Treatment and Deductibility Act (EBITDA) | cosponsor | Taxation | Mar 26, 2026 | — |
| 8034 | Protecting America’s Small Oil and Gas Producers and Rural Jobs Act | cosponsor | Taxation | Mar 20, 2026 | — |
| 5688 | Non-Domiciled CDL Integrity Act | cosponsor | Transportation and Public Works | Mar 18, 2026 | — |
| 1422 | Enhanced Iran Sanctions Act of 2025 | cosponsor | International Affairs | Mar 17, 2026 | — |
| 7905 | Diabetes Foot Health Access and Modernization Act of 2026 | cosponsor | Health | Mar 12, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| HERN FOR SENATE | C00943142 | S / P | principal | $1.59M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2019-01-03 | https://hern.house.gov | rep | Republican | 202-225-2211 | 2018-11-13 |
| 2021-01-03 | https://hern.house.gov | rep | Republican | 202-225-2211 | 2019-01-03 |
| 2023-01-03 | https://hern.house.gov | rep | Republican | 202-225-2211 | 2021-01-03 |
| 2025-01-03 | https://hern.house.gov | rep | Republican | 202-225-2211 | 2023-01-03 |
| 2027-01-03 | https://hern.house.gov | rep | Republican | 202-225-2211 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Aug 5, 2026 | VSNT 2000166538 JT Versant Media Group, Inc. - Class A Common Stock | sale_full | $1,001 - $15,000 | — | Aug 12, 2026 |
| Aug 5, 2026 | OGN 2000166537 JT Organon & Co. Common Stock | sale_full | $1,001 - $15,000 | — | Aug 12, 2026 |
| Aug 5, 2026 | VSNT Versant Media Group, Inc. - Class A Common Stock | sale_full | $1,001 - $15,000 | joint | Aug 10, 2026 |
| Aug 5, 2026 | OGN Organon & Co. Common Stock | sale_full | $1,001 - $15,000 | joint | Aug 10, 2026 |
| Aug 5, 2026 | MDLZ Mondelez International, Inc. - Class A Common Stock | sale_full | $1,001 - $15,000 | joint | Aug 10, 2026 |
| Aug 5, 2026 | KVUE Kenvue Inc. Common Stock | sale_full | $1,001 - $15,000 | joint | Aug 10, 2026 |
| Aug 5, 2026 | EL Estee Lauder Companies, Inc. | sale_full | $1,001 - $15,000 | joint | Aug 10, 2026 |
| Aug 5, 2026 | DEO Diageo plc Common Stock | sale_full | $1,001 - $15,000 | joint | Aug 10, 2026 |
| Aug 5, 2026 | CMCSA Comcast Corporation - Class A Common Stock | sale_full | $1,001 - $15,000 | joint | Aug 10, 2026 |
| Jul 24, 2026 | TULSA CNTY OKLA INDPT SCH DIST NO 02.00000% 09/01/2026 | purchase | $100,001 - $250,000 | joint | Aug 10, 2026 |
| Jul 24, 2026 | CADDO CNTY OKLA GOVERNMENTAL BLDG 05.00000% 09/01/2030 | purchase | $50,001 - $100,000 | joint | Aug 10, 2026 |
| Jul 20, 2026 | KINGFISHER CNTY OKLA EDL FACS AUTH EDL 03.00000% 03/01/2031 | purchase | $100,001 - $250,000 | joint | Aug 10, 2026 |
| Jul 20, 2026 | GRAND RIVER DAM AUTH OKLA REV REV BDS 03.12500% 06/01/2029 | purchase | $15,001 - $50,000 | joint | Aug 10, 2026 |
| Jul 17, 2026 | OKLAHOMA CNTY OKLA FIN AUTH LEASE REV 03.00000% 12/01/2028 | purchase | $15,001 - $50,000 | joint | Aug 10, 2026 |
| Jul 17, 2026 | LAWTON OKLA GO BDS SER. 2019 02.00000% 12/01/2027 | purchase | $15,001 - $50,000 | joint | Aug 10, 2026 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Aug 5, 2026 | OGN ORGANON & CO. | S | $1,001 - $15,000 | 8 | $1.30M | Budget/Appropriations, Health Issues, Medicare/Medicaid |
| Aug 5, 2026 | KVUE Kenvue Inc. | S | $1,001 - $15,000 | 8 | $240K | Consumer Issues/Safety/Products, Health Issues, Taxation/Internal Revenue Code, |
| Aug 5, 2026 | OGN ORGANON & CO. | S | $1,001 - $15,000 | 8 | $1.30M | Budget/Appropriations, Health Issues, Medicare/Medicaid |
| Mar 17, 2026 | KVUE Kenvue Inc. | S | $15,001 - $50,000 | 8 | $240K | Consumer Issues/Safety/Products, Health Issues, Taxation/Internal Revenue Code, |
| Mar 16, 2026 | IQV IQVIA HOLDINGS INC. | S | $50,001 - $100,000 | 2 | $120K | Health Issues |
| Dec 23, 2025 | UNH UNITEDHEALTH GROUP, INC. | S | $250,001 - $500,000 | 79 | $55.4M | Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans |
| Dec 23, 2025 | UNH UNITEDHEALTH GROUP, INC. | S | $250,001 - $500,000 | 79 | $55.4M | Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans |
| Oct 28, 2025 | MSFT MICROSOFT CORP | S (partial) | $15,001 - $50,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Sep 26, 2025 | MSFT MICROSOFT CORP | S (partial) | $15,001 - $50,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Sep 26, 2025 | MSFT MICROSOFT CORP | S (partial) | $15,001 - $50,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Sep 26, 2025 | MSFT MICROSOFT CORP | S (partial) | $15,001 - $50,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Dec 31, 2024 | DXCM DEXCOM INC | S | $50,001 - $100,000 | 27 | $2.86M | Health Issues, Medicare/Medicaid, Trade (domestic/foreign) |
| Dec 31, 2024 | DXCM DEXCOM INC | S | $50,001 - $100,000 | 27 | $2.86M | Health Issues, Medicare/Medicaid, Trade (domestic/foreign) |
| Dec 31, 2024 | INTC INTEL CORP | S | $50,001 - $100,000 | 16 | $800K | Copyright/Patent/Trademark, Manufacturing, Science/Technology, Taxation/Internal Revenue Code |
| Dec 31, 2024 | INTC INTEL CORP | S | $50,001 - $100,000 | 16 | $800K | Copyright/Patent/Trademark, Manufacturing, Science/Technology, Taxation/Internal Revenue Code |
| Dec 10, 2024 | XOM EXXON MOBIL CORP | P | $1,001 - $15,000 | 53 | $65.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code |
| Jun 25, 2024 | UNH UNITEDHEALTH GROUP, INC. | P | $1,001 - $15,000 | 75 | $30.5M | Banking, Health Issues, Medicare/Medicaid, Pharmacy, Veterans |
| Jun 17, 2024 | NEE NEXTERA ENERGY INC | P | $1,001 - $15,000 | 133 | $74.0M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications |
| Jun 10, 2024 | EMR EMERSON ELECTRIC CO | P | $1,001 - $15,000 | 4 | $200K | |
| Jun 10, 2024 | XOM EXXON MOBIL CORP | P | $1,001 - $15,000 | 53 | $65.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code |
| May 3, 2024 | XOM EXXON MOBIL CORP | E | $100,001 - $250,000 | 53 | $65.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code |
| May 3, 2024 | XOM EXXON MOBIL CORP | E | $100,001 - $250,000 | 53 | $65.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code |
| Mar 19, 2024 | UNH UNITEDHEALTH GROUP, INC. | P | $1,001 - $15,000 | 75 | $30.5M | Banking, Health Issues, Medicare/Medicaid, Pharmacy, Veterans |
| Mar 15, 2024 | NEE NEXTERA ENERGY INC | P | $1,001 - $15,000 | 133 | $74.0M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications |
| Mar 11, 2024 | XOM EXXON MOBIL CORP | P | $1,001 - $15,000 | 53 | $65.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code |
| Mar 11, 2024 | EMR EMERSON ELECTRIC CO | P | $1,001 - $15,000 | 4 | $200K | |
| Dec 15, 2023 | NEE NEXTERA ENERGY INC | P | $1,001 - $15,000 | 139 | $73.1M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications |
| Dec 12, 2023 | UNH UNITEDHEALTH GROUP, INC. | P | $1,001 - $15,000 | 63 | $69.2M | Banking, Budget/Appropriations, Health Issues, Medicare/Medicaid, Pharmacy, Veterans |
| Dec 11, 2023 | EMR EMERSON ELECTRIC CO | P | $1,001 - $15,000 | 19 | $240K | Energy/Nuclear, Environment/Superfund, Foreign Relations, Homeland Security, Intelligence, Manufacturing, Science/Technology, Trade (domestic/foreign), |
| Dec 11, 2023 | XOM EXXON MOBIL CORP | P | $1,001 - $15,000 | 59 | $77.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Fuel/Gas/Oil |
| Sep 19, 2023 | UNH UNITEDHEALTH GROUP, INC. | P | $1,001 - $15,000 | 63 | $69.2M | Banking, Budget/Appropriations, Health Issues, Medicare/Medicaid, Pharmacy, Veterans |
| Sep 11, 2023 | XOM EXXON MOBIL CORP | P | $1,001 - $15,000 | 59 | $77.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Fuel/Gas/Oil |
| Sep 11, 2023 | EMR EMERSON ELECTRIC CO | P | $1,001 - $15,000 | 19 | $240K | Energy/Nuclear, Environment/Superfund, Foreign Relations, Homeland Security, Intelligence, Manufacturing, Science/Technology, Trade (domestic/foreign), |
| Jun 27, 2023 | UNH UNITEDHEALTH GROUP, INC. | P | $1,001 - $15,000 | 63 | $69.2M | Banking, Budget/Appropriations, Health Issues, Medicare/Medicaid, Pharmacy, Veterans |
| Jun 9, 2023 | EMR EMERSON ELECTRIC CO | P | $1,001 - $15,000 | 19 | $240K | Energy/Nuclear, Environment/Superfund, Foreign Relations, Homeland Security, Intelligence, Manufacturing, Science/Technology, Trade (domestic/foreign), |
| Jun 9, 2023 | XOM EXXON MOBIL CORP | P | $1,001 - $15,000 | 59 | $77.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Fuel/Gas/Oil |
| Mar 21, 2023 | UNH UNITEDHEALTH GROUP, INC. | P | $1,001 - $15,000 | 63 | $69.2M | Banking, Budget/Appropriations, Health Issues, Medicare/Medicaid, Pharmacy, Veterans |
| Mar 10, 2023 | EMR EMERSON ELECTRIC CO | P | $1,001 - $15,000 | 19 | $240K | Energy/Nuclear, Environment/Superfund, Foreign Relations, Homeland Security, Intelligence, Manufacturing, Science/Technology, Trade (domestic/foreign), |
| Mar 1, 2023 | INTC INTEL CORP | P | $1,001 - $15,000 | 16 | $800K | Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Manufacturing, Science/Technology, Taxation/Internal Revenue Code |
| Jan 31, 2023 | PSX Phillips 66 | S | $1,001 - $15,000 | 40 | $33.6M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Homeland Security, Manufacturing, Taxation/Internal Revenue Code, Transportation |
| Jan 31, 2023 | TMO THERMO FISHER SCIENTIFIC INC. | S | $1,001 - $15,000 | 80 | $15.3M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Manufacturing |
| Jan 31, 2023 | CRM SALESFORCE, INC. | S | $1,001 - $15,000 | 20 | $15.9M | Computer Industry, Environment/Superfund, Immigration, Taxation/Internal Revenue Code |
| Jan 31, 2023 | RSG REPUBLIC SERVICES, INC. | S | $1,001 - $15,000 | 12 | $720K | Energy/Nuclear, Taxation/Internal Revenue Code, Waste (hazardous/solid/interstate/nuclear) |
| Jan 31, 2023 | MDLZ MONDELEZ INTERNATIONAL | S | $1,001 - $15,000 | 4 | $240K | Taxation/Internal Revenue Code |
| Jan 31, 2023 | MSFT MICROSOFT CORP | S | $15,001 - $50,000 | 16 | $960K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Jan 31, 2023 | INTC INTEL CORP | S | $1,001 - $15,000 | 16 | $800K | Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Manufacturing, Science/Technology, Taxation/Internal Revenue Code |
| Jan 31, 2023 | ECL ECOLAB, INC. | S | $1,001 - $15,000 | 22 | $5.32M | Budget/Appropriations, Consumer Issues/Safety/Products, Energy/Nuclear, Environment/Superfund, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Jan 31, 2023 | BLK BlackRock, Inc. | S | $1,001 - $15,000 | 1 | $0 | |
| Jan 31, 2023 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 14 | $840K | Agriculture, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Transportation |
| Jan 31, 2023 | ADBE ADOBE INC | S | $1,001 - $15,000 | 72 | $16.8M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Education, Environment/Superfund, Government Issues, Homeland Security, Labor Issues/Antitrust/Workplace |
| Jan 4, 2023 | MSFT MICROSOFT CORP | S | $1,000,001 - $5,000,000 | 16 | $960K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Jan 4, 2023 | MSFT MICROSOFT CORP | S | $1,000,001 - $5,000,000 | 16 | $960K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Dec 30, 2022 | LMT LOCKHEED MARTIN CORP | P | $1,001 - $15,000 | 12 | $90K | Budget/Appropriations, Defense, Labor Issues/Antitrust/Workplace |
| Dec 19, 2022 | ECL ECOLAB, INC. | S | $15,001 - $50,000 | 19 | $4.98M | Budget/Appropriations, Environment/Superfund, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Dec 19, 2022 | ADBE ADOBE INC | S | $250,001 - $500,000 | 74 | $19.9M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Education, Environment/Superfund, Government Issues, Law Enforcement/Crime/Criminal Justice, Telecommunications |
| Dec 19, 2022 | ADBE ADOBE INC | S | $250,001 - $500,000 | 74 | $19.9M | Budget/Appropriations, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Defense, Education, Environment/Superfund, Government Issues, Law Enforcement/Crime/Criminal Justice, Telecommunications |
| Dec 19, 2022 | ECL ECOLAB, INC. | S | $15,001 - $50,000 | 19 | $4.98M | Budget/Appropriations, Environment/Superfund, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Dec 13, 2022 | UNH UNITEDHEALTH GROUP, INC. | P | $1,001 - $15,000 | 63 | $29.3M | Banking, Budget/Appropriations, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Veterans, |
| Dec 9, 2022 | XOM EXXON MOBIL CORP | P | $1,001 - $15,000 | 36 | $49.4M | Budget/Appropriations, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Government Issues, Intelligence, Natural Resources, Taxation/Internal Revenue Code |
| Dec 9, 2022 | EMR EMERSON ELECTRIC CO | P | $1,001 - $15,000 | 7 | $180K | Energy/Nuclear, Environment/Superfund |
| Dec 8, 2022 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 44 | $2.28M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Dec 1, 2022 | INTC INTEL CORP | P | $1,001 - $15,000 | 22 | $510K | Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Manufacturing, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Nov 21, 2022 | AMP AMERIPRISE FINANCIAL, INC. | S | $1,001 - $15,000 | 23 | $5.44M | Banking, Financial Institutions/Investments/Securities, Insurance, Labor Issues/Antitrust/Workplace, Retirement, Taxation/Internal Revenue Code |
| Nov 15, 2022 | TXN TEXAS INSTRUMENTS | P | $1,001 - $15,000 | 1 | $15K | Consumer Issues/Safety/Products |
| Sep 20, 2022 | UNH UNITEDHEALTH GROUP, INC. | P | $1,001 - $15,000 | 63 | $29.3M | Banking, Budget/Appropriations, Health Issues, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Veterans, |
| Sep 9, 2022 | EMR EMERSON ELECTRIC CO | P | $1,001 - $15,000 | 7 | $180K | Energy/Nuclear, Environment/Superfund |
| Sep 9, 2022 | XOM EXXON MOBIL CORP | P | $1,001 - $15,000 | 36 | $49.4M | Budget/Appropriations, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Government Issues, Intelligence, Natural Resources, Taxation/Internal Revenue Code |
| Aug 25, 2022 | PTC PTC, INC. | P | $15,001 - $50,000 | 4 | $80K | Defense |
| Aug 25, 2022 | PTC PTC, INC. | P | $15,001 - $50,000 | 4 | $80K | Defense |
| Aug 18, 2022 | CDNS CADENCE DESIGN SYSTEMS INC | P | $15,001 - $50,000 | 4 | $50K | Defense |
| Aug 18, 2022 | CDNS CADENCE DESIGN SYSTEMS INC | P | $15,001 - $50,000 | 4 | $50K | Defense |
| Aug 16, 2022 | TXN TEXAS INSTRUMENTS | P | $1,001 - $15,000 | 1 | $15K | Consumer Issues/Safety/Products |
| Jun 24, 2022 | LMT LOCKHEED MARTIN CORP | P | $1,001 - $15,000 | 12 | $90K | Budget/Appropriations, Defense, Labor Issues/Antitrust/Workplace |
| Jun 10, 2022 | EMR EMERSON ELECTRIC CO | P | $1,001 - $15,000 | 7 | $180K | Energy/Nuclear, Environment/Superfund |
| Jun 10, 2022 | XOM EXXON MOBIL CORP | P | $1,001 - $15,000 | 36 | $49.4M | Budget/Appropriations, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Government Issues, Intelligence, Natural Resources, Taxation/Internal Revenue Code |
