Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $55K raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Leticia Gutierrez is a Democratic House candidate from TX (District 09). Gutierrez's campaign has raised $55K from 35 donors. Funding includes 1.6% from small-dollar donors (under $200) and 95.2% from in-state contributors. Top funding sources by employer include LAW OFFICES OF DOMINGO GARCIA, SEHC, RICHMOND MED CENTET. Campaign committees include LETICIA GUTIERREZ FOR CONGRESS.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| GARCIA, DOMINGO | individual | TX | $3,500 | — | 1 |
| SHABANEH, BAHAEDDIN | individual | TX | $3,500 | — | 1 |
| KALLINEN, RANDALL | individual | TX | $3,000 | — | 3 |
| DOMINGUEZ, BEN | individual | CA | $3,000 | — | 3 |
| PATEL, PANKAJ | individual | NY | $2,569 | — | 1 |
| KORPAL, KARAN | individual | TX | $2,000 | — | 2 |
| ROSS, JONATHAN | individual | VA | $1,000 | — | 1 |
| KUBOSH, PAUL | individual | TX | $1,000 | — | 1 |
| GUERRA, JUAN | individual | CA | $1,000 | — | 1 |
| CREWS, CHARLES | individual | TX | $750 | — | 3 |
| KHOAHAR, FARHAN | individual | TX | $550 | — | 1 |
| RODRIGUEZ, JAMES | individual | CA | $500 | — | 1 |
| WEISS, BAHR | individual | TN | $500 | — | 1 |
| SALAM, AMIR | individual | TX | $500 | — | 1 |
| SHAH, ANUJ | individual | DC | $500 | — | 1 |
LETICIA GUTIERREZ FOR CONGRESS: $33K across 41 operating expenditures, Dec 16, 2025 to Mar 31, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| UZ MARKETING | TX | campaign marketing · marketing | $6,110 | 10 |
| SCALE TO WIN | CA | software subscription | $5,396 | 2 |
| TEXAS DEMOCRATIC | TX | software · van access | $4,400 | 3 |
| INGRAM, TANIA | TX | political consulting | $3,000 | 2 |
| PRINT N SIGN | DC | printing | $2,646 | 2 |
| PATEL, PANKAJ | TX | in-kind - campaign merchandise and marketing services | $2,570 | 1 |
| TKG STRATEGIES | TX | consulting | $2,000 | 1 |
| GARCIA, ZULEMA | TX | blockwalking stpend | $1,680 | 2 |
| FILM, LUIS | TX | video production | $1,500 | 1 |
| MCKAY, HELEN | TX | political consulting · campaign management consulting | $900 | 2 |
| ACT BLUE TECHNICHAL SERVICES | MA | credit card processing fees | $646 | 9 |
| KHOAHAR, FARHAN | TX | in-kind - website hosting expense | $550 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No independent expenditures reported in this race yet.
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| NO GOING BACK PAC INC. C00960435 | Oppose | $693K 17 notices, latest Oct 22, 2026 | No processed regular report yet |
| CLUB FOR GROWTH ACTION C00487470 Donors include Jeffrey Yass ($10.0M) | Oppose | $264K 6 notices, latest Oct 7, 2026 | Aug 17, 2026 regular reports processed through |
| AB PAC C00492140 Donors include Deborah Simon ($5.00M) | Support | $220K 5 notices, latest Oct 22, 2026 | Aug 31, 2026 regular reports processed through |
| MIJENTE PAC C00738039 | Support | $90K 6 notices, latest Oct 9, 2026 | No processed regular report yet |
| AMERICA PAC C00879510 Donors include Elon Musk ($20.1M) | Oppose | $71K 6 notices, latest Oct 31, 2026 | Mar 26, 2025 regular reports processed through |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) C00004036 | Support | $662 1 notice, latest Oct 17, 2026 | Aug 13, 2026 regular reports processed through |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| LETICIA GUTIERREZ FOR CONGRESS | C00931121 | H / P | principal | $31K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: LAW OFFICES OF DOMINGO GARCIA, SEHC, RICHMOND MED CENTET, KORPAL REAL ESTATE HOLDINGS LLC, FAST PINNACLE LENDING LLC. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | TX | 09 | H6TX09231 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.