
Lois J. Frankel is a Democratic Representative from FL (District 23). Frankel's campaign has raised $2.3 million from 760 donors. Funding includes 5.8% from small-dollar donors (under $200) and 58.7% from in-state contributors. Top funding sources by employer include Legal Services, Real Estate, Health Care & Pharmaceuticals. Campaign committees include LOIS FRANKEL FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| CURTIS, ALAN | individual | MI | $14,000 | — | 3 |
| ADLER, CATHERINE | individual | MA | $11,000 | — | 4 |
| SPIEGEL, ROBERT | individual | FL | $10,000 | — | 3 |
| SESSA, SUNNY | individual | FL | $10,000 | — | 12 |
| MARINCOLA, FRAN | individual | FL | $8,000 | — | 3 |
| GLAZER, AVRAM | individual | FL | $7,000 | — | 2 |
| MACK, DAVID | individual | CA | $7,000 | — | 2 |
| CHASE, CHERYL A | individual | CT | $7,000 | — | 2 |
| HACKMAN, MICHAEL | individual | CA | $7,000 | — | 2 |
| FANJUL, RAYSA | individual | FL | $7,000 | — | 2 |
| FANJUL, ANDRES B | individual | FL | $7,000 | — | 2 |
| GLAZER, JILL | individual | FL | $7,000 | — | 2 |
| SMOKLER, CAROL S. | individual | FL | $7,000 | — | 2 |
| FRENCH GATES, MELINDA | individual | WA | $7,000 | — | 2 |
| Levy, Mark F. | individual | FL | $7,000 | — | 3 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| ELECT DEMS NOW PAC | DC | $10,000 | 2 |
| UNITED STATES SUGAR CORPORATION EMPLOYEE STOCK OWNERSHIP PLAN POLITICAL ACTION COMMITTEE, | FL | $10,000 | 2 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | DC | $10,000 | 2 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | DC | $10,000 | 2 |
| DOING RIGHT - RESULTS ACTION UNITY LEADERSHIP PAC | CA | $10,000 | 2 |
| AMERICAN COLLEGE OF OB-GYNS PAC (OB-GYN PAC) | DC | $10,000 | 4 |
| TURQUOISE PAC | DC | $10,000 | 2 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | DC | $10,000 | 4 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $10,000 | 3 |
| AMALGAMATED TRANSIT UNION - COPE | MD | $10,000 | 4 |
| BLUE NEVADA PAC | NV | $10,000 | 2 |
| HMS SCRAP PAC | DC | $9,000 | 2 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | VA | $7,500 | 3 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | IL | $6,000 | 4 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
1,865 roll calls on record: 853 yea, 350 nay, 72 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Nay | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Nay | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Yea | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Nay | Passed 216–212 |
| — | Recorded Vote | No | Agreed to 232–199 | |
| — | Recorded Vote | No | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Yea | Failed 210–216 |
| — | Recorded Vote | No | Agreed to 221–203 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | No | Failed 201–224 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | Recorded Vote | No | Failed 49–237 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | No | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Nay | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Nay | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 4541 | To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | cosponsor | Health | Jul 27, 2026 | — |
| 9944 | TPS Review Act | cosponsor | Immigration | Jul 23, 2026 | — |
| 9941 | Right to IVF Act of 2026 | cosponsor | Health | Jul 23, 2026 | — |
| 8419 | To designate the facility of the United States Postal Service located at 3255 Northwest 94th Avenue in Coral Springs, Florida, as the "Nancy Metayer Post Office Building". | cosponsor | Government Operations and Politics | Jul 22, 2026 | — |
| 114 | Recognizing the significance of equal pay and the disparity in wages paid to men and to Black women. | cosponsor | Labor and Employment | Jul 21, 2026 | — |
| 2821 | FDA Modernization Act 3.0 | cosponsor | Health | Jul 21, 2026 | — |
| 3514 | Improving Seniors’ Timely Access to Care Act of 2025 | cosponsor | Health | Jul 15, 2026 | — |
| 9211 | Jewish American Security Act | cosponsor | Civil Rights and Liberties, Minority Issues | Jul 7, 2026 | — |
| 9432 | LIFT the BAR Act | cosponsor | Social Welfare | Jun 30, 2026 | — |
| 9289 | Keep Public Funds in Public Schools Act of 2026 | cosponsor | Taxation | Jun 11, 2026 | — |
| 1364 | Commemorating 10 years since the Pulse nightclub shooting in Orlando, Florida, on June 12, 2016. | cosponsor | Civil Rights and Liberties, Minority Issues | Jun 11, 2026 | — |
| 5408 | Faster Labor Contracts Act | cosponsor | Labor and Employment | Jun 10, 2026 | — |
| 195 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Health and Human Services relating to "Restoring Flexibility in the Child Care and Development Fund (CCDF)". | cosponsor | Families | Jun 10, 2026 | — |
| 9147 | Abraham Accords Expansion Act of 2026 | cosponsor | International Affairs | Jun 4, 2026 | — |
| 9116 | Equal Remedies Act of 2026 | cosponsor | Civil Rights and Liberties, Minority Issues | Jun 3, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| LOIS FRANKEL FOR CONGRESS | C00494856 | H / P | principal | $12.1M |
| end | fax | url | type | party | phone |
|---|---|---|---|---|---|
| 2015-01-03 | 561-998-9048 | http://frankel.house.gov | rep | Democrat | 202-225-9890 |
| 2017-01-03 | 561-998-9048 | http://frankel.house.gov | rep | Democrat | 202-225-9890 |
| 2019-01-03 | 561-998-9048 | https://frankel.house.gov | rep | Democrat | 202-225-9890 |
| 2021-01-03 | — | https://frankel.house.gov | rep | Democrat | 202-225-9890 |
| 2023-01-03 | — | https://frankel.house.gov | rep | Democrat | 202-225-9890 |
| 2025-01-03 | — | https://frankel.house.gov | rep | Democrat | 202-225-9890 |
| 2027-01-03 | — | https://frankel.house.gov | rep | Democrat | 202-225-9890 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Sep 8, 2023 | XEL Xcel Energy Inc. | sale_full | $1,001 - $15,000 | — | Oct 10, 2023 |
| Sep 8, 2023 | WSO Watsco, Inc. | sale_full | $1,001 - $15,000 | — | Oct 10, 2023 |
| Sep 8, 2023 | WAT Waters Corporation | sale_full | $1,001 - $15,000 | — | Oct 10, 2023 |
| Sep 8, 2023 | WRB W.R. Berkley Corporation | sale_full | $1,001 - $15,000 | — | Oct 10, 2023 |
| Sep 8, 2023 | VNT Vontier Corporation | sale_full | $1,001 - $15,000 | — | Oct 10, 2023 |
| Sep 8, 2023 | UNP Union Pacific Corporation | sale_full | $1,001 - $15,000 | — | Oct 10, 2023 |
| Sep 8, 2023 | ULTA Ulta Beauty, Inc. | sale_full | $1,001 - $15,000 | — | Oct 10, 2023 |
| Sep 8, 2023 | TT Trane Technologies plc | sale_full | $1,001 - $15,000 | — | Oct 10, 2023 |
| Sep 8, 2023 | TMO Thermo Fisher Scientific Inc | sale_full | $1,001 - $15,000 | — | Oct 10, 2023 |
| Sep 8, 2023 | HSY The Hershey Company | sale_full | $1,001 - $15,000 | — | Oct 10, 2023 |
| Sep 8, 2023 | CI The Cigna Group | sale_full | $15,001 - $50,000 | — | Oct 10, 2023 |
| Sep 8, 2023 | TXN Texas Instruments Incorporated | sale_full | $1,001 - $15,000 | — | Oct 10, 2023 |
| Sep 8, 2023 | TEL TE Connectivity Ltd. New Switzerland Registered Shares | sale_full | $1,001 - $15,000 | — | Oct 10, 2023 |
| Sep 8, 2023 | TGT Target Corporation | sale_full | $1,001 - $15,000 | — | Oct 10, 2023 |
| Sep 8, 2023 | SUI Sun Communities, Inc. | sale_full | $1,001 - $15,000 | — | Oct 10, 2023 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Sep 8, 2023 | NDAQ NASDAQ, INC. | S | $1,001 - $15,000 | 4 | $360K | Financial Institutions/Investments/Securities |
| Sep 8, 2023 | DD DuPont de Nemours, Inc. | S | $1,001 - $15,000 | 34 | $11.5M | Chemicals/Chemical Industry, Clean Air and Water (quality), Commodities (big ticket), Defense, Disaster Planning/Emergencies, Environment/Superfund, Manufacturing, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Sep 8, 2023 | ABBV ABBVIE, INC. | S | $1,001 - $15,000 | 66 | $17.2M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, |
| Sep 8, 2023 | CBOE CBOE GLOBAL MARKETS, INC. | S | $1,001 - $15,000 | 16 | $910K | Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code |
| Sep 8, 2023 | PEP PEPSICO INC | S | $1,001 - $15,000 | 54 | $51.1M | Agriculture, Beverage Industry, Chemicals/Chemical Industry, Civil Rights/Civil Liberties, Disaster Planning/Emergencies, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Immigration, Labor Issues/Antitrust/Workplace |
| Sep 8, 2023 | GD GENERAL DYNAMICS CORP | S | $1,001 - $15,000 | 48 | $133.8M | Aerospace, Budget/Appropriations, Defense, Education, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code |
| Sep 8, 2023 | BR BROADRIDGE FINANCIAL SOLUTIONS, INC. | S | $1,001 - $15,000 | 11 | $380K | Financial Institutions/Investments/Securities, |
| Sep 8, 2023 | BWXT BWX TECHNOLOGIES INC | S | $1,001 - $15,000 | 32 | $2.60M | Aerospace, Budget/Appropriations, Defense, Energy/Nuclear |
| Sep 8, 2023 | COP CONOCOPHILLIPS | S | $15,001 - $50,000 | 56 | $47.1M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Natural Resources, Railroads, Taxation/Internal Revenue Code, |
| Sep 8, 2023 | ADSK AUTODESK, INC. | S | $1,001 - $15,000 | 67 | $7.87M | Aviation/Airlines/Airports, Clean Air and Water (quality), Computer Industry, Education, Environment/Superfund, Manufacturing, Trade (domestic/foreign), Transportation, |
| Sep 8, 2023 | TMO THERMO FISHER SCIENTIFIC INC. | S | $1,001 - $15,000 | 80 | $15.3M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Manufacturing |
| Sep 8, 2023 | PFE PFIZER, INC. | S | $1,001 - $15,000 | 135 | $76.5M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Sep 8, 2023 | MAR MARRIOTT INTERNATIONAL, INC | S | $1,001 - $15,000 | 33 | $7.62M | Environment/Superfund, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Travel/Tourism, |
| Sep 8, 2023 | D Dominion Energy, Inc. | S | $1,001 - $15,000 | 30 | $20.1M | Budget/Appropriations, Defense, Energy/Nuclear, Taxation/Internal Revenue Code, Telecommunications, Transportation |
| Sep 8, 2023 | COP CONOCOPHILLIPS | S | $15,001 - $50,000 | 56 | $47.1M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Natural Resources, Railroads, Taxation/Internal Revenue Code, |
| Sep 8, 2023 | ADI ANALOG DEVICES, INC. | S | $1,001 - $15,000 | 16 | $1.75M | Budget/Appropriations, Manufacturing, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Sep 8, 2023 | KVUE Kenvue Inc. | S | $1,001 - $15,000 | 6 | $90K | Health Issues, Taxation/Internal Revenue Code |
| Sep 6, 2023 | ABBV ABBVIE, INC. | P | $1,001 - $15,000 | 66 | $17.2M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, |
| Aug 30, 2023 | ABBV ABBVIE, INC. | P | $1,001 - $15,000 | 66 | $17.2M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, |
| Aug 10, 2023 | KVUE Kenvue Inc. | P | $1,001 - $15,000 | 6 | $90K | Health Issues, Taxation/Internal Revenue Code |
| Aug 9, 2023 | IFF INTERNATIONAL FLAVORS & FRAGRANCES INC. | S | $1,001 - $15,000 | 18 | $900K | Agriculture, Chemicals/Chemical Industry, Consumer Issues/Safety/Products, Environment/Superfund, Food Industry (safety, labeling, etc.) |
| Aug 4, 2023 | SEDG SOLAREDGE TECHNOLOGIES INC. | S | $1,001 - $15,000 | 20 | $695K | Energy/Nuclear, Environment/Superfund, Taxation/Internal Revenue Code, |
| Aug 3, 2023 | KVUE Kenvue Inc. | P | $1,001 - $15,000 | 6 | $90K | Health Issues, Taxation/Internal Revenue Code |
| Aug 2, 2023 | KVUE Kenvue Inc. | P | $1,001 - $15,000 | 6 | $90K | Health Issues, Taxation/Internal Revenue Code |
| Jul 13, 2023 | MAR MARRIOTT INTERNATIONAL, INC | S (partial) | $1,001 - $15,000 | 33 | $7.62M | Environment/Superfund, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Travel/Tourism, |
| Jun 28, 2023 | DD DuPont de Nemours, Inc. | P | $1,001 - $15,000 | 34 | $11.5M | Chemicals/Chemical Industry, Clean Air and Water (quality), Commodities (big ticket), Defense, Disaster Planning/Emergencies, Environment/Superfund, Manufacturing, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jun 28, 2023 | PFE PFIZER, INC. | P | $1,001 - $15,000 | 135 | $76.5M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Jun 28, 2023 | BWXT BWX TECHNOLOGIES INC | S (partial) | $1,001 - $15,000 | 32 | $2.60M | Aerospace, Budget/Appropriations, Defense, Energy/Nuclear |
| Jun 28, 2023 | TMO THERMO FISHER SCIENTIFIC INC. | S (partial) | $1,001 - $15,000 | 80 | $15.3M | Budget/Appropriations, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Homeland Security, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Manufacturing |
| Jun 21, 2023 | COP CONOCOPHILLIPS | P | $1,001 - $15,000 | 56 | $47.1M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Natural Resources, Railroads, Taxation/Internal Revenue Code, |
| Jun 8, 2023 | D Dominion Energy, Inc. | P | $1,001 - $15,000 | 30 | $20.1M | Budget/Appropriations, Defense, Energy/Nuclear, Taxation/Internal Revenue Code, Telecommunications, Transportation |
| Jun 7, 2023 | D Dominion Energy, Inc. | P | $1,001 - $15,000 | 30 | $20.1M | Budget/Appropriations, Defense, Energy/Nuclear, Taxation/Internal Revenue Code, Telecommunications, Transportation |
| May 24, 2023 | GD GENERAL DYNAMICS CORP | P | $1,001 - $15,000 | 48 | $133.8M | Aerospace, Budget/Appropriations, Defense, Education, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code |
| Apr 26, 2023 | PPG PPG INDUSTRIES INC | S (partial) | $1,001 - $15,000 | 103 | $16.7M | Automotive Industry, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Homeland Security, Immigration |
| Apr 19, 2023 | PPG PPG INDUSTRIES INC | S (partial) | $1,001 - $15,000 | 103 | $16.7M | Automotive Industry, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Homeland Security, Immigration |
| Mar 22, 2023 | COP CONOCOPHILLIPS | P | $1,001 - $15,000 | 56 | $47.1M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Natural Resources, Railroads, Taxation/Internal Revenue Code, |
| Feb 20, 2023 | PPG PPG INDUSTRIES INC | S (partial) | $1,001 - $15,000 | 103 | $16.7M | Automotive Industry, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Homeland Security, Immigration |
| Feb 17, 2023 | IFF INTERNATIONAL FLAVORS & FRAGRANCES INC. | P | $1,001 - $15,000 | 18 | $900K | Agriculture, Chemicals/Chemical Industry, Consumer Issues/Safety/Products, Environment/Superfund, Food Industry (safety, labeling, etc.) |
| Feb 2, 2023 | BLK BlackRock, Inc. | S | $1,001 - $15,000 | 1 | $0 | |
| Feb 1, 2023 | PFE PFIZER, INC. | P | $1,001 - $15,000 | 135 | $76.5M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Feb 1, 2023 | BLK BlackRock, Inc. | S (partial) | $1,001 - $15,000 | 1 | $0 | |
| Jan 31, 2023 | ADSK AUTODESK, INC. | P | $1,001 - $15,000 | 67 | $7.87M | Aviation/Airlines/Airports, Clean Air and Water (quality), Computer Industry, Education, Environment/Superfund, Manufacturing, Trade (domestic/foreign), Transportation, |
| Jan 31, 2023 | HAS HASBRO INC | S | $1,001 - $15,000 | 4 | $400K | Trade (domestic/foreign), |
| Dec 7, 2022 | BLK BlackRock, Inc. | S | $1,001 - $15,000 | 4 | $0 | |
| Dec 1, 2022 | D Dominion Energy, Inc. | P | $1,001 - $15,000 | 28 | $15.0M | Budget/Appropriations, Defense, Energy/Nuclear, Taxation/Internal Revenue Code, Telecommunications, Transportation |
| Nov 30, 2022 | DD DuPont de Nemours, Inc. | S (partial) | $1,001 - $15,000 | 55 | $21.4M | Automotive Industry, Chemicals/Chemical Industry, Clean Air and Water (quality), Defense, Disaster Planning/Emergencies, Environment/Superfund, Labor Issues/Antitrust/Workplace, Manufacturing, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Nov 30, 2022 | D Dominion Energy, Inc. | P | $1,001 - $15,000 | 28 | $15.0M | Budget/Appropriations, Defense, Energy/Nuclear, Taxation/Internal Revenue Code, Telecommunications, Transportation |
| Nov 30, 2022 | BLK BlackRock, Inc. | S (partial) | $1,001 - $15,000 | 4 | $0 | |
| Oct 26, 2022 | PFE PFIZER, INC. | P | $1,001 - $15,000 | 158 | $131.1M | Budget/Appropriations, Copyright/Patent/Trademark, Environment/Superfund, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Oct 19, 2022 | GD GENERAL DYNAMICS CORP | P | $1,001 - $15,000 | 47 | $124.6M | Aerospace, Budget/Appropriations, Defense, Education, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code |
| Oct 13, 2022 | BR BROADRIDGE FINANCIAL SOLUTIONS, INC. | S (partial) | $1,001 - $15,000 | 8 | $340K | Banking, Financial Institutions/Investments/Securities |
| Sep 19, 2022 | SEDG SOLAREDGE TECHNOLOGIES INC. | S (partial) | $1,001 - $15,000 | 2 | $0 | Taxation/Internal Revenue Code, |
| Sep 12, 2022 | ADI ANALOG DEVICES, INC. | P | $1,001 - $15,000 | 17 | $2.03M | Budget/Appropriations, Manufacturing, Science/Technology, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Aug 3, 2022 | GD GENERAL DYNAMICS CORP | P | $1,001 - $15,000 | 47 | $124.6M | Aerospace, Budget/Appropriations, Defense, Education, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code |
| Jul 22, 2022 | CBOE CBOE GLOBAL MARKETS, INC. | S (partial) | $1,001 - $15,000 | 18 | $1.03M | Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code |
| Jul 22, 2022 | ADI ANALOG DEVICES, INC. | S (partial) | $1,001 - $15,000 | 17 | $2.03M | Budget/Appropriations, Manufacturing, Science/Technology, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jul 20, 2022 | GD GENERAL DYNAMICS CORP | P | $1,001 - $15,000 | 47 | $124.6M | Aerospace, Budget/Appropriations, Defense, Education, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code |
| Jul 20, 2022 | COP CONOCOPHILLIPS | P | $1,001 - $15,000 | 62 | $67.9M | Chemicals/Chemical Industry, Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Fuel/Gas/Oil, Labor Issues/Antitrust/Workplace, Natural Resources, Taxation/Internal Revenue Code |
| Jun 29, 2022 | SWK STANLEY BLACK & DECKER INC | S (partial) | $1,001 - $15,000 | 37 | $1.85M | Budget/Appropriations, Consumer Issues/Safety/Products, Energy/Nuclear, Labor Issues/Antitrust/Workplace, Manufacturing, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Jun 1, 2022 | BLK BlackRock, Inc. | P | $1,001 - $15,000 | 4 | $0 | |
| May 18, 2022 | GD GENERAL DYNAMICS CORP | P | $1,001 - $15,000 | 47 | $124.6M | Aerospace, Budget/Appropriations, Defense, Education, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code |
| May 4, 2022 | GD GENERAL DYNAMICS CORP | P | $1,001 - $15,000 | 47 | $124.6M | Aerospace, Budget/Appropriations, Defense, Education, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code |
| Mar 9, 2022 | MAR MARRIOTT INTERNATIONAL, INC | P | $1,001 - $15,000 | 54 | $10.3M | Civil Rights/Civil Liberties, Environment/Superfund, Foreign Relations, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Travel/Tourism, |
| Mar 9, 2022 | TXN TEXAS INSTRUMENTS | P | $1,001 - $15,000 | 1 | $15K | Consumer Issues/Safety/Products |
| Mar 8, 2022 | SEDG SOLAREDGE TECHNOLOGIES INC. | S (partial) | $1,001 - $15,000 | 2 | $0 | Taxation/Internal Revenue Code, |
| Mar 2, 2022 | BLK BlackRock, Inc. | P | $1,001 - $15,000 | 4 | $0 | |
| Feb 22, 2022 | PFE PFIZER, INC. | P | $1,001 - $15,000 | 158 | $131.1M | Budget/Appropriations, Copyright/Patent/Trademark, Environment/Superfund, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Feb 9, 2022 | PFE PFIZER, INC. | P | $1,001 - $15,000 | 158 | $131.1M | Budget/Appropriations, Copyright/Patent/Trademark, Environment/Superfund, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Feb 2, 2022 | PPG PPG INDUSTRIES INC | P | $1,001 - $15,000 | 89 | $11.8M | Agriculture, Automotive Industry, Budget/Appropriations, Chemicals/Chemical Industry, Defense, Energy/Nuclear, Environment/Superfund, Homeland Security, Immigration, Manufacturing |
