Luz Rivas is a Democratic Representative from CA (District 29). Rivas's campaign has raised $671K from 285 donors. Funding includes 1.3% from small-dollar donors (under $200) and 69.5% from in-state contributors. Top funding sources by employer include Health Care & Pharmaceuticals, Legal Services, Finance & Investment. Campaign committees include LUZ RIVAS FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| ELIZONDO, MIGUEL | individual | TN | $7,000 | — | 3 |
| HARRIS, WILLIAM SR. SR | individual | MA | $7,000 | — | 2 |
| RAEL, JACOB JUDE | individual | CA | $7,000 | — | 2 |
| PEREZ-SANCHEZ, ELIA | individual | CA | $7,000 | — | 2 |
| SAMPSON, VICTOR | individual | PA | $5,000 | — | 3 |
| RUIZ, RALPH | individual | CA | $5,000 | — | 2 |
| MINER, JENNIFER MINER | individual | CA | $4,050 | — | 4 |
| WELINSKY, HOWARD | individual | CA | $4,006 | — | 4 |
| SANCHEZ, CORINNE | individual | CA | $3,500 | — | 1 |
| YI, STEPHANIE | individual | CA | $3,500 | — | 1 |
| MANJARREZ, EFREN | individual | CA | $3,500 | — | 1 |
| MUTCHNIK, NICOLE | individual | CA | $3,500 | — | 1 |
| LOPEZ-LOPEZ, CARLOS | individual | PR | $3,500 | — | 1 |
| BENDER, DONNA | individual | CA | $3,500 | — | 1 |
| Michael Lizarraga | individual | CA | $3,500 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | MN | $10,000 | 2 |
| C00894881 | — | $10,000 | 3 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | DC | $10,000 | 2 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | DC | $9,994 | 3 |
| EDISON INTERNATIONAL PAC | CA | $8,000 | 5 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $7,500 | 3 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | DC | $7,500 | 3 |
| ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE | IL | $6,000 | 3 |
| AIR LINE PILOTS ASSOCIATION PAC | VA | $6,000 | 4 |
| ELECT DEMOCRATIC WOMEN | DC | $5,500 | 5 |
| CHARTER COMMUNICATIONS INC. POLITICAL ACTION COMMITTEE | CT | $5,500 | 5 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | DC | $5,000 | 2 |
| WOMEN'S POLITICAL COMMITTEE FEDERAL | CA | $5,000 | 1 |
| BLUE SHIELD OF CALIFORNIA PAC (SHIELD PAC) | CA | $5,000 | 2 |
| SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | VA | $5,000 | 2 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
400 roll calls on record: 140 yea, 150 nay, 5 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Nay | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Nay | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Yea | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Nay | Passed 216–212 |
| — | Recorded Vote | No | Agreed to 232–199 | |
| — | Recorded Vote | No | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Yea | Failed 210–216 |
| — | Recorded Vote | No | Agreed to 221–203 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | No | Failed 201–224 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | Not Voting | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | No | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Nay | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Nay | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Nay | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 4662 | To designate the facility of the United States Postal Service located at 6444 San Fernando Road in Glendale, California, as the "Paul Ignatius Post Office". | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 2175 | To designate the facility of the United States Postal Service located at 130 South Patterson Avenue in Santa Barbara, California, as the Brigadier General Frederick R. Lopez Post Office Building. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 4288 | To name the Department of Veterans Affairs community-based outpatient clinic in San Jose, California, as the "Corporal Patrick D. Tillman VA Clinic". | cosponsor | Armed Forces and National Security | Jul 16, 2026 | — |
| 1427 | Expressing support for the designation of July 10th as Journeyman Lineworkers Recognition Day. | cosponsor | Labor and Employment | Jul 13, 2026 | — |
| 9250 | Great American Outdoors Act 250 | cosponsor | Public Lands and Natural Resources | Jun 24, 2026 | — |
| 1993 | 25th Anniversary of 9/11 Commemorative Coin Act | cosponsor | Finance and Financial Sector | May 21, 2026 | — |
| 1329 | Smithsonian American Women’s History Museum Act | cosponsor | Arts, Culture, Religion | May 21, 2026 | — |
| 8868 | Restoring Overtime Pay Act of 2026 | cosponsor | Labor and Employment | May 15, 2026 | — |
| 2488 | To designate the facility of the United States Postal Service located at 3817 Marysville Boulevard in Sacramento, California, as the "Grantland Johnson Post Office". | cosponsor | Government Operations and Politics | Apr 29, 2026 | — |
| 7973 | Momnibus Act | cosponsor | Health | Apr 20, 2026 | — |
| 8275 | Commission on Presidential Capacity to Discharge the Powers and Duties of the Office Act | cosponsor | Congress | Apr 14, 2026 | — |
| 155 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Education relating to "William D. Ford Federal Direct Loan (Direct Loan) Program". | cosponsor | Education | Apr 9, 2026 | — |
| 1148 | Expressing support for the recognition of April as "National Language Access Month". | cosponsor | Government Operations and Politics | Mar 30, 2026 | — |
| 81 | Recognizing the significance of equal pay and the disparity between wages paid to men and women. | cosponsor | Labor and Employment | Mar 26, 2026 | — |
| 7522 | Improving Access to Nutrition Act of 2026 | cosponsor | Agriculture and Food | Mar 20, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| LUZ RIVAS FOR CONGRESS | C00857417 | H / P | principal | $1.47M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2027-01-03 | https://rivas.house.gov | rep | Democrat | 202-225-6131 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
No records in Poliscope for this section.
| Year | Type | Source / sponsor | Description / destination | Value | Filing |
|---|---|---|---|---|---|
| 2025 | travel | American Israel Education Foundation | Israel (Aug 6, 2025 – Aug 14, 2025) | — | PDF ↗ |
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Health Care & Pharmaceuticals, Legal Services, Finance & Investment, Real Estate, Construction. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | CA | 29 | H4CA29141 | $671K |
| 2024 | House | CA | 29 | H4CA29141 | $947K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.