Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $140K raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Mallory Dittmer is a Democratic House candidate from SC (District 05). Dittmer's campaign has raised $140K from 160 donors. Funding includes 15.3% from small-dollar donors (under $200) and 90.0% from in-state contributors. Top funding sources by employer include BAXTER SIMPSON PROPERTIES, IFM, BLUESIDE UP. Campaign committees include DITTMER FOR CONGRESS.
No hot-button flags. See what we check.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| KOHLMEYER, JEFFREY | individual | IN | $3,000 | — | 2 |
| QUESADA, CARMEN | individual | SC | $2,750 | — | 8 |
| DOBBINS, JIM | individual | SC | $2,593 | — | 2 |
| KANG, KACY | individual | SC | $2,580 | — | 7 |
| DITTMER-PERRY, LYNDI | individual | NM | $2,037 | — | 2 |
| SIBLEY, KERI | individual | SC | $2,037 | — | 2 |
| STICHNOTH, ROSEANN | individual | SC | $2,037 | — | 2 |
| SATTLER, ALAN | individual | SC | $2,000 | — | 1 |
| STACEY, EVE | individual | SC | $2,000 | — | 1 |
| SIMPSON, BAXTER | individual | SC | $2,000 | — | 1 |
| LORRAINE, HENRY | individual | SC | $2,000 | — | 1 |
| GADOW, DEVON | individual | SC | $1,643 | — | 5 |
| EILER, LINDA | individual | SC | $1,537 | — | 2 |
| WINGARD, PHIL | individual | SC | $1,500 | — | 2 |
| VINING, ELAINE | individual | SC | $1,310 | — | 3 |
FEC Schedule C. One row per loan, at the latest balance reported.
| Lender | Committee | Date | Amount | Balance | Personal funds |
|---|---|---|---|---|---|
| Costco | DITTMER FOR CONGRESS | Sep 28, 2025 | $233 | $233 | — |
| Squarespace | DITTMER FOR CONGRESS | Sep 6, 2025 | $185 | $185 | Yes |
| PostNet | DITTMER FOR CONGRESS | Sep 30, 2025 | $160 | $160 | Yes |
| Aldi | DITTMER FOR CONGRESS | Sep 28, 2025 | $159 | $159 | Yes |
| Katie Beesting | DITTMER FOR CONGRESS | Sep 25, 2025 | $152 | $152 | — |
| PostUpStand | DITTMER FOR CONGRESS | Aug 30, 2025 | $143 | $143 | Yes |
| USPS | DITTMER FOR CONGRESS | Aug 29, 2025 | $96 | $96 | Yes |
| Sam's Club | DITTMER FOR CONGRESS | Sep 18, 2025 | $65 | $65 | Yes |
| GoDaddy | DITTMER FOR CONGRESS | Aug 18, 2025 | $48 | $48 | Yes |
| DITTMER FOR CONGRESS | Sep 19, 2025 | $45 | $45 | Yes | |
| PunchBowl | DITTMER FOR CONGRESS | Sep 30, 2025 | $30 | $30 | Yes |
| Amazon | DITTMER FOR CONGRESS | Sep 19, 2025 | $28 | $28 | Yes |
| Amazon | DITTMER FOR CONGRESS | Sep 29, 2025 | $16 | $16 | Yes |
DITTMER FOR CONGRESS: $47K across 117 operating expenditures, Sep 24, 2025 to May 20, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| NUMERO | CA | fundraising software · numero fees - 4/1/26 - 5/20/26 · numero fees - q1 2026 | $12,715 | 11 |
| MBK BRANDS, LLC | SC | social media design & development, brand asset design · logo design & website development | $10,250 | 8 |
| SOUTH CAROLINA DEMOCRATIC PARTY | SC | convention sponsor package · filing fee · votebuilder subscription | $6,230 | 3 |
| AGE GRAPHICS | OH | yard signs | $4,178 | 2 |
| BROOM, SAMUEL | SC | canvassing, sign placement | $2,500 | 2 |
| ACTBLUE | MA | actblue fee · actblue fees - 4/1/26 - 5/2/26 · actblue fees - q1 2026 | $1,451 | 41 |
| SIBLEY, STEVEN | SC | in-kind - sc vrs purchase data | $1,221 | 1 |
| VISTAPRINT | MA | printed materials | $948 | 1 |
| SCOTT, SARAN | SC | in-kind - campaign stickers | $917 | 1 |
| MATTHEWS, SARA | SC | in-kind - postcard stamps | $915 | 3 |
| SQUARESPACE | NY | website & email services · hosting & email services · hosting & emailing services | $843 | 20 |
| NEXT DAY FLYERS | NJ | palm cards + flyers · palm cards | $495 | 2 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| DITTMER FOR CONGRESS | C00918177 | H / P | principal | $95K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: BAXTER SIMPSON PROPERTIES, IFM, BLUESIDE UP, GOOGLE, TNTP. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | SC | 05 | H6SC05228 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.