
Mark Robert Warner is a Democratic Senator from VA. Warner has run for Senate and presidential office across 9 campaign cycles. Warner's campaign has raised $17.9 million from 7,569 donors. Funding includes 22.7% from small-dollar donors (under $200) and 16.8% from in-state contributors. Top funding sources by employer include Finance & Investment, Legal Services, Real Estate. Campaign committees include MARK WARNER.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| SIMON, DEBORAH | individual | IN | $33,850 | — | 13 |
| MILLER, SKIP | individual | CA | $19,000 | — | 6 |
| WOODWARD, MARIE JOSE | individual | VA | $17,150 | — | 26 |
| JOSEPHBERG, BOB | individual | FL | $13,200 | — | 4 |
| TOUPS, NINA S. | individual | VA | $12,000 | — | 6 |
| POWELL, MICHAEL K. | individual | DC | $10,500 | — | 3 |
| RICE, EDWARD HART | individual | VA | $10,100 | — | 4 |
| BERNSTEIN, NATALIE BERNSTEIN | individual | GA | $10,000 | — | 4 |
| HARRINGTON, ANTHONY ANTHONY | individual | DC | $10,000 | — | 5 |
| JOHNSON, THOMAS G. | individual | PA | $10,000 | — | 2 |
| WHITE, PRESTON M. JR | individual | VA | $10,000 | — | 2 |
| BALDACCI, MICHELLE | individual | VA | $9,250 | — | 4 |
| COPELAND, MICHAEL SCOTT | individual | MD | $8,500 | — | 3 |
| KAPNER, HILARY | individual | MD | $8,500 | — | 3 |
| BADERSCHNEIDER, JEAN | individual | VA | $8,300 | — | 5 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | DC | $18,500 | 5 |
| MCKESSON CORPORATION EMPLOYEES POLITICAL FUND | DC | $10,000 | 3 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | DC | $10,000 | 6 |
| MITTEN PAC | MI | $10,000 | 2 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | VA | $10,000 | 9 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | NC | $10,000 | 3 |
| PERIMETER PAC | MA | $10,000 | 2 |
| HEALTH JOBS JUSTICE | DC | $10,000 | 2 |
| BANK OF AMERICA CORPORATION FEDERAL PAC | DC | $10,000 | 5 |
| GRANITE VALUES PAC | NH | $10,000 | 2 |
| FRONTLINE USA | DC | $10,000 | 2 |
| PAC TO THE FUTURE | DC | $10,000 | 2 |
| BLUE WAVE PROJECT | OR | $10,000 | 4 |
| BLUE HEN FEDERAL PAC | DC | $10,000 | 2 |
| TURQUOISE PAC | DC | $10,000 | 2 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| FELLOWSHIP PAC C00915181 | Support | $150K 1 filing | — |
0 roll calls on record: 0 yea, 0 nay, 0 not voting.
No records in Poliscope for this section.
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 494 | National Plan for Epilepsy Act | cosponsor | Health | Aug 10, 2026 | — |
| 5380 | A bill to provide for a ten-year statute of limitations for export control violations under the Export Control Reform Act of 2018. | cosponsor | Foreign Trade and International Finance | Aug 7, 2026 | — |
| 5379 | A bill to provide the Under Secretary of Commerce for Industry and Security with authority to attract highly qualified experts. | cosponsor | Government Operations and Politics | Aug 7, 2026 | — |
| 4189 | INSULIN Act of 2026 | cosponsor | Health | Aug 7, 2026 | — |
| 5381 | A bill to require an analysis of threats posed by foreign adversary access to controlled items within the United States. | cosponsor | Foreign Trade and International Finance | Aug 7, 2026 | — |
| 5382 | A bill to require a report on the artificial intelligence power of the People's Republic of China. | cosponsor | International Affairs | Aug 7, 2026 | — |
| 5341 | Strengthening Coast Guard Communities Act of 2026 | cosponsor | Transportation and Public Works | Aug 6, 2026 | — |
| 5327 | Constructing the Path to Suicide Prevention Act | cosponsor | Health | Aug 6, 2026 | — |
| 3294 | A bill to designate the facility of the United States Postal Service located at 10660 Page Avenue in Fairfax, Virginia, as the "Congressman Gerald E. Connolly Post Office Building". | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 837 | A resolution designating the week of August 22 through August 30, 2026, as "National Park Week". | cosponsor | Public Lands and Natural Resources | Aug 6, 2026 | — |
| 836 | A resolution designating August 16, 2026, as "National Airborne Day". | cosponsor | Armed Forces and National Security | Aug 6, 2026 | — |
| 1748 | Kids Online Safety Act | cosponsor | Science, Technology, Communications | Aug 5, 2026 | — |
| 5254 | Civil Nuclear Export Act of 2026 | cosponsor | Foreign Trade and International Finance | Aug 5, 2026 | — |
| 5189 | A bill to amend title 10, United States Code, and the National Defense Authorization Act for Fiscal Year 1994, to codify and clarify gender neutral standards for members of certain Armed Forces, and for other purposes. | cosponsor | Armed Forces and National Security | Jul 30, 2026 | — |
| 5169 | Shenandoah Valley Battlefields National Historic District Boundary Expansion and Partnership Act of 2026 | cosponsor | Public Lands and Natural Resources | Jul 29, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| FRIENDS OF MARK WARNER | C00438713 | S / P | principal | $52.2M |
| end | fax | url | type | class | party |
|---|---|---|---|---|---|
| 2015-01-03 | 202-224-6295 | http://www.warner.senate.gov | sen | 2 | Democrat |
| 2021-01-03 | 202-224-6295 | https://www.warner.senate.gov | sen | 2 | Democrat |
| 2027-01-03 | — | https://www.warner.senate.gov | sen | 2 | Democrat |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Dec 24, 2025 | West Deptford Energy Holdings, LLC | sale_full | $1,001 - $15,000 | self | Jan 16, 2026 |
| Dec 10, 2025 | BetterCloud | sale_full | $1,001 - $15,000 | self | Jan 16, 2026 |
| Oct 8, 2024 | Alexandria VA Unltd Tax | purchase | $500,001 - $1,000,000 | self | Nov 12, 2024 |
| Aug 29, 2024 | euNetworks Group Limited | sale_full | $1,000,001 - $5,000,000 | self | Sep 16, 2024 |
| Jul 31, 2024 | RICHMOND VA SER C UNLTD TAX | purchase | $500,001 - $1,000,000 | self | Aug 19, 2024 |
| Jan 11, 2024 | Virginia ST Res Auth | purchase | $50,001 - $100,000 | self | Feb 16, 2024 |
| Jan 10, 2024 | Virginia Comwlth Transn | purchase | $250,001 - $500,000 | self | Feb 16, 2024 |
| Jan 10, 2024 | Petersburg VA Go BDS | purchase | $100,001 - $250,000 | self | Feb 16, 2024 |
| Jan 8, 2024 | Metropolitan ST Louis MO | purchase | $100,001 - $250,000 | self | Feb 16, 2024 |
| Jan 8, 2024 | Los Angeles CNTY CA Met | purchase | $100,001 - $250,000 | self | Feb 16, 2024 |
| Jan 4, 2024 | Virginia Comwlth Transn | purchase | $250,001 - $500,000 | self | Feb 16, 2024 |
| Jan 3, 2024 | Bexar CNTY TX Hosp Dist CTFS Oblig LTD Tax | purchase | $500,001 - $1,000,000 | self | Feb 16, 2024 |
| Jan 3, 2024 | Richmond VA Pub Util Rev Ser A | purchase | $500,001 - $1,000,000 | self | Feb 16, 2024 |
| Dec 27, 2023 | Minneapolis & ST Paul MN | purchase | $250,001 - $500,000 | self | Jan 16, 2024 |
| Dec 19, 2023 | Virginia Small Business | purchase | $250,001 - $500,000 | self | Jan 16, 2024 |
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Finance & Investment, Legal Services, Real Estate, Health Care & Pharmaceuticals, Technology & Internet. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | VA | — | S6VA00093 | $17.9M |
| 2024 | Senate | VA | — | S6VA00093 | $4.27M |
| 2022 | Senate | VA | — | S6VA00093 | $3.00M |
| 2020 | Senate | VA | — | S6VA00093 | $17.4M |
| 2018 | Senate | VA | — | S6VA00093 | $2.93M |
| 2016 | Senate | VA | — | S6VA00093 | $1.24M |
| 2014 | Senate | VA | — | S6VA00093 | $17.1M |
| 2008 | President | US | — | P80003023 | $0 |
| 2008 | Senate | VA | — | S6VA00093 | $13.7M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.