Matt Little is a DFL House candidate from MN (District 02). Little's campaign has raised $923K from 409 donors. Funding includes 4.9% from small-dollar donors (under $200) and 63.0% from in-state contributors. Top funding sources by employer include Legal Services, Health Care & Pharmaceuticals, Education. Campaign committees include MATT LITTLE FOR CONGRESS.
No hot-button flags. See what we check.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| SMITH-DEWEY, CHUCK | individual | MN | $7,000 | — | 2 |
| LITTLE, KIM | individual | GA | $7,000 | — | 2 |
| LITTLE, COCO | individual | MN | $7,000 | — | 2 |
| PESOK, JORGE | individual | CT | $7,000 | — | 3 |
| LITTLE, TIM | individual | CA | $7,000 | — | 2 |
| DEFAUW, RUSSELL | individual | MN | $7,000 | — | 2 |
| HARRISON, SHAWN | individual | AL | $7,000 | — | 2 |
| SULLIVAN, RICHARD | individual | CA | $7,000 | — | 3 |
| SMITH-DEWEY, BAILEY | individual | MN | $7,000 | — | 2 |
| SCHERER, JESS | individual | MN | $7,000 | — | 2 |
| SCHERER, MATT | individual | TX | $7,000 | — | 2 |
| SMITH DEWEY, ELISE | individual | MN | $7,000 | — | 2 |
| GROVEN, ROBERT | individual | MN | $6,884 | — | 4 |
| HARRISON, BRIAN | individual | MN | $6,500 | — | 6 |
| SAI, YAN | individual | MN | $6,300 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | DC | $5,000 | 1 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | DC | $5,000 | 2 |
| MEDICARE FOR ALL | WA | $5,000 | 1 |
| NATIONAL NURSES UNITED PAC - A FUND FOR A HEALTHY AMERICA | MD | $3,000 | 1 |
| OUR FIGHT OUR FUTURE | TX | $1,000 | 1 |
| DEMOCRACY SUMMER LEADERSHIP PAC | DC | $1,000 | 1 |
| FRESHMAN PROTECTION PAC | CA | $1,000 | 1 |
| BRINGING EVERYONE TOGETHER THROUGH ADVOCACY | MN | $1,000 | 1 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC C00513176 | Support | $75K 2 filings | — | |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION C00490375 | Support | $61K 2 filings | — | |
| IN UNION USA C00745745 | Oppose | $17K 2 filings | — |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| MATT LITTLE FOR CONGRESS | C00903807 | H / P | principal | $464K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Legal Services, Health Care & Pharmaceuticals, Education, Technology & Internet, Finance & Investment. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | MN | 02 | H6MN02230 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.