
U.S. House candidate · Tennessee 7th District
Matthew Robert Van Epps is a Republican Representative from TN (District 07). Epps's campaign has raised $2.3 million from 817 donors. Funding includes 4.0% from small-dollar donors (under $200) and 63.6% from in-state contributors. Top funding sources by employer include Finance & Investment, Real Estate, Legal Services. Campaign committees include MATT VAN EPPS FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| BEAMAN, JULIE H. | individual | TN | $14,000 | — | 4 |
| CRABBE, JOHN P. | individual | TN | $14,000 | — | 3 |
| MILLER, ANDREW JR. | individual | TN | $14,000 | — | 2 |
| LIPMAN, ROBERT S. | individual | TN | $14,000 | — | 4 |
| BEAMAN, LEE | individual | TN | $14,000 | — | 3 |
| REDLICH, CHRISTOPHER R. JR. | individual | TN | $14,000 | — | 4 |
| GIDEON, CECILE A. | individual | TN | $13,500 | — | 10 |
| HININGER, DAMON T. | individual | TN | $13,500 | — | 4 |
| BRAY, PETER | individual | NY | $12,500 | — | 3 |
| BRAY, CLAIRE | individual | AZ | $12,500 | — | 3 |
| HAZELWOOD, JOANNE | individual | TN | $10,643 | — | 3 |
| OMAN, BOND | individual | TN | $10,500 | — | 3 |
| HININGER, CARRIE | individual | TN | $10,000 | — | 3 |
| RYE, SETH | individual | TN | $9,500 | — | 6 |
| EVANS, BARBARA A. | individual | TN | $9,500 | — | 3 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | IL | $13,000 | 4 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | GA | $12,500 | 3 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | MN | $10,000 | 2 |
| C00411116 | — | $10,000 | 2 |
| TRACTOR SUPPLY COMPANY POLITICAL ACTION COMMITTEE | TN | $10,000 | 2 |
| RAPTOR PAC | TX | $10,000 | 2 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | VA | $10,000 | 2 |
| RANGER PAC | GA | $10,000 | 2 |
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE | WI | $10,000 | 2 |
| FREEDOM'S DEFENSE FUND | GA | $10,000 | 2 |
| MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA PAC | TN | $10,000 | 2 |
| SENATE EAGLE PAC | TN | $10,000 | 2 |
| AMERICAN REVIVAL PAC | VA | $10,000 | 2 |
| PATRIOTS IN ACTION | TX | $10,000 | 2 |
| CLUB FOR GROWTH PAC | DC | $9,724 | 88 |
Groups supporting this candidate received $1.50M in grants traced to 501(c) nonprofits that do not disclose their donors.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| MAGA INC. C00892471 | Support | $844K 17 filings | Andreessen & HorowitzTrump's PACs | — |
| HMP C00495028 | Oppose | $724K 4 filings | Democratic leadership super PACs | — |
| YOUR COMMUNITY PAC C00886614 | Oppose | $707K 11 filings | — | |
| AMERICAN LIBERTY FOUNDATION C00830042 | Support | $384K 2 filings | — | |
| AMERICAN PATRIOTS PAC C00668905 | Support | $330K 3 filings | — | |
| CONSERVATIVES FOR AMERICAN EXCELLENCE INC. C00835967 | Support | $297K 10 filings | Ken Griffin | — |
| CLUB FOR GROWTH ACTION C00487470 | Support | $165K 16 filings | Jeff YassClub for Growth | $100K |
| SPECIAL OPERATIONS FOR AMERICA C00523241 | Support | $111K 5 filings | — | |
| HOUSE FREEDOM ACTION C00662221 | Oppose | $88K 4 filings | — | |
| SCHOOL FREEDOM FUND C00794396 | Support | $63K 12 filings | — | |
| PATRIOTIC FUND, INC. C00899419 | Support | $57K 2 filings | — | |
| ENGAGE Y'ALL PAC C00847137 | Oppose | $47K 3 filings | — | |
| CITIZENS FOR A CONSERVATIVE TENNESSEE PAC C00917427 | Oppose | $39K 1 filing | — | |
| NATIONAL RIGHT TO LIFE VICTORY FUND C00509893 | Support | $3K 2 filings | $1.40M | |
| TURN LEFT PAC C00839894 | Oppose | $3K 1 filing | — | |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND C00053553 | Support | $2K 1 filing | The NRA | — |
| TENNESSEE RISE PAC C00879205 | Oppose | $1K 2 filings | — | |
| HOUSE FREEDOM ACTION C00662221 | Support | $129 1 filing | — |
| Nonprofit source | Type | To | Grant | Tax year | Confidence |
|---|---|---|---|---|---|
| NEW MAJORITY | 501c4 | CLUB FOR GROWTH ACTION | $100K | 2024 | 100% (name_exact_unique) |
| NATIONAL RIGHT TO LIFE COMMITTEE INC | 501c4 | NATIONAL RIGHT TO LIFE VICTORY FUND | $1.40M | 2020 | 100% (name_exact_unique) |
164 roll calls on record: 90 yea, 36 nay, 0 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Yea | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Yea | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Nay | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Yea | Passed 216–212 |
| — | Recorded Vote | Aye | Agreed to 232–199 | |
| — | Recorded Vote | Aye | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Nay | Failed 210–216 |
| — | Recorded Vote | Aye | Agreed to 221–203 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | Aye | Failed 201–224 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | No | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | Aye | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Yea | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Yea | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Yea | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 1496 | Commemorating the fifth anniversary of the evacuation of Afghanistan, the Gulf war era, and honoring Gulf war era veterans. | cosponsor | — | Aug 27, 2026 | — |
| 7008 | Stop Insider Trading Act | cosponsor | Congress | Aug 6, 2026 | — |
| 6808 | To designate the facility of the United States Postal Service located at 417 West 7th Street in Columbia, Tennessee, as the Pharmacist’s Mate First Class John Harlan Willis Post Office Building. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 10017 | Permanent CBDC Ban Act | cosponsor | Finance and Financial Sector | Aug 3, 2026 | — |
| 1442 | Supporting the designation of July 20, 2026, as "National Moon Landing Day". | cosponsor | Science, Technology, Communications | Jul 20, 2026 | — |
| 9743 | TRUTH in Coverage Act of 2026 | cosponsor | Health | Jul 16, 2026 | — |
| 7184 | PRESS Act | cosponsor | Crime and Law Enforcement | Jul 15, 2026 | — |
| 7651 | Chloe Cole Act of 2026 | cosponsor | Law | Jul 15, 2026 | — |
| 8770 | SAFEGUARDS Act of 2026 | cosponsor | Transportation and Public Works | Jul 14, 2026 | — |
| 5351 | NSF AI Education Act of 2025 | cosponsor | Science, Technology, Communications | Jun 25, 2026 | — |
| 9250 | Great American Outdoors Act 250 | cosponsor | Public Lands and Natural Resources | Jun 24, 2026 | — |
| 7448 | Modernizing and Improving the National Terrorism Advisory System Act of 2026 | cosponsor | Crime and Law Enforcement | Jun 24, 2026 | — |
| 9369 | GHOSTRUCK Act | cosponsor | Transportation and Public Works | Jun 18, 2026 | — |
| 5437 | Protection of Lawful Commerce in Stone Slab Products Act | cosponsor | Law | Jun 3, 2026 | — |
| 1310 | Expressing support for continued efforts to safeguard Medicare, Medicaid, and other Federal health care programs from fraud, waste, abuse, and improper payments through strengthened program integrity measures, enhanced oversight, and coordinated enforcement actions, and recognizing the work of the Trump administration and congressional Republicans to investigate and prosecute fraud and protect taxpayer dollars and preserve the long-term sustainability of the Nation's health care safety net. | cosponsor | Health | May 21, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| MATT VAN EPPS FOR CONGRESS | C00908202 | H / P | principal | $1.76M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2027-01-03 | https://vanepps.house.gov | rep | Republican | 202-225-2811 | 2025-12-04 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Jun 16, 2026 | TPR Tapestry, Inc. Common Stock | sale_full | $15,001 - $50,000 | — | Jun 17, 2026 |
| Jun 16, 2026 | LUV Southwest Airlines Company Common Stock | sale_full | $1,001 - $15,000 | — | Jun 17, 2026 |
| Jun 16, 2026 | NVDA NVIDIA Corporation - Common Stock | sale_full | $1,001 - $15,000 | — | Jun 17, 2026 |
| Jun 16, 2026 | MSFT Microsoft Corporation - Common Stock | sale_full | $1,001 - $15,000 | — | Jun 17, 2026 |
| Jun 16, 2026 | META Meta Platforms, Inc. - Class A Common Stock | sale_full | $1,001 - $15,000 | — | Jun 17, 2026 |
| Jun 16, 2026 | IBM International Business Machines Corporation Common Stock | sale_full | $1,001 - $15,000 | — | Jun 17, 2026 |
| Jun 16, 2026 | INTC Intel Corporation - Common Stock | sale_full | $1,001 - $15,000 | — | Jun 17, 2026 |
| Jun 16, 2026 | GEV GE Vernova Inc. Common Stock | sale_full | $1,001 - $15,000 | — | Jun 17, 2026 |
| Jun 16, 2026 | GE GE Aerospace Common Stock | sale_full | $1,001 - $15,000 | — | Jun 17, 2026 |
| Jun 16, 2026 | XOM Exxon Mobil Corporation Common Stock | sale_full | $1,001 - $15,000 | — | Jun 17, 2026 |
| Jun 16, 2026 | AAPL Apple Inc. - Common Stock | sale_full | $1,001 - $15,000 | — | Jun 17, 2026 |
| Jun 16, 2026 | AMZN Amazon.com, Inc. - Common Stock | sale_full | $1,001 - $15,000 | — | Jun 17, 2026 |
| Jun 16, 2026 | GOOGL Alphabet Inc. - Class A Common Stock | sale_full | $1,001 - $15,000 | — | Jun 17, 2026 |
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Finance & Investment, Real Estate, Legal Services, Health Care & Pharmaceuticals, Construction. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | TN | 07 | H6TN07161 | $2.30M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.