Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $1.09M raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Melat Kiros is a Democratic House candidate from CO (District 01). Kiros's campaign has raised $1.1 million from 750 donors. Funding includes 13.7% from small-dollar donors (under $200) and 35.8% from in-state contributors. Top funding sources by employer include NEW CONSENSUS, PLAYGROUND THEORY, SOTERI. Campaign committees include KIROS FOR CONGRESS.
Some sections could not be refreshed in the latest ingest and show earlier data: darkMoney (as of Oct 16, 2026). They will retry tonight.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| CONNELL, LIAM | individual | IL | $10,500 | — | 2 |
| CHAKRABARTI, SAIKAT | individual | CA | $7,000 | — | 1 |
| BOUCHER, ROSS | individual | CA | $7,000 | — | 1 |
| MALWATTE, KAMILKA | individual | CA | $7,000 | — | 1 |
| DAVOODI, MOHAMMED | individual | CA | $7,000 | — | 3 |
| CHOWDHURY, SHABNAJ | individual | NY | $7,000 | — | 1 |
| ABRHA, ABADI | individual | CO | $5,750 | — | 6 |
| ALEMAYEHU, ERIGBE | individual | CO | $4,789 | — | 12 |
| MURRAY, STEVEN | individual | MA | $4,725 | — | 24 |
| GEBRSELASSIE, TEWODROSE | individual | CO | $4,217 | — | 3 |
| LIU, ALLEN | individual | CA | $3,500 | — | 1 |
| KEMP, THOMAS | individual | CA | $3,500 | — | 1 |
| LUCAS, AMARE | individual | MD | $3,500 | — | 1 |
| AKHTAR, FARIDA | individual | NY | $3,500 | — | 1 |
| WHITEHEAD, JOHN | individual | KS | $3,500 | — | 5 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | DC | $5,000 | 1 |
| PROGRESSIVE VOTERS OF AMERICA | VT | $5,000 | 1 |
| JUSTICE DEMOCRATS PAC | PA | $5,000 | 1 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | DC | $2,500 | 1 |
| C00932715 | — | $1,644 | 1 |
| SUNRISE PAC | DC | $381 | 3 |
FEC Schedule C. One row per loan, at the latest balance reported.
| Lender | Committee | Date | Amount | Balance | Personal funds |
|---|---|---|---|---|---|
| Melat Kiros | KIROS FOR CONGRESS | Sep 2, 2025 | $1,000 | $1,000 | Yes |
| Melat Kiros | KIROS FOR CONGRESS | Jul 3, 2025 | $100 | $100 | Yes |
KIROS FOR CONGRESS: $594K across 311 operating expenditures, Jul 6, 2025 to Jun 10, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| MIDDLE SEAT | DC | tv advertising · digital consulting | $186,707 | 5 |
| MAC GROUP CONSULTING | CO | campaign management and social media management · political consulting | $68,750 | 9 |
| CARTER CONSULTING | VA | fundraising consulting | $44,179 | 12 |
| GRASSROOTS ANALYTICS | DC | digital advertising | $38,430 | 16 |
| GUSTO | CA | payroll · payroll taxes · payroll fees | $32,845 | 19 |
| POCKETBOOK STRATEGIES | CA | compliance services | $23,952 | 8 |
| OLIVER, REBECCA | CO | salary · reimbursement - printing, meals, catering, event supplies | $23,431 | 8 |
| ACTBLUE TECHNICAL SERVICES | MA | credit card processing fees | $23,413 | 57 |
| GOODMAN CAMPAIGNS | TX | strategic consutling | $21,350 | 1 |
| BLUE SCOUT DIGITAL | TX | digital consulting | $15,443 | 6 |
| CHOU, HOWARD | CO | strategic consulting | $15,048 | 11 |
| UPSWING RESEARCH & STRATEGY LLC | DC | polling | $11,000 | 1 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| PROJECT 218 C00871368 | Oppose | $400K 3 filings | — | |
| JUSTICE DEMOCRATS PAC C00630665 | Support | $306K 7 filings | Justice Democrats | — |
| PRO-CHOICE MAJORITY ACTION C00949248 | Oppose | $275K 2 filings | — | |
| AMERICAN PRIORITIES (AP) C00932723 | Support | $150K 1 filing | — | |
| YOUNG PEOPLE FOR A NEW ERA C00949065 | Support | $10K 3 filings | — | |
| WORKING FAMILIES PARTY PAC C00606962 | Support | $4K 2 filings | The Working Families Party | — |
| SF SOLIDARITY PAC C00897314 | Support | $495 1 filing | — | |
| ORGANIZE FOR PEACE C90023318 | Support | $116 1 filing | — |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| KIROS FOR CONGRESS | C00909481 | H / P | principal | $604K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: NEW CONSENSUS, PLAYGROUND THEORY, SOTERI, ABADI ABRHA, 7- ELEVEN. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | CO | 01 | H6CO01273 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.