Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $67K raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Melissa A. McDonough is a Democratic House candidate from TX (District 38). McDonough's campaign has raised $67K from 41 donors. Funding includes 16.4% from small-dollar donors (under $200) and 97.7% from in-state contributors. Top funding sources by employer include EVENIS, MONARCH INTERESTS, SUBURBAN OTOLARYNGOLOGY. Campaign committees include MELISSA MCDONOUGH FOR CONGRESS.
No hot-button flags. See what we check.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| JEANNINE, PERROT | individual | TX | $3,500 | — | 1 |
| JENKINS, GALE | individual | TX | $2,500 | — | 1 |
| SHOUSE, CORBIN | individual | TX | $1,500 | — | 9 |
| LUENING, JUDANN | individual | TX | $1,500 | — | 2 |
| MYERS, WILLIAM | individual | KS | $1,100 | — | 11 |
| BAILEY, LARRY | individual | IL | $1,000 | — | 1 |
| GOLDSMITH, JANICE | individual | TX | $1,000 | — | 1 |
| BURDICK, MARIA | individual | TX | $1,000 | — | 1 |
| MADLAND, PIPER | individual | TX | $1,000 | — | 1 |
| SHEFMAN, SUE | individual | TX | $1,000 | — | 3 |
| GRIFFIN, ALYSON | individual | TX | $750 | — | 1 |
| WIENER, ROBERT | individual | NY | $583 | — | 2 |
| CONDIT, LINDA | individual | TX | $500 | — | 1 |
| STAEBLER-LUENING, JUDANN | individual | TX | $500 | — | 1 |
| NEYLAND, DANIELLE | individual | TX | $500 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| LEADERS IN EDUCATION | NY | $500 | 1 |
FEC Schedule C. One row per loan, at the latest balance reported.
| Lender | Committee | Date | Amount | Balance | Personal funds |
|---|---|---|---|---|---|
| Melissa McDonough for Congress | MELISSA MCDONOUGH FOR CONGRESS | Jun 30, 2023 | $23,941 | $23,941 | Yes |
| Melissa McDonough for Congress | MELISSA MCDONOUGH FOR CONGRESS | Dec 31, 2023 | $23,081 | $23,081 | Yes |
| Melissa McDonough for Congress | MELISSA MCDONOUGH FOR CONGRESS | Feb 14, 2024 | $15,395 | $15,395 | Yes |
| Melissa McDonough for Congress | MELISSA MCDONOUGH FOR CONGRESS | Sep 30, 2023 | $14,953 | $14,953 | Yes |
| Melissa McDonough for Congress | MELISSA MCDONOUGH FOR CONGRESS | Mar 30, 2024 | $13,026 | $13,026 | — |
| Melissa McDonough for Congress | MELISSA MCDONOUGH FOR CONGRESS | Jun 29, 2024 | $12,420 | $12,420 | — |
| Melissa McDonough for Congress | MELISSA MCDONOUGH FOR CONGRESS | May 1, 2024 | $4,600 | $4,600 | — |
| Melissa McDonough for Congress | MELISSA MCDONOUGH FOR CONGRESS | Sep 30, 2024 | $3,984 | $2,256 | — |
| Melissa McDonough for Congress | MELISSA MCDONOUGH FOR CONGRESS | Nov 24, 2024 | $3,569 | $3,569 | — |
MELISSA MCDONOUGH FOR CONGRESS: $25K across 87 operating expenditures, Feb 5, 2025 to Mar 31, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| J&N ENTERPRISES | TX | printing | $5,168 | 4 |
| AMAZON | WA | branded apparel · office supplies · printer toner | $2,346 | 16 |
| TEXAS DEMOCRATIC PARTY | TX | van access | $2,200 | 2 |
| COLBY WRIGHT DESIGNS | TX | advertising doorhangers · advertising_doorhangers · design door hanger | $1,801 | 3 |
| CAPITOL HILL HOTEL | DC | travel | $1,659 | 1 |
| KESSLER GRAPHICS | TX | advertising | $1,363 | 2 |
| CA | google workspace · google workspace monthly charge · workspace | $1,282 | 12 | |
| SCALE TO WIN | CA | merchandise & supplies-computer supplies | $1,023 | 3 |
| ACTBLUE | MA | other-charities · bank fee · business services-other services | $618 | 8 |
| HILTON | TX | travel-lodging | $617 | 1 |
| J&J PARTY RENTALS | TX | tables chairs cooling fans | $534 | 1 |
| UNITED 01623393063773 | TX | travel | $512 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| MELISSA MCDONOUGH FOR CONGRESS | C00836940 | H / P | principal | $71K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: EVENIS, MONARCH INTERESTS, SUBURBAN OTOLARYNGOLOGY, CROSSCOUNTY, MAXX PROPERTIES. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | TX | 38 | H4TX38011 | $67K |
| 2024 | House | TX | 38 | H4TX38011 | $193K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.