Michael Masuda is a Democratic House candidate from CA (District 05). Masuda's campaign has raised $362K from 237 donors. Funding includes 29.8% from small-dollar donors (under $200) and 53.3% from in-state contributors. Top funding sources by employer include Health Care & Pharmaceuticals, Legal Services, Hospitality & Entertainment. Campaign committees include MICHAEL MASUDA FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| MEYER, CHRISTOPHER | individual | MD | $4,500 | — | 3 |
| MASUDA, ALLEN | individual | IL | $3,500 | — | 2 |
| MATHESON, MICHAEL | individual | MN | $3,500 | — | 1 |
| WATERS, CALIVIN | individual | CO | $3,500 | — | 3 |
| WATERS, MARTHA LEAH | individual | CO | $3,499 | — | 2 |
| RISKEN, JACOB | individual | WA | $3,499 | — | 1 |
| CHRISTY, LOUISE | individual | CA | $3,325 | — | 16 |
| COLOSEUS, JANE | individual | VA | $3,300 | — | 1 |
| MASUDA, MARY | individual | HI | $3,250 | — | 14 |
| BRENNAN, MARK | individual | OR | $2,500 | — | 1 |
| ASHWORTH, PHILIP | individual | CA | $2,350 | — | 4 |
| FUNK, MAUREEN | individual | CA | $2,193 | — | 4 |
| RICCI, KIMBERLY | individual | CA | $2,150 | — | 4 |
| SATTERFIELD, NICOLE | individual | CA | $2,100 | — | 2 |
| SMALLCOMBE, ROSEMARIE | individual | CA | $2,000 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | MD | $5,000 | 1 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | MD | $5,000 | 1 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | DC | $2,000 | 1 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | DC | $2,000 | 1 |
| C00905133 | — | $1,010 | 3 |
| ACTION CAN'T WAIT PAC | MA | $1,000 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| MICHAEL MASUDA FOR CONGRESS | C00905133 | H / P | principal | $158K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Health Care & Pharmaceuticals, Legal Services, Hospitality & Entertainment, Real Estate, Construction. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | CA | 05 | H6CA05377 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.