
Mike Rounds is a Republican Senator from SD. Rounds's campaign has raised $3.2 million from 585 donors. Funding includes 0.5% from small-dollar donors (under $200) and 8.0% from in-state contributors. Top funding sources by employer include Finance & Investment, Technology & Internet, Legal Services. Campaign committees include ROUNDS FOR SENATE.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| LIN, TAO | individual | NY | $14,000 | — | 4 |
| FREEMAN, NEVIN | individual | NV | $14,000 | — | 4 |
| DARWISH, SAM | individual | TX | $9,000 | — | 5 |
| JAFFE, JORDAN | individual | TX | $7,000 | — | 2 |
| MANDELBLATT, ERIC | individual | CO | $7,000 | — | 2 |
| PARKER, ALEXANDRA | individual | CA | $7,000 | — | 2 |
| BRINICHLANGLOIS, PATRICK | individual | CA | $7,000 | — | 2 |
| POPOLO, JOE | individual | TX | $7,000 | — | 2 |
| DE TOLEDO, PHIL | individual | CA | $7,000 | — | 2 |
| JONES, MARK | individual | TX | $7,000 | — | 2 |
| LOFGREN, PETER | individual | MA | $7,000 | — | 2 |
| MANDELBLATT, DANIELLE | individual | CO | $7,000 | — | 2 |
| SMITH, BRAD | individual | WA | $7,000 | — | 2 |
| PARKER, SEAN | individual | CA | $7,000 | — | 2 |
| DWYER, JOHN W. | individual | FL | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NRSC | DC | $62,000 | 1 |
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | DC | $48,250 | 12 |
| LEADERSHIP AND ACCOUNTABILITY ARE NATIONAL KEYS PAC | OK | $10,000 | 2 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | VA | $10,000 | 3 |
| POLITICAL ACTION COMMITTEE/THE BANK OF NEW YORK MELLON CORPORATION-FEDERAL(BNY MELLON-FED) | PA | $10,000 | 3 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | GA | $10,000 | 4 |
| BOOTS POLITICAL ACTION COMMITTEE | VA | $10,000 | 2 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) | VA | $10,000 | 2 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | DC | $10,000 | 4 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | DC | $10,000 | 4 |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) | MS | $10,000 | 2 |
| C00896688 | — | $10,000 | 2 |
| TOMORROW IS MEANINGFUL PAC | SC | $10,000 | 2 |
| AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | VA | $10,000 | 2 |
| PSYCHOLOGY PAC OF AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC. | DC | $10,000 | 2 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| DEFEND AMERICAN JOBS C00836221 | Support | $412K 2 filings | Crypto super PACs | — |
| SOUTH DAKOTA CONSERVATIVE PAC C00904797 | Support | $74K 5 filings | — |
0 roll calls on record: 0 yea, 0 nay, 0 not voting.
No records in Poliscope for this section.
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 5359 | A bill to direct the Secretary of Agriculture to convey to Pennington County, South Dakota, certain National Forest System land. | cosponsor | Public Lands and Natural Resources | Aug 7, 2026 | — |
| 5366 | A bill to amend the Internal Revenue Code of 1986 to allow 5-year carrybacks for the low-income housing tax credit. | cosponsor | Taxation | Aug 7, 2026 | — |
| 5337 | A bill to amend the Immigration and Nationality Act to provide for extensions of detention of certain aliens ordered removed, and for other purposes. | cosponsor | Immigration | Aug 6, 2026 | — |
| 835 | A resolution celebrating the July 2026 North Atlantic Treaty Organization Summit in Ankara, Turkiye, and reaffirming priorities pertaining to transatlantic security and the United States commitment to NATO. | cosponsor | — | Aug 6, 2026 | — |
| 837 | A resolution designating the week of August 22 through August 30, 2026, as "National Park Week". | cosponsor | Public Lands and Natural Resources | Aug 6, 2026 | — |
| 5313 | A bill to require the Federal Energy Regulatory Commission to consider cybersecurity risks from quantum computers, and for other purposes. | cosponsor | Energy | Aug 6, 2026 | — |
| 5307 | A bill to require a strategy to align immigration-related policies with the national interest in ensuring United States leadership and dominance in artificial intelligence and in strengthening the broader ecosystem of scientific, technological, and entrepreneurial innovation, while protecting national security. | cosponsor | Immigration | Aug 6, 2026 | — |
| 841 | A resolution celebrating the 35th anniversary of the independence of Ukraine from the former Soviet Union. | cosponsor | International Affairs | Aug 6, 2026 | — |
| 5255 | Military Chaplains Modernization Act of 2026 | cosponsor | Armed Forces and National Security | Aug 5, 2026 | — |
| 824 | A resolution designating August 1, 2026, as "Gold Star Children's Day". | cosponsor | Armed Forces and National Security | Jul 30, 2026 | — |
| 823 | A resolution designating the week of August 2 through August 8, 2026, as "National Farmers Market Week". | cosponsor | Agriculture and Food | Jul 30, 2026 | — |
| 4009 | Falun Gong and Victims of Forced Organ Harvesting Protection Act | cosponsor | International Affairs | Jul 27, 2026 | — |
| 3900 | Iran Human Rights, Internet Freedom, and Accountability Act of 2026 | cosponsor | International Affairs | Jul 27, 2026 | — |
| 5025 | Lindsey O. Graham Sanctioning Russia Act of 2026 | cosponsor | International Affairs | Jul 16, 2026 | — |
| 801 | A resolution honoring the life and legacy of the Honorable Lindsey Olin Graham, a Senator from the State of South Carolina. | cosponsor | Congress | Jul 16, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| ROUNDS FOR SENATE | C00532465 | S / P | principal | $13.4M |
| end | url | type | class | party | phone |
|---|---|---|---|---|---|
| 2021-01-03 | https://www.rounds.senate.gov | sen | 2 | Republican | 202-224-5842 |
| 2027-01-03 | https://www.rounds.senate.gov | sen | 2 | Republican | 202-224-5842 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Oct 10, 2025 | Aeronics, Inc. | sale_full | $1,000,001 - $5,000,000 | joint | May 6, 2026 |
| May 1, 2021 | Bird Dog Hospitality Fund 1, LLC | purchase | $15,001 - $50,000 | joint | May 20, 2021 |
| Mar 31, 2019 | Bird Dog Hospitality Fund 2, LLC | purchase | $250,001 - $500,000 | self | Apr 9, 2019 |
| Aug 20, 2018 | Bird Dog Hospitality, LLC | purchase | $15,001 - $50,000 | joint | Aug 21, 2018 |
| Apr 9, 2018 | Bird Dog Hospitality V, LLC | purchase | $50,001 - $100,000 | joint | Apr 13, 2018 |
| Oct 17, 2017 | Bird Dog Hospitality III, LLC | purchase | $50,001 - $100,000 | joint | Oct 30, 2017 |
| Jul 18, 2017 | Bird Dog Hospitality IV, LLC | purchase | $50,001 - $100,000 | joint | Aug 13, 2017 |
| Nov 7, 2016 | Bird Dog Hospitality II, LLC | purchase | $15,001 - $50,000 | joint | Nov 22, 2016 |
| Sep 26, 2016 | Bird Dog Hospitality, LLC | purchase | $250,001 - $500,000 | joint | Oct 17, 2016 |
| Dec 28, 2015 | Fischer, Rounds & Assoc., Inc (Insurance/Real Estate Agency, Pierre, SD) | sale_full | $5,000,001 - $25,000,000 | spouse | Jan 12, 2016 |
| Dec 20, 2015 | Bird Dog LLU, LLC | purchase | $1,001 - $15,000 | self | Jun 30, 2016 |
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Finance & Investment, Technology & Internet, Legal Services, Real Estate, Health Care & Pharmaceuticals. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | Senate | SD | — | S4SD00049 | $3.18M |
| 2024 | Senate | SD | — | S4SD00049 | $1.08M |
| 2022 | Senate | SD | — | S4SD00049 | $253K |
| 2020 | Senate | SD | — | S4SD00049 | $4.81M |
| 2018 | Senate | SD | — | S4SD00049 | $854K |
| 2016 | Senate | SD | — | S4SD00049 | $293K |
| 2014 | Senate | SD | — | S4SD00049 | $5.30M |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.