Mitchell Berman is a Democratic House candidate from WI (District 01). Berman's campaign has raised $713K from 488 donors. Funding includes 10.1% from small-dollar donors (under $200) and 42.8% from in-state contributors. Top funding sources by employer include Legal Services, Health Care & Pharmaceuticals, Education. Campaign committees include MITCHELL BERMAN FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| BERMAN, JILLIAN | individual | NY | $7,000 | — | 2 |
| BERMAN, JOHN T | individual | WI | $7,000 | — | 2 |
| FLOOD, WENDY | individual | NM | $7,000 | — | 2 |
| DURMENT, JANE | individual | WI | $7,000 | — | 4 |
| VERHULST, INGRID M. | individual | WI | $7,000 | — | 4 |
| DEAN, NATHANIEL | individual | NY | $7,000 | — | 2 |
| HELMERICH, MATTHEW | individual | WI | $7,000 | — | 13 |
| FLOOD, JOHN | individual | FL | $7,000 | — | 2 |
| TATE, CHARLES | individual | WA | $5,000 | — | 2 |
| KAUFMAN, PAUL | individual | CA | $4,500 | — | 3 |
| DURMENT, NORMAN | individual | WI | $4,000 | — | 5 |
| JOHNSON, PETER | individual | CA | $3,901 | — | 12 |
| CONWAY, NICOLE | individual | PA | $3,600 | — | 2 |
| FLOOD, STEVEN | individual | CT | $3,500 | — | 2 |
| HANEY, WILIAM | individual | MA | $3,500 | — | 1 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | MI | $5,000 | 1 |
| SD PAC | DC | $5,000 | 1 |
| DEFEND THE VOTE | DC | $2,500 | 1 |
| GREAT CHAIN PAC | NY | $2,500 | 1 |
| FUTURE FORUM PAC | MD | $1,000 | 1 |
| PAC IN THE SADDLE | CO | $1,000 | 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | DC | $50 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| MITCHELL BERMAN FOR CONGRESS | C00915637 | H / P | principal | $322K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Legal Services, Health Care & Pharmaceuticals, Education, Communications & Media, Finance & Investment. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | WI | 01 | H6WI01283 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.