
Nelida Pou is a Democratic Representative from NJ (District 09). Pou's campaign has raised $2.7 million from 1,000 donors. Funding includes 2.1% from small-dollar donors (under $200) and 22.9% from in-state contributors. Top funding sources by employer include Legal Services, Health Care & Pharmaceuticals, Real Estate. Campaign committees include NELLIE POU FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| CIASULLI, ROBERT | individual | NJ | $7,000 | — | 3 |
| RANDALL, GIOVANNA | individual | NY | $7,000 | — | 2 |
| GUILLEMARD, ANDRES | individual | PR | $7,000 | — | 2 |
| KARPLUS, BARBARA | individual | CA | $7,000 | — | 2 |
| GRAHAM, JOHN | individual | CA | $7,000 | — | 5 |
| GRASSESCHI, BARBARA | individual | CA | $7,000 | — | 3 |
| KNIGHT, ERIC | individual | FL | $7,000 | — | 2 |
| MINSKY, YARON | individual | NY | $7,000 | — | 2 |
| BAKER, BRENDA | individual | CA | $7,000 | — | 2 |
| Sommer, Bob | individual | NJ | $7,000 | — | 2 |
| HO, OLIVER | individual | NY | $7,000 | — | 2 |
| ENGLISH, STEPHEN | individual | CA | $7,000 | — | 2 |
| NEMETH, FRANK | individual | NJ | $7,000 | — | 2 |
| SIMONS, NAT | individual | CA | $7,000 | — | 2 |
| SOKOL, LEON | individual | NJ | $7,000 | — | 5 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| EMILYS LIST | DC | $12,591 | 40 |
| INNOVATION FOR GOOD PAC | DC | $10,000 | 5 |
| ELECT DEMOCRATIC WOMEN | DC | $10,000 | 7 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | DC | $10,000 | 2 |
| DEMOCRATIC MAJORITY FUND | DC | $10,000 | 5 |
| MOMS FED UP | AZ | $10,000 | 3 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | DC | $10,000 | 2 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | DC | $10,000 | 2 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | NY | $10,000 | 5 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | DC | $10,000 | 2 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | MD | $10,000 | 2 |
| AIR LINE PILOTS ASSOCIATION PAC | VA | $10,000 | 4 |
| QUEST DIAGNOSTICS INCORPORATED POLITICAL ACTION COMMITTEE | NJ | $10,000 | 3 |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | DC | $10,000 | 2 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | DC | $10,000 | 4 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
400 roll calls on record: 155 yea, 139 nay, 0 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Nay | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Nay | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Yea | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Nay | Passed 216–212 |
| — | Recorded Vote | No | Agreed to 232–199 | |
| — | Recorded Vote | No | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Yea | Failed 210–216 |
| — | Recorded Vote | No | Agreed to 221–203 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | No | Failed 201–224 | |
| — | Recorded Vote | No | Agreed to 215–214 | |
| — | Recorded Vote | Aye | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | No | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Nay | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Nay | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Nay | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 1431 | To designate the facility of the United States Postal Service located at 2407 State Route 71, Suite 1, in Spring Lake, New Jersey, as the James J. Howard Post Office. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 9943 | Businessowner Immigration Rights and Responsibilities Information Act of 2026 | cosponsor | Commerce | Jul 23, 2026 | — |
| 9941 | Right to IVF Act of 2026 | cosponsor | Health | Jul 23, 2026 | — |
| 8326 | To designate the facility of the United States Postal Service located at 16 Rev Dr Martin Luther King Jr Drive in Willingboro, New Jersey, as the "James A. Cotten Post Office". | cosponsor | Government Operations and Politics | Jul 22, 2026 | — |
| 4348 | To reauthorize the Kay Hagan Tick Act, and for other purposes. | cosponsor | Health | Jul 21, 2026 | — |
| 9817 | Justice for Incarcerated Moms Act | cosponsor | Crime and Law Enforcement | Jul 21, 2026 | — |
| 9784 | Justice is BLIND Act of 2026 | cosponsor | Law | Jul 20, 2026 | — |
| 6007 | To name the Department of Veterans Affairs community-based outpatient clinic in Newton, New Jersey, as the "Anthony "Tony" J. Gallopo VA Clinic". | cosponsor | Armed Forces and National Security | Jul 16, 2026 | — |
| 3514 | Improving Seniors’ Timely Access to Care Act of 2025 | cosponsor | Health | Jul 15, 2026 | — |
| 7574 | ELO Realignment and Strategic Engagement Reform Act of 2026 | cosponsor | Armed Forces and National Security | Jul 14, 2026 | — |
| 8168 | Major Non-NATO Ally Terror Threat Assessment Act | cosponsor | International Affairs | Jul 14, 2026 | — |
| 9391 | Reimbursable Screening Services Program Extension Act of 2026 | cosponsor | Transportation and Public Works | Jul 14, 2026 | — |
| 7443 | I&A Mission Reorientation Act of 2026 | cosponsor | Armed Forces and National Security | Jun 24, 2026 | — |
| 7436 | Department of Homeland Security Intelligence and Analysis Training Act | cosponsor | Armed Forces and National Security | Jun 24, 2026 | — |
| 7427 | SAFE VISITS Act | cosponsor | Armed Forces and National Security | Jun 24, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| NELLIE POU FOR CONGRESS | C00887547 | H / P | principal | $2.79M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2027-01-03 | https://pou.house.gov | rep | Democrat | 202-225-5751 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
No records in Poliscope for this section.
| Year | Type | Source / sponsor | Description / destination | Value | Filing |
|---|---|---|---|---|---|
| 2025 | travel | American Israel Education Foundation | Israel (Aug 6, 2025 – Aug 14, 2025) | — | PDF ↗ |
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Legal Services, Health Care & Pharmaceuticals, Real Estate, Finance & Investment, Construction. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | NJ | 09 | H4NJ09194 | $2.66M |
| 2024 | House | NJ | 09 | H4NJ09194 | $643K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.