
Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $791K raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Patrick Fallon is a Republican Representative from TX (District 04). Fallon's campaign has raised $791K from 143 donors. Funding includes 0.2% from small-dollar donors (under $200) and 54.8% from in-state contributors. Top funding sources by employer include COMMERCE LUIGI CLUB, HUNT COMPANIES, PATTERSON THOMA FAMILY OFFICE. Campaign committees include FALLON FOR CONGRESS.
Some sections could not be refreshed in the latest ingest and show earlier data: darkMoney (as of Oct 16, 2026). They will retry tonight.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| HUNT, WOODY L. MR. | individual | TX | $7,000 | — | 2 |
| SMAJLI, MARIO | individual | TX | $7,000 | — | 2 |
| PATTERSON, DAN | individual | TX | $7,000 | — | 2 |
| BECKER, F JED MR. | individual | CT | $6,500 | — | 2 |
| GORDY, TOM | individual | GA | $6,500 | — | 2 |
| HOGAN, PAUL J. MR. | individual | FL | $6,500 | — | 2 |
| RAY, RICHARD T. MR. | individual | VA | $6,500 | — | 2 |
| TOWNES, LARRY C. MR. | individual | TX | $6,500 | — | 3 |
| BRIZUELA, RAUL | individual | IL | $5,000 | — | 2 |
| HANDLON, TIM | individual | VA | $5,000 | — | 1 |
| GUPTA, RISHI | individual | WA | $5,000 | — | 1 |
| LOQUERCIO, ROBERT | individual | IL | $5,000 | — | 1 |
| LOFGREN, PETER | individual | MA | $5,000 | — | 1 |
| STEIN, SHELDON | individual | TX | $5,000 | — | 2 |
| DENSON, SCOTT MR. | individual | TX | $5,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE | DC | $10,000 | 3 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | KS | $10,000 | 2 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | NC | $10,000 | 3 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | DC | $9,000 | 4 |
| SHIELD AI POLITICAL ACTION COMMITTEE (SAIPAC) | MD | $8,500 | 3 |
| L3HARRIS TECHNOLOGIES, INC. PAC | VA | $8,000 | 6 |
| C00894717 | — | $8,000 | 4 |
| SIERRA NEVADA CORPORATION PAC | NV | $7,500 | 4 |
| EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE | VA | $7,000 | 6 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | VA | $7,000 | 7 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | VA | $6,000 | 3 |
| AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | DC | $5,500 | 2 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | VA | $5,500 | 4 |
| VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | TX | $5,000 | 1 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | MN | $5,000 | 1 |
FEC Schedule C. One row per loan, at the latest balance reported.
| Lender | Committee | Date | Amount | Balance | Personal funds |
|---|---|---|---|---|---|
| PATRICK FALLON | FALLON FOR CONGRESS | Jul 31, 2020 | $25,000 | $25,000 | Yes |
FALLON FOR CONGRESS: $223K across 307 operating expenditures, Jan 6, 2025 to Mar 31, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| 814 CONSULTING | VA | fundraising consulting | $48,860 | 10 |
| PATRIOT PROMOTIONS | TX | lapel pins · promotional items- t-shirts · promotional items- lapel pins | $45,720 | 3 |
| GSS VENTURE LLC | CA | event supplies · field consulting | $27,500 | 3 |
| PROFESSIONAL DATA SERVICES, INC. | GA | compliance consulting | $26,532 | 13 |
| DILLARD, JAMES | FL | research · field consulting | $16,500 | 6 |
| ARISTOTLE INTERNATIONAL, INC | PA | software | $11,939 | 5 |
| SIMIEN, ERIK | TX | void of previous (duplicate payment) · research · field consulting | $9,181 | 15 |
| AMERICAN AIRLINES | TX | airfare · travel expense | $4,411 | 22 |
| MORRIS INN | IN | lodging | $4,276 | 3 |
| FENDERBOSCH, TANYA | TX | canvassing | $4,000 | 2 |
| HIGGINBOTHAM, AUSTIN | VA | field consulting | $3,500 | 7 |
| CAPITOL HILL CLUB | DC | meeting expense · event catering | $3,281 | 11 |
Independent expenditures by super PACs and other groups, for and against. Totals are the FEC's figures from regular reports, which are newer than Poliscope's.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| TEXAS ALLIANCE FOR LIFE FED PAC C00754218 | Support | $52 5 filings | — |
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| NRA VICTORY FUND, INC. C00741710 | Support | $10K 1 notice, latest Oct 14, 2026 | No processed regular report yet |
2,915 roll calls on record: 1,762 yea, 903 nay, 66 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| Sep 16, 2026 | 2403 Retire through Ownership Act | Yea | Passed 401–14 | |
| Sep 16, 2026 | 9497 Water Resources Development Act of 2026 | Yea | Passed 415–9 | |
| Sep 16, 2026 | 9340 Ratepayer Protection Act | Yea | Passed 417–3 | |
| Sep 16, 2026 | 213 Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the "California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision". | Yea | Passed 214–208 | |
| Sep 16, 2026 | 10326 PROOF Act | Yea | Passed 217–207 | |
| Sep 16, 2026 | 9576 National Fraud Enforcement Division Act of 2026 | Yea | Passed 352–72 | |
| Sep 16, 2026 | 5334 Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | Yea | Passed 262–159 | |
| Sep 15, 2026 | 93 Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | Nay | Passed 220–204 | |
| Sep 15, 2026 | 210 Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision". | Yea | Passed 216–211 | |
| Sep 15, 2026 | 9500 Tax Relief for Fraud Victims Act | Yea | Passed 408–17 | |
| Sep 15, 2026 | 2140 Diesel Emissions Reduction Act of 2025 | Yea | Passed 343–79 | |
| Sep 15, 2026 | 4646 Whistleblower Protection Act of 2025 | Yea | Passed 424–0 | |
| Sep 15, 2026 | 8278 Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act | Yea | Passed 417–7 | |
| Sep 15, 2026 | 2978 GUARD Act | Yea | Passed 414–7 | |
| Sep 15, 2026 | 1530 Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; providing for consideration of the bill (H.R. 10326) to enhance information-sharing capabilities between Federal law enforcement and State agencies to detect, investigate, and prosecute fraud in certain Federal programs, and to protect individual privacy; providing for consideration of the joint resolution (H.J. Res. 210) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to ‘‘California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision''; providing for consideration of the joint resolution (H.J. Res. 213) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the ‘‘California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision''; and providing for consideration of the Senate amendments to the bill (H.R. 5334) to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes. | Aye | Passed 214–211 | |
| Sep 15, 2026 | 1530 Providing for consideration of the bill (H.R. 9576) to establish the National Fraud Enforcement Division of the Department of Justice; providing for consideration of the bill (H.R. 10326) to enhance information-sharing capabilities between Federal law enforcement and State agencies to detect, investigate, and prosecute fraud in certain Federal programs, and to protect individual privacy; providing for consideration of the joint resolution (H.J. Res. 210) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to ‘‘California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision''; providing for consideration of the joint resolution (H.J. Res. 213) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the ‘‘California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision''; and providing for consideration of the Senate amendments to the bill (H.R. 5334) to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes. | Yea | Passed 214–208 | |
| Sep 15, 2026 | 1486 Impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors. | Yea | Passed 232–147 | |
| Sep 14, 2026 | 3276 Local Communities & Bird Habitat Stewardship Act of 2026 | Nay | Passed 345–60 | |
| Sep 14, 2026 | 4219 National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | Yea | Passed 371–33 | |
| Sep 3, 2026 | 4795 Protect Economic and Academic Freedom Act of 2026 | Yea | Passed 237–169 | |
| Sep 2, 2026 | 1501 Protecting Domestic Mining Act of 2025 | Yea | Passed 218–201 | |
| Sep 2, 2026 | 1 Proposing an amendment to the Constitution of the United States to require that the Supreme Court of the United States be composed of nine justices. | Yea | Failed 212–206 | |
| Sep 1, 2026 | 1498 In the matter of allegations relating to Representative Chuck Edwards. | Yea | Passed 413–2 | |
| Sep 1, 2026 | 9436 Northeast Lobsterman Protection Act of 2026 | Yea | Passed 219–196 | |
| Sep 1, 2026 | 9436 Northeast Lobsterman Protection Act of 2026 | Nay | Failed 202–212 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 10542 | To direct the Secretary of Agriculture to study and report on strategies to combat pasture mealybug and enhance the preparedness and response capabilities of the United States. | cosponsor | — | Sep 24, 2026 | — |
| 9340 | Ratepayer Protection Act | cosponsor | Energy | Sep 24, 2026 | — |
| 979 | AM Radio for Every Vehicle Act of 2025 | cosponsor | Science, Technology, Communications | Sep 16, 2026 | — |
| 309 | National Law Enforcement Officers Remembrance, Support, and Community Outreach Act | cosponsor | Crime and Law Enforcement | Sep 15, 2026 | — |
| 8781 | Title IX Clarification Act of 2026 | cosponsor | Education | Sep 8, 2026 | — |
| 5267 | American Franchise Act | cosponsor | Labor and Employment | Sep 8, 2026 | — |
| 1511 | Recognizing the 25th anniversary of the terrorist attacks of September 11, 2001, honoring the memory of the victims, recognizing the courage and sacrifice of the heroes who answered the call to serve, acknowledging the charitable organizations that continue to support survivors and victims' families, and reaffirming the enduring commitment of the United States to never forget. | cosponsor | Crime and Law Enforcement | Sep 3, 2026 | — |
| 1481 | Honoring the life and legacy of the Honorable Kay Granger, a Representative from the State of Texas. | cosponsor | Congress | Aug 13, 2026 | — |
| 7008 | Stop Insider Trading Act | cosponsor | Congress | Aug 6, 2026 | — |
| 9720 | D.C. Taxing Authority Review Act | cosponsor | Taxation | Jul 22, 2026 | — |
| 9719 | Federal Lands Lawful Carry Act | cosponsor | Crime and Law Enforcement | Jul 16, 2026 | — |
| 1436 | Condemning Omar Suleiman for celebrating the death of Senator Lindsey Graham and acknowledging that House Democrats invited him to serve as the Guest Chaplain of the U.S. House of Representatives in 2019. | cosponsor | Congress | Jul 15, 2026 | — |
| 1181 | Protecting Privacy in Purchases Act | cosponsor | Finance and Financial Sector | Jul 15, 2026 | — |
| 7651 | Chloe Cole Act of 2026 | cosponsor | Law | Jul 15, 2026 | — |
| 9351 | COMPASS Act | cosponsor | Armed Forces and National Security | Jul 6, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| FALLON FOR CONGRESS | C00750307 | H / P | principal | $1.85M |
| end | url | type | party | phone | start |
|---|---|---|---|---|---|
| 2023-01-03 | https://fallon.house.gov | rep | Republican | 202-225-6673 | 2021-01-03 |
| 2025-01-03 | https://fallon.house.gov | rep | Republican | 202-225-6673 | 2023-01-03 |
| 2027-01-03 | https://fallon.house.gov | rep | Republican | 202-225-6673 | 2025-01-03 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Oct 31, 2022 | TWTR Twitter, Inc. | sale_full | $50,001 - $100,000 | — | Dec 1, 2022 |
| Oct 31, 2022 | TWTR Twitter, Inc. | sale_full | $50,001 - $100,000 | — | Dec 1, 2022 |
| Jan 24, 2022 | TWTR New Twitter, Inc. | purchase | $50,001 - $100,000 | — | Feb 8, 2022 |
| Jan 19, 2022 | TWTR Twitter, Inc. | purchase | $15,001 - $50,000 | — | Feb 8, 2022 |
| Jan 19, 2022 | TWTR PerioDic tranSaction rePort filer information name: Hon. Patrick Fallon tranSactionS iD owner asset transaction type Date notification amount cap. gains > Twitter, Inc. | purchase | $15,001 | — | Feb 8, 2022 |
| Jan 7, 2022 | VZ New Verizon Communications Inc. | sale_full | $250,001 - $500,000 | — | Feb 8, 2022 |
| Dec 16, 2021 | TWTR Twitter, Inc. | purchase | $15,001 - $50,000 | — | Jan 28, 2022 |
| Dec 16, 2021 | TWTR Twitter, Inc. | sale_full | $15,001 - $50,000 | — | Jan 28, 2022 |
| Dec 16, 2021 | TWTR PerioDic tranSaction rePort filer information name: Hon. Patrick Fallon tranSactionS iD owner asset transaction type Date notification amount cap. gains > Twitter, Inc. | sale_full | $15,001 | — | Jan 28, 2022 |
| Nov 30, 2021 | ORCC New Owl Rock Capital Corporation | purchase | $50,001 - $100,000 | — | Dec 29, 2021 |
| Nov 19, 2021 | VZ 2000086893 Verizon Communications Inc. | sale_full | $1,001 - $15,000 | — | May 14, 2022 |
| Nov 19, 2021 | TWTR 2000086895 Twitter, Inc. | sale_full | $1,001 - $15,000 | — | May 14, 2022 |
| Nov 19, 2021 | TWTR 2000086894 Twitter, Inc. | purchase | $1,001 - $15,000 | — | May 14, 2022 |
| Nov 19, 2021 | VZ New Verizon Communications Inc. | sale_full | $1,001 - $15,000 | — | Nov 30, 2021 |
| Nov 19, 2021 | TWTR New Twitter, Inc. | sale_full | $1,001 - $15,000 | — | Nov 30, 2021 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Nov 19, 2021 | LUV SOUTHWEST AIRLINES CO | P | $100,001 - $250,000 | 4 | $120K | Aviation/Airlines/Airports |
| Oct 26, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Oct 26, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Oct 18, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Oct 18, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Oct 18, 2021 | AMZN AMAZON.COM, INC. | S | $100,001 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Oct 18, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Oct 4, 2021 | LUV SOUTHWEST AIRLINES CO | S | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| Oct 4, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Oct 4, 2021 | LUV SOUTHWEST AIRLINES CO | S | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| Oct 4, 2021 | LUV SOUTHWEST AIRLINES CO | S | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| Oct 4, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Oct 1, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Oct 1, 2021 | AMZN AMAZON.COM, INC. | P | $100,001 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Oct 1, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Aug 10, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Aug 10, 2021 | LUV SOUTHWEST AIRLINES CO | S | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| Aug 10, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Aug 10, 2021 | CVX CHEVRON CORP | S | $100,001 | 3 | $0 | Trade (domestic/foreign), |
| Jul 19, 2021 | AAPL APPLE INC. | S | $250,001 - $500,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jul 19, 2021 | AAPL APPLE INC. | S | $250,001 - $500,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jul 19, 2021 | AAPL APPLE INC. | S | $250,001 - $500,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jun 29, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Jun 29, 2021 | LUV SOUTHWEST AIRLINES CO | S | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| Jun 29, 2021 | CVX CHEVRON CORP | P | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Jun 29, 2021 | LUV SOUTHWEST AIRLINES CO | S | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| Jun 29, 2021 | LUV SOUTHWEST AIRLINES CO | P | $100,001 - $250,000 | 4 | $120K | Aviation/Airlines/Airports |
| Jun 29, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Jun 28, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Jun 28, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Jun 28, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Jun 24, 2021 | AAPL APPLE INC. | S | $1,001 - $15,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jun 24, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Jun 24, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Jun 24, 2021 | AAPL APPLE INC. | S | $1,001 - $15,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jun 21, 2021 | MSFT MICROSOFT CORP | S | $100,001 - $250,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Jun 21, 2021 | MSFT MICROSOFT CORP | S | $100,001 - $250,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Jun 21, 2021 | MSFT MICROSOFT CORP | S | $100,001 - $250,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| May 27, 2021 | LUV SOUTHWEST AIRLINES CO | P | $100,001 - $250,000 | 4 | $120K | Aviation/Airlines/Airports |
| May 27, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| May 27, 2021 | CVX CHEVRON CORP | P | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| May 27, 2021 | CRM SALESFORCE, INC. | S | $1,001 - $15,000 | 24 | $12.9M | Budget/Appropriations, Civil Rights/Civil Liberties, Computer Industry, Environment/Superfund, Immigration, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| May 27, 2021 | CRM SALESFORCE, INC. | S | $1,001 - $15,000 | 24 | $12.9M | Budget/Appropriations, Civil Rights/Civil Liberties, Computer Industry, Environment/Superfund, Immigration, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| May 27, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| May 27, 2021 | LUV SOUTHWEST AIRLINES CO | S | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| May 27, 2021 | LUV SOUTHWEST AIRLINES CO | S | $1,001 - $15,000 | 4 | $120K | Aviation/Airlines/Airports |
| May 26, 2021 | AMZN AMAZON.COM, INC. | P | $50,001 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 26, 2021 | MSFT MICROSOFT CORP | P | $250,001 - $500,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| May 26, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 26, 2021 | MSFT MICROSOFT CORP | S | $1,001 - $15,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| May 26, 2021 | MSFT MICROSOFT CORP | S | $1,001 - $15,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| May 26, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 21, 2021 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 21, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 21, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 21, 2021 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 18, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| May 18, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| May 18, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| May 18, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| May 18, 2021 | CVX CHEVRON CORP | S | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Apr 20, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Apr 20, 2021 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Apr 20, 2021 | AAPL APPLE INC. | S | $1,001 - $15,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Apr 20, 2021 | AAPL APPLE INC. | P | $250,001 - $500,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Apr 20, 2021 | CVX CHEVRON CORP | P | $100,001 - $250,000 | 3 | $0 | Trade (domestic/foreign), |
| Apr 20, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
| Apr 20, 2021 | CVX CHEVRON CORP | S | $1,001 - $15,000 | 3 | $0 | Trade (domestic/foreign), |
