
Pete Sessions is a Republican Representative from TX (District 17). Sessions's campaign has raised $1.1 million from 262 donors. Funding includes 43.3% from in-state contributors. Top funding sources by employer include Finance & Investment, Health Care & Pharmaceuticals, Legal Services. Campaign committees include PETE SESSIONS FOR CONGRESS, PETE SESSIONS VICTORY COMMITTEE.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| PATEL, SNEHAL | individual | LA | $10,500 | — | 3 |
| LIVANIOS, PEGGY | individual | TX | $7,500 | — | 9 |
| HOWARD, KAREN | individual | AL | $7,500 | — | 4 |
| HOWARD, RONALD VANCE | individual | TX | $7,500 | — | 4 |
| SCHWARZMAN, CHRISTINE | individual | NY | $7,000 | — | 2 |
| KNUTZ, JONATHAN | individual | TX | $7,000 | — | 2 |
| MULLIQI, GENC | individual | TX | $7,000 | — | 2 |
| PESOLI, JIM | individual | IL | $7,000 | — | 2 |
| SINGER, PAUL | individual | FL | $7,000 | — | 2 |
| BEAL, D. ANDREW | individual | TX | $7,000 | — | 2 |
| NEUMAN, JACOB | individual | NY | $7,000 | — | 2 |
| JACOBOVITS, SHIMI | individual | NJ | $7,000 | — | 2 |
| BRAUNER, SARA | individual | NY | $7,000 | — | 2 |
| PATEL, CHETNABEN | individual | LA | $7,000 | — | 2 |
| FISHER, KENNETH | individual | TX | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | DC | $10,000 | 3 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | MN | $10,000 | 2 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | CT | $10,000 | 3 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | DC | $10,000 | 2 |
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE | WI | $10,000 | 2 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | TX | $10,000 | 3 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | DC | $10,000 | 2 |
| DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE | DC | $8,500 | 3 |
| NATIONAL ASSOCIATION OF POSTAL SUPERVISORS PAC | VA | $8,500 | 6 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | IL | $8,500 | 3 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | DC | $7,500 | 2 |
| CONSUMER CREDIT INSURANCE ASSOCIATION DBA CONSUMER CREDIT INDUSTRY ASSOC PAC (CCIA PAC) | DC | $7,500 | 2 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | DC | $7,500 | 7 |
| TURKISH AMERICAN COALITION PAC- TAC-PAC | DC | $7,150 | 2 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | KS | $7,000 | 3 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
1,870 roll calls on record: 812 yea, 424 nay, 55 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Yea | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Yea | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Nay | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Yea | Passed 216–212 |
| — | Recorded Vote | Aye | Agreed to 232–199 | |
| — | Recorded Vote | Aye | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Nay | Failed 210–216 |
| — | Recorded Vote | Aye | Agreed to 221–203 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | Aye | Failed 201–224 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | No | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | Aye | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Yea | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Yea | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Yea | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 2555 | Freedom of Association in Higher Education Act of 2025 | cosponsor | Education | Aug 27, 2026 | — |
| 1481 | Honoring the life and legacy of the Honorable Kay Granger, a Representative from the State of Texas. | cosponsor | Congress | Aug 13, 2026 | — |
| 8205 | Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 | cosponsor | Health | Jul 23, 2026 | — |
| 9892 | To require the United States Trade Representative to initiate an investigation under section 301 of the Trade Act of 1974 with respect to the European Union, and for other purposes. | cosponsor | Foreign Trade and International Finance | Jul 23, 2026 | — |
| 1451 | Recognizing Charleston as the appropriate host city for the 2027 annual meeting of the Organization for Security and Cooperation in Europe Parliamentary Assembly. | cosponsor | International Affairs | Jul 23, 2026 | — |
| 6610 | Pharmacists Fight Back [in Federal Employee Health Benefit Plans Act] | cosponsor | Health | Jul 22, 2026 | — |
| 6955 | Main Street Capital Access Act | cosponsor | Finance and Financial Sector | Jul 22, 2026 | — |
| 9720 | D.C. Taxing Authority Review Act | cosponsor | Taxation | Jul 22, 2026 | — |
| 5267 | American Franchise Act | cosponsor | Labor and Employment | Jul 21, 2026 | — |
| 8781 | Title IX Clarification Act of 2026 | cosponsor | Education | Jul 21, 2026 | — |
| 7184 | PRESS Act | cosponsor | Crime and Law Enforcement | Jul 15, 2026 | — |
| 3514 | Improving Seniors’ Timely Access to Care Act of 2025 | cosponsor | Health | Jul 15, 2026 | — |
| 139 | Sunshine Protection Act of 2025 | cosponsor | Science, Technology, Communications | Jul 15, 2026 | — |
| 1181 | Protecting Privacy in Purchases Act | cosponsor | Finance and Financial Sector | Jul 15, 2026 | — |
| 2478 | Financial Exploitation Prevention Act of 2025 | cosponsor | Finance and Financial Sector | Jul 13, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| PETE SESSIONS FOR CONGRESS | C00303305 | H / P | principal | $27.7M |
| PETE SESSIONS VICTORY COMMITTEE | C00943019 | N / J | jfc | $0 |
| end | type | party | start | state | district |
|---|---|---|---|---|---|
| 1999-01-03 | rep | Republican | 1997-01-07 | TX | 5 |
| 2001-01-03 | rep | Republican | 1999-01-06 | TX | 5 |
| 2003-01-03 | rep | Republican | 2001-01-03 | TX | 5 |
| 2005-01-03 | rep | Republican | 2003-01-07 | TX | 32 |
| 2007-01-03 | rep | Republican | 2005-01-04 | TX | 32 |
| 2009-01-03 | rep | Republican | 2007-01-04 | TX | 32 |
| 2011-01-03 | rep | Republican | 2009-01-06 | TX | 32 |
| 2013-01-03 | rep | Republican | 2011-01-05 | TX | 32 |
| 2015-01-03 | rep | Republican | 2013-01-03 | TX | 32 |
| 2017-01-03 | rep | Republican | 2015-01-06 | TX | 32 |
| 2019-01-03 | rep | Republican | 2017-01-03 | TX | 32 |
| 2023-01-03 | rep | Republican | 2021-01-03 | TX | 17 |
| 2025-01-03 | rep | Republican | 2023-01-03 | TX | 17 |
| 2027-01-03 | rep | Republican | 2025-01-03 | TX | 17 |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Jul 24, 2026 | ARCC Ares Capital Corporation - Closed End Fund | sale_full | $1,001 - $15,000 | spouse | Jul 24, 2026 |
| Mar 9, 2026 | VZ Verizon Communications Inc. Common Stock | sale_full | $1,001 - $15,000 | — | Mar 9, 2026 |
| Oct 24, 2025 | VLG FL CDD #14 SPL ASSMNT REV DUE 05/01/2053 05.500% | purchase | $15,001 - $50,000 | joint | Oct 22, 2025 |
| Oct 24, 2025 | VLG FL CDD #14 SPL ASSMNT REV DUE 05/01/2053 05.500% | purchase | $15,001 - $50,000 | joint | Oct 22, 2025 |
| Oct 14, 2025 | VLG FL CDD #14 | purchase | $1,001 - $15,000 | joint | Nov 7, 2025 |
| Aug 25, 2025 | Tomball TX 889858AE6 | purchase | $100,001 - $250,000 | — | Sep 15, 2025 |
| Aug 25, 2025 | Tomball TX 889858AE6 | purchase | $100,001 - $250,000 | — | Sep 15, 2025 |
| Jun 12, 2025 | JNJ Johnson & Johnson Common Stock | sale_full | $15,001 - $50,000 | spouse | Jun 21, 2025 |
| Jun 12, 2025 | DHR Danaher Corporation Common Stock | sale_full | $50,001 - $100,000 | spouse | Jun 21, 2025 |
| Jun 12, 2025 | JNJ S O: Trust One SP Johnson & Johnson Common Stock | sale_full | $15,001 - $50,000 | — | Jun 21, 2025 |
| Jun 12, 2025 | JNJ S O: Trust One SPJohnson & Johnson Common Stock | sale_full | $15,001 - $50,000 | — | Jun 21, 2025 |
| Jun 12, 2025 | DHR Danaher Corporation Common Stock | sale_full | $50,001 - $100,000 | spouse | Jun 21, 2025 |
| Dec 18, 2024 | MSFT Microsoft Corporation - Common Stock | purchase | $1,001 - $15,000 | spouse | Dec 19, 2024 |
| Nov 1, 2024 | NVDA NVIDIA Corporation - Common Stock | purchase | $1,001 - $15,000 | spouse | Nov 1, 2024 |
| Sep 16, 2024 | NVDA NVIDIA Corporation - Common Stock | purchase | $1,001 - $15,000 | spouse | Sep 16, 2024 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Dec 18, 2024 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 16 | $800K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Sep 9, 2024 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 16 | $800K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Feb 29, 2024 | AAPL APPLE INC. | P | $360.00 | 107 | $110.9M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Feb 29, 2024 | AAPL APPLE INC. | P | $360 | 107 | $110.9M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Feb 7, 2024 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 16 | $800K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Nov 1, 2023 | MSFT MICROSOFT CORP | S | $15,001 - $50,000 | 16 | $960K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Nov 1, 2023 | MSFT MICROSOFT CORP | S | $15,001 - $50,000 | 16 | $960K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Nov 1, 2023 | AAPL APPLE INC. | S | $1,001 - $15,000 | 120 | $142.9M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Oct 31, 2023 | CMG CHIPOTLE MEXICAN GRILL, INC. | S | $1,001 - $15,000 | 22 | $3.30M | Agriculture, Environment/Superfund, Immigration, |
| Oct 31, 2023 | CMG CHIPOTLE MEXICAN GRILL, INC. | S | $15,001 - $50,000 | 22 | $3.30M | Agriculture, Environment/Superfund, Immigration, |
| Oct 31, 2023 | CMG CHIPOTLE MEXICAN GRILL, INC. | S | $15,001 - $50,000 | 22 | $3.30M | Agriculture, Environment/Superfund, Immigration, |
| Sep 20, 2023 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 16 | $960K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Aug 21, 2023 | MA MASTERCARD, INC. | S | $1,001 - $15,000 | 8 | $80K | Banking, Financial Institutions/Investments/Securities, |
| Jul 21, 2023 | CRM SALESFORCE, INC. | S | $1,001 - $15,000 | 20 | $15.9M | Computer Industry, Environment/Superfund, Immigration, Taxation/Internal Revenue Code |
| Apr 15, 2022 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 44 | $2.28M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Feb 23, 2022 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 44 | $2.28M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Feb 23, 2022 | AAPL APPLE INC. | P | $1,001 - $15,000 | 115 | $152.6M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jan 31, 2022 | D Dominion Energy, Inc. | S | $1,001 - $15,000 | 28 | $15.0M | Budget/Appropriations, Defense, Energy/Nuclear, Taxation/Internal Revenue Code, Telecommunications, Transportation |
| Jan 18, 2022 | MDLZ MONDELEZ INTERNATIONAL | S | $1,001 - $15,000 | 4 | $240K | Taxation/Internal Revenue Code |
| Nov 8, 2021 | KR KROGER CO | S | $1,001 - $15,000 | 30 | $6.36M | Budget/Appropriations, Consumer Issues/Safety/Products, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Health Issues, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Sep 10, 2021 | AAPL APPLE INC. | S | $100,001 - $250,000 | 118 | $98.3M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Sep 10, 2021 | AMZN AMAZON.COM, INC. | S | $100,001 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Sep 8, 2021 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Aug 19, 2021 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Aug 18, 2021 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| Jul 23, 2021 | KR KROGER CO | P | $100,001 | 30 | $6.36M | Budget/Appropriations, Consumer Issues/Safety/Products, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Health Issues, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Jul 13, 2021 | KR KROGER CO | P | $1,001 - $15,000 | 30 | $6.36M | Budget/Appropriations, Consumer Issues/Safety/Products, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Health Issues, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| May 5, 2021 | AMZN AMAZON.COM, INC. | P | $15,001 - $50,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 4, 2021 | AMZN AMAZON.COM, INC. | P | $15,001 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 4, 2021 | AMZN AMAZON.COM, INC. | P | $15,001 - $50,000 | 27 | $1.20M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Environment/Superfund, Labor Issues/Antitrust/Workplace, Small Business, Trade (domestic/foreign), Transportation, |
| May 3, 2021 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 62 | $3.45M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Apr 19, 2021 | CRM SALESFORCE, INC. | P | $1,001 - $15,000 | 24 | $12.9M | Budget/Appropriations, Civil Rights/Civil Liberties, Computer Industry, Environment/Superfund, Immigration, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Dec 20, 2018 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 41 | $2.28M | Agriculture, Aviation/Airlines/Airports, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Immigration, Labor Issues/Antitrust/Workplace, Postal, Taxation/Internal Revenue Code |
| Oct 24, 2018 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 41 | $2.28M | Agriculture, Aviation/Airlines/Airports, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Immigration, Labor Issues/Antitrust/Workplace, Postal, Taxation/Internal Revenue Code |
| Aug 8, 2018 | PEP PEPSICO INC | P | $1,001 - $15,000 | 32 | $22.7M | Agriculture, Energy/Nuclear, Environment/Superfund, Food Industry (safety, labeling, etc.), Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, Veterans, Waste (hazardous/solid/interstate/nuclear) |
| Aug 2, 2018 | CME CME GROUP INC. | P | $15,001 - $50,000 | 20 | $5.37M | Agriculture, Energy/Nuclear, Financial Institutions/Investments/Securities, Taxation/Internal Revenue Code |
| Jul 27, 2018 | AMZN AMAZON.COM, INC. | P | $15,001 - $50,000 | 41 | $2.28M | Agriculture, Aviation/Airlines/Airports, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Immigration, Labor Issues/Antitrust/Workplace, Postal, Taxation/Internal Revenue Code |
| Jun 7, 2018 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 41 | $2.28M | Agriculture, Aviation/Airlines/Airports, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Immigration, Labor Issues/Antitrust/Workplace, Postal, Taxation/Internal Revenue Code |
| Jun 1, 2018 | LLY ELI LILLY & CO | S | $1,001 - $15,000 | 8 | $528K | Health Issues, Trade (domestic/foreign) |
| May 31, 2018 | PAYX PAYCHEX, INC. | S | $15,001 - $50,000 | 14 | $230K | Health Issues, Labor Issues/Antitrust/Workplace, Retirement, Small Business |
| May 2, 2018 | ABT ABBOTT LABORATORIES | P | $1,001 - $15,000 | 122 | $46.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Consumer Issues/Safety/Products, Food Industry (safety, labeling, etc.), Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Science/Technology, Taxation/Internal Revenue Code |
| Jan 26, 2018 | WYNN WYNN RESORTS, LTD. | P | $1,001 - $15,000 | 4 | $120K | Taxation/Internal Revenue Code, |
| Dec 1, 2017 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 78 | $4.88M | Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Education, Homeland Security, Immigration, Intelligence, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code, Telecommunications |
| Nov 27, 2017 | MSFT MICROSOFT CORP | S | $1,001 - $15,000 | 78 | $4.88M | Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Education, Homeland Security, Immigration, Intelligence, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code, Telecommunications |
| May 22, 2017 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 78 | $4.88M | Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Education, Homeland Security, Immigration, Intelligence, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code, Telecommunications |
| May 18, 2017 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 78 | $4.88M | Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Education, Homeland Security, Immigration, Intelligence, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code, Telecommunications |
| May 15, 2017 | PAYX PAYCHEX, INC. | P | $15,001 - $50,000 | 18 | $120K | Health Issues, Labor Issues/Antitrust/Workplace, Retirement, Small Business, Taxation/Internal Revenue Code |
| May 12, 2017 | LMT LOCKHEED MARTIN CORP | P | $50,001 - $100,000 | 8 | $100K | Defense, Telecommunications, |
| Mar 22, 2017 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 32 | $1.92M | Agriculture, Aviation/Airlines/Airports, Computer Industry, Consumer Issues/Safety/Products, Defense, Education, Immigration, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Dec 29, 2016 | TRN TRINITY INDUSTRIES INC | S | $15,001 - $50,000 | 30 | $750K | Accounting, Energy/Nuclear, Manufacturing, Marine/Maritime/Boating/Fisheries, Railroads, Roads/Highway |
| Jun 10, 2016 | MSFT MICROSOFT CORP | S | $15,001 - $50,000 | 79 | $3.96M | Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Education, Homeland Security, Immigration, Intelligence, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Aug 26, 2015 | ADP AUTOMATIC DATA PROCESSING INC | S | $258.00 | 8 | $480K | Health Issues, Taxation/Internal Revenue Code |
| Aug 26, 2015 | CVX CHEVRON CORP | P | $1,001 - $15,000 | 4 | $360K | Taxation/Internal Revenue Code |
| Jul 30, 2015 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 67 | $3.40M | Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Homeland Security, Immigration, Intelligence, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jul 27, 2015 | ABT ABBOTT LABORATORIES | P | $15,001 - $50,000 | 100 | $27.9M | Agriculture, Budget/Appropriations, Copyright/Patent/Trademark, Food Industry (safety, labeling, etc.), Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign) |
| Jul 15, 2015 | ADP AUTOMATIC DATA PROCESSING INC | P | $15,001 - $50,000 | 8 | $480K | Health Issues, Taxation/Internal Revenue Code |
| Jun 12, 2015 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 67 | $3.40M | Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Homeland Security, Immigration, Intelligence, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jun 12, 2015 | PEP PEPSICO INC | P | $1,001 - $15,000 | 32 | $32.8M | Agriculture, Budget/Appropriations, Copyright/Patent/Trademark, Food Industry (safety, labeling, etc.), Health Issues, Law Enforcement/Crime/Criminal Justice, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, Trade (domestic/foreign), Veterans |
| Apr 24, 2015 | AAPL APPLE INC. | S | $1,001 - $15,000 | 98 | $64.4M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
| Apr 23, 2014 | A AGILENT TECHNOLOGIES, INC. | S | $1,001 - $15,000 | 13 | $0 | Chemicals/Chemical Industry, Defense, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code |
| Apr 23, 2014 | ABBV ABBVIE, INC. | S | $1,001 - $15,000 | 99 | $42.0M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jan 13, 2014 | UNH UNITEDHEALTH GROUP, INC. | S | $1,001 - $15,000 | 95 | $18.9M | Budget/Appropriations, Defense, Government Issues, Health Issues, Insurance, Medicare/Medicaid, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, Veterans |
| Apr 26, 2013 | EMR EMERSON ELECTRIC CO | S | $1,001 - $15,000 | 9 | $200K | Taxation/Internal Revenue Code, |
