Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $29K raised through Jun 30, 2026, so those breakdowns cover an earlier period.
Ralph Ambrosio is a Republican House candidate from NY (District 20). Ambrosio's campaign has raised $29K from 34 donors. Funding includes 4.9% from small-dollar donors (under $200) and 94.9% from in-state contributors. Top funding sources by employer include SYSCO, PAYTECH TRUST, ALBANY COUNTY BOE. Campaign committees include RALPH AMBROSIO FOR CONGRESS.
No hot-button flags. See what we check.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| TORREY, MARTIN | individual | NY | $1,889 | — | 4 |
| SCARINGE, GEORGE | individual | NY | $1,563 | — | 2 |
| MATHES, CHARLES | individual | GA | $1,000 | — | 1 |
| MERCADO, SAM | individual | FL | $1,000 | — | 1 |
| GUIDARELLI, PETER | individual | NY | $989 | — | 3 |
| SWEENEY, JOHN | individual | TX | $959 | — | 1 |
| BRUEN, KEVIN | individual | NY | $959 | — | 1 |
| MARTIN, JOE | individual | TX | $717 | — | 3 |
| KAISER, JACK | individual | CA | $650 | — | 2 |
| CANNING, JOHN | individual | PA | $535 | — | 3 |
| BLAKE, WILLIAM | individual | MI | $500 | — | 1 |
| BAILEY, RUSSELL | individual | VA | $500 | — | 1 |
| CLYNE, MATT | individual | VA | $500 | — | 1 |
| FASO, JOHN | individual | NY | $479 | — | 1 |
| BLEDI, RACHEL | individual | NY | $479 | — | 1 |
RALPH AMBROSIO FOR CONGRESS: $19K across 23 operating expenditures, Jan 30, 2026 to Jun 24, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| TACTICAL GROUP, LLC | NY | campaign management and treasuer services | $4,664 | 2 |
| FAIRWAYS OF HALFMOON | NY | deposit for campaign fundraising event | $2,477 | 2 |
| 48HOURPRINTING | CA | palm cards for campaign · palm cards | $1,990 | 2 |
| YARD SIGNS PLUS | TX | yard signs for campaign · lawn signs | $1,921 | 3 |
| META | CA | social media ads · soical media advertsing · ads | $1,736 | 5 |
| BANNER BUZZ | NY | large campaign banner | $1,506 | 1 |
| RADIO TALK 1300 | NY | campaign radio advertising | $1,500 | 1 |
| TSS PRINTING | NY | camapign apparel | $1,249 | 1 |
| LORENZO'S SOUTHSIDE | NY | candidate fundrasier - catering & venue | $1,100 | 1 |
| SCARINGE, GEORGE | NY | in-kind - | $564 | 1 |
| ZAZZLE | CA | campaign business cards | $227 | 1 |
| FEDEX | NY | — | $170 | 1 |
Independent expenditures by super PACs and other groups, for and against.
No records in Poliscope for this section.
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| RALPH AMBROSIO FOR CONGRESS | C00935965 | H / P | principal | $18K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: SYSCO, PAYTECH TRUST, ALBANY COUNTY BOE, NYSDOCCS, WELLS FARGO CLEARING SERVICES, LLC. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | NY | 20 | H6NY20225 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Oct 25, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.