Richard N. Ojeda is a Democratic House candidate from NC (District 09). Ojeda's campaign has raised $2.2 million from 1,675 donors. Funding includes 58.0% from small-dollar donors (under $200) and 14.4% from in-state contributors. Top funding sources by employer include Health Care & Pharmaceuticals, Legal Services, Education. Campaign committees include OJEDA FOR NC.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| OCHAL, LEON | individual | PA | $9,250 | — | 8 |
| BURKE, MICHAEL | individual | CA | $5,955 | — | 45 |
| PATTERSON, LOU | individual | CA | $5,750 | — | 13 |
| BALL, KRYSTAL | individual | VA | $5,300 | — | 3 |
| MACRAE, ELIZABETH | individual | FL | $4,000 | — | 3 |
| STONE-BELIC, ELLEN | individual | IL | $3,850 | — | 30 |
| PHILLIPS, JOELLEN | individual | FL | $3,700 | — | 46 |
| MORRISON, MICHAEL | individual | IN | $3,612 | — | 35 |
| BLUE, TOMMY | individual | NC | $3,500 | — | 4 |
| SHENKER, SCOTT | individual | CA | $3,500 | — | 1 |
| MCGOWAN, JOHN | individual | PA | $3,500 | — | 1 |
| HARKRADER, LONNA | individual | NC | $3,500 | — | 4 |
| TORRES, TOMAS | individual | TX | $3,300 | — | 1 |
| BEASLEY, JEAN | individual | TX | $3,000 | — | 4 |
| WARDLAW, ANDREA | individual | TX | $3,000 | — | 30 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | MD | $5,000 | 1 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | DC | $5,000 | 1 |
| HOLD THE LINE PAC | NJ | $2,000 | 1 |
| PRICE FOR CONGRESS | NC | $1,000 | 1 |
| CAPITOL HEEL PAC | NC | $1,000 | 1 |
| LONGLEAF PAC | DC | $1,000 | 1 |
| DEMOCRATIC WOMEN OF MOORE COUNTY | NC | $500 | 1 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| TURN LEFT PAC C00839894 | Support | $1K 1 filing | — |
Not a current or former member of Congress; no roll-call record.
Not a member of Congress.
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| OJEDA FOR NC | C00896357 | H / P | principal | $566K |
STOCK Act disclosures apply only to members of Congress.
Gift and travel disclosures apply only to members of Congress.
Does not appear as a registered lobbyist in LDA filings.
Top donor industries: Health Care & Pharmaceuticals, Legal Services, Education, Real Estate, Communications & Media. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | NC | 09 | H6NC09218 | $0 |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.