
Robert J. Mr. Wittman is a Republican Representative from VA (District 01). Wittman's campaign has raised $4.1 million from 835 donors. Funding includes 1.7% from small-dollar donors (under $200) and 51.3% from in-state contributors. Top funding sources by employer include Legal Services, Real Estate, Defense & Aerospace. Campaign committees include ROB WITTMAN FOR CONGRESS.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| JOYCE, HUGH | individual | VA | $10,500 | — | 2 |
| AYCOTH, JOHN | individual | VA | $8,000 | — | 4 |
| CORRIGAN, JOSEPH | individual | AZ | $7,500 | — | 3 |
| THOMPSON, THOMAS | individual | AZ | $7,500 | — | 1 |
| GEVEDEN, REX | individual | CA | $7,286 | — | 2 |
| POINDEXTER, JOHN B. | individual | TX | $7,060 | — | 2 |
| GIAMBASTIANI, PETE | individual | VA | $7,000 | — | 4 |
| MILLER, JERROLD L. | individual | VA | $7,000 | — | 1 |
| SMITH, BRAD | individual | WA | $7,000 | — | 1 |
| VOGEL, ALEX | individual | VA | $7,000 | — | 1 |
| GRAY, GARRY L. | individual | VA | $7,000 | — | 1 |
| PERNO, DAVID L. | individual | VA | $7,000 | — | 1 |
| CALKINS, MATT | individual | VA | $7,000 | — | 1 |
| CONNOR, JOHN B. | individual | VA | $7,000 | — | 2 |
| SPENCER, COWLES M. SR. | individual | VA | $7,000 | — | 2 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | GA | $12,500 | 5 |
| AMERICAN SPORTFISHING ASSOCIATION POLITICAL ACTION COMMITTEE | VA | $10,000 | 2 |
| WOOLPERT, INC. PAC | OH | $10,000 | 3 |
| DOMINION ENERGY, INC. POLITICAL ACTION COMMITTEE - DOMINION PAC | VA | $10,000 | 2 |
| GENERAL ELECTRIC COMPANY AEROSPACE EMPLOYEE POLITICAL ACTION COMMITTEE (GE AEROSPACE PAC) | DC | $10,000 | 2 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION VOLUNTARY POLITICAL ACTION COMMITTEE | VA | $10,000 | 2 |
| BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE (BAE SYSTEMS USA PAC) | VA | $10,000 | 4 |
| LEIDOS INC. POLITICAL ACTION COMMITTEE | TN | $10,000 | 2 |
| BALL CORPORATION POLITICAL ACTION COMMITTEE | CO | $10,000 | 2 |
| APPLIED INTUITION, INC. POLITICAL ACTION COMMITTEE (APPLIED PAC) | DC | $10,000 | 3 |
| TTM TECHNOLOGIES INC. POLITICAL ACTION COMMITTEE | CA | $10,000 | 2 |
| BWX TECHNOLOGIES, INC POLITICAL ACTION COMMITTEE | VA | $10,000 | 2 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | VA | $10,000 | 3 |
| ROLLS-ROYCE NORTH AMERICA HOLDINGS INC. PAC (ROLLS-ROYCE NORTH AMERICA PAC) | VA | $10,000 | 2 |
| LEADERSHIP AND LOYALTY ONLY TO AMERICA PAC | NY | $10,000 | 2 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| LCV VICTORY FUND C00486845 | Oppose | $252K 12 filings | — |
1,863 roll calls on record: 838 yea, 385 nay, 49 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| — | 8884 Removing Barriers to Work for Disabled Americans Act | Yea-and-Nay | Yea | Passed 232–188 |
| — | 113 Establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036. | Yea-and-Nay | Yea | Passed 216–214 |
| — | 7008 Stop Insider Trading Act | Yea-and-Nay | Nay | Failed 211–218 |
| — | 8800 National Defense Authorization Act for Fiscal Year 2027 | Yea-and-Nay | Yea | Passed 216–212 |
| — | Recorded Vote | Aye | Agreed to 232–199 | |
| — | Recorded Vote | Aye | Agreed to 221–210 | |
| — | 6955 Main Street Capital Access Act | Yea-and-Nay | Nay | Failed 210–216 |
| — | Recorded Vote | Aye | Agreed to 221–203 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | No | Failed 76–350 | |
| — | Recorded Vote | Aye | Failed 201–224 | |
| — | Recorded Vote | Aye | Agreed to 215–214 | |
| — | Recorded Vote | No | Agreed to 265–161 | |
| — | Recorded Vote | No | Failed 65–359 | |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Recorded Vote | Aye | Passed 214–211 |
| — | 1438 Providing for consideration of the bill (H.R. 8800) to authorize appropriations for fiscal year 2027 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe military personnel strengths for such fiscal year, and for other purposes; providing for consideration of the bill (H.R. 8884) to amend title II of the Social Security Act to reauthorize demonstration authority for the disability insurance program; providing for consideration of the concurrent resolution (H. Con. Res. 113) establishing the congressional budget for the United States Government for fiscal year 2027 and setting forth the appropriate budgetary levels for fiscal years 2028 through 2036; providing for consideration of the bill (H.R. 7008) to amend chapter 131 of title 5 to require certain restrictions on stocks for Members of Congress and their spouses and dependents, and for other purposes; providing for consideration of the bill (H.R. 6955) to make improvements to the Federal banking laws, and for other purposes; providing for consideration of the bill (H.R. 9770) making continuing appropriations for fiscal year 2027, and for other purposes; and for other purposes. | Yea-and-Nay | Yea | Passed 213–209 |
| — | 8823 Putting Patients First by Strengthening Provider Accountability in FECA Act | 2/3 Yea-And-Nay | Yea | Passed 396–0 |
| — | 4541 To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | 2/3 Yea-And-Nay | Yea | Passed 394–6 |
| — | 5362 To name the Department of Veterans Affairs multispecialty clinic in Marietta, Georgia, as the "Colonel Michael H. Boyce Department of Veterans Affairs Multispecialty Clinic". | 2/3 Yea-And-Nay | Yea | Passed 418–0 |
| — | 8595 Making appropriations for national security, Department of State, and related programs for the fiscal year ending September 30, 2027, and for other purposes. | Yea-and-Nay | Yea | Passed 217–209 |
| — | Recorded Vote | No | Failed 136–291 | |
| — | Recorded Vote | No | Failed 6–421 | |
| — | Recorded Vote | No | Failed 104–314 | |
| — | Recorded Vote | No | Failed 79–348 | |
| — | 1181 Protecting Privacy in Purchases Act | Yea-and-Nay | Yea | Passed 221–201 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 2555 | Freedom of Association in Higher Education Act of 2025 | cosponsor | Education | Aug 27, 2026 | — |
| 309 | National Law Enforcement Officers Remembrance, Support and Community Outreach Act. | cosponsor | Crime and Law Enforcement | Aug 20, 2026 | — |
| 6893 | Chesapeake Bay Watershed Advancement for Training, Education, Restoration, and Science (WATERS) Act | cosponsor | Public Lands and Natural Resources | Aug 20, 2026 | — |
| 5058 | To designate the facility of the United States Postal Service located at 46164 Westlake Drive in Sterling, Virginia, as the Firefighter Trevor Brown Post Office Building. | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 6332 | To designate the facility of the United States Postal Service located at 10660 Page Avenue in Fairfax, Virginia, as the "Congressman Gerald E. Connolly Post Office Building". | cosponsor | Government Operations and Politics | Aug 6, 2026 | — |
| 6365 | Wintergreen Emergency Egress Act | cosponsor | Public Lands and Natural Resources | Jul 29, 2026 | — |
| 1460 | Acknowledging the courage and sacrifice of veterans of the Korean War and Korean Defense Veterans. | cosponsor | Armed Forces and National Security | Jul 27, 2026 | — |
| 8884 | Removing Barriers to Work for Disabled Americans Act | cosponsor | Social Welfare | Jul 23, 2026 | — |
| 8205 | Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 | cosponsor | Health | Jul 23, 2026 | — |
| 7365 | To designate the facility of the United States Postal Service located at 1225 Kempsville Road in Virginia Beach, Virginia, as the "Colonel Edward Shames Post Office Building". | cosponsor | Government Operations and Politics | Jul 22, 2026 | — |
| 9340 | Ratepayer Protection Act | cosponsor | Energy | Jul 21, 2026 | — |
| 6633 | High-Capacity Grid Act | cosponsor | Energy | Jul 21, 2026 | — |
| 5267 | American Franchise Act | cosponsor | Labor and Employment | Jul 21, 2026 | — |
| 1266 | Combating Illicit Xylazine Act | cosponsor | Crime and Law Enforcement | Jul 21, 2026 | — |
| 3491 | DeOndra Dixon INCLUDE Project Act of 2025 | cosponsor | Health | Jul 21, 2026 | — |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| ROB WITTMAN FOR CONGRESS | C00441014 | H / P | principal | $14.0M |
| end | url | type | party | start | state |
|---|---|---|---|---|---|
| 2009-01-03 | http://www.wittman.house.gov/ | rep | Republican | 2007-12-13 | VA |
| 2011-01-03 | http://www.wittman.house.gov/ | rep | Republican | 2009-01-06 | VA |
| 2013-01-03 | http://www.wittman.house.gov/ | rep | Republican | 2011-01-05 | VA |
| 2015-01-03 | http://www.wittman.house.gov | rep | Republican | 2013-01-03 | VA |
| 2017-01-03 | https://wittman.house.gov | rep | Republican | 2015-01-06 | VA |
| 2019-01-03 | https://wittman.house.gov | rep | Republican | 2017-01-03 | VA |
| 2021-01-03 | https://wittman.house.gov | rep | Republican | 2019-01-03 | VA |
| 2023-01-03 | https://wittman.house.gov | rep | Republican | 2021-01-03 | VA |
| 2025-01-03 | https://wittman.house.gov | rep | Republican | 2023-01-03 | VA |
| 2027-01-03 | https://wittman.house.gov | rep | Republican | 2025-01-03 | VA |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Jun 30, 2026 | CCI Crown Castle Inc. Common Stock | sale_full | $1,001 - $15,000 | — | Jul 10, 2026 |
| Dec 7, 2023 | MA Mastercard Incorporated | purchase | $1,001 - $15,000 | — | Jan 5, 2023 |
| Sep 28, 2023 | WMT Walmart Inc. | sale_full | $1,001 - $15,000 | — | Oct 19, 2023 |
| Sep 28, 2023 | UNH UnitedHealth Group Incorporated Common Stock | sale_full | $1,001 - $15,000 | — | Oct 19, 2023 |
| Sep 28, 2023 | PLD ProLogis, Inc. | sale_full | $1,001 - $15,000 | — | Oct 19, 2023 |
| Sep 28, 2023 | MSFT Microsoft Corporation | sale_full | $1,001 - $15,000 | — | Oct 19, 2023 |
| Sep 28, 2023 | KMI Kinder Morgan, Inc. | sale_full | $1,001 - $15,000 | — | Oct 19, 2023 |
| Sep 28, 2023 | JPM New JP Morgan Chase & Co. | sale_full | $1,001 - $15,000 | — | Oct 19, 2023 |
| Sep 28, 2023 | HIG New Hartford Financial Services Group, Inc. | sale_full | $1,001 - $15,000 | — | Oct 19, 2023 |
| Sep 28, 2023 | EOG EOG Resources, Inc. | sale_full | $1,001 - $15,000 | — | Oct 19, 2023 |
| Sep 28, 2023 | CAT Caterpillar, Inc. | sale_full | $1,001 - $15,000 | — | Oct 19, 2023 |
| Sep 28, 2023 | AAPL New Apple Inc. | sale_full | $1,001 - $15,000 | — | Oct 19, 2023 |
| Sep 28, 2023 | AMZN Amazon.com, Inc. | sale_full | $1,001 - $15,000 | — | Oct 19, 2023 |
| Sep 28, 2023 | GOOG Alphabet Inc. - Class C Capital Stock | sale_full | $1,001 - $15,000 | — | Oct 19, 2023 |
| Sep 28, 2023 | ABBV AbbVie Inc. | sale_full | $1,001 - $15,000 | — | Oct 19, 2023 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Dec 7, 2023 | MA MASTERCARD, INC. | P | $1,001 - $15,000 | 8 | $80K | Banking, Financial Institutions/Investments/Securities, |
| Sep 28, 2023 | MSFT MICROSOFT CORP | S | $1,001 - $15,000 | 16 | $960K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Sep 28, 2023 | AMZN AMAZON.COM, INC. | S | $1,001 - $15,000 | 14 | $840K | Agriculture, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Transportation |
| Sep 28, 2023 | ABBV ABBVIE, INC. | S | $1,001 - $15,000 | 66 | $17.2M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, |
| Sep 28, 2023 | AAPL APPLE INC. | S | $1,001 - $15,000 | 120 | $142.9M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Sep 28, 2023 | UNH UNITEDHEALTH GROUP, INC. | S | $1,001 - $15,000 | 63 | $69.2M | Banking, Budget/Appropriations, Health Issues, Medicare/Medicaid, Pharmacy, Veterans |
| Sep 15, 2023 | IFF INTERNATIONAL FLAVORS & FRAGRANCES INC. | S | $1,001 - $15,000 | 18 | $900K | Agriculture, Chemicals/Chemical Industry, Consumer Issues/Safety/Products, Environment/Superfund, Food Industry (safety, labeling, etc.) |
| Aug 17, 2023 | PSX Phillips 66 | S | $1,001 - $15,000 | 40 | $33.6M | Clean Air and Water (quality), Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Homeland Security, Manufacturing, Taxation/Internal Revenue Code, Transportation |
| Jul 21, 2023 | ZTS Zoetis Inc. | P | $1,001 - $15,000 | 12 | $2.07M | Agriculture, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jun 13, 2023 | AVGO Broadcom Inc. | S (partial) | $1,001 - $15,000 | 43 | $9.46M | Computer Industry, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Jun 13, 2023 | SPGI S&P GLOBAL INC. | P | $1,001 - $15,000 | 8 | $420K | Financial Institutions/Investments/Securities |
| Apr 20, 2023 | CSCO CISCO SYSTEMS, INC. | S | $1,001 - $15,000 | 85 | $31.0M | Budget/Appropriations, Civil Rights/Civil Liberties, Computer Industry, Copyright/Patent/Trademark, Education, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code |
| Apr 20, 2023 | XOM EXXON MOBIL CORP | P | $1,001 - $15,000 | 59 | $77.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Fuel/Gas/Oil |
| Feb 3, 2023 | MSFT MICROSOFT CORP | S (partial) | $1,001 - $15,000 | 16 | $960K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Jan 20, 2023 | BAX BAXTER INTERNATIONAL | S | $1,001 - $15,000 | 8 | $240K | Health Issues, Medicare/Medicaid |
| Dec 7, 2022 | MA MASTERCARD, INC. | P | $1,001 - $15,000 | 4 | $100K | Taxation/Internal Revenue Code, |
| Nov 18, 2022 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 20 | $1.02M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Food Industry (safety, labeling, etc.), Labor Issues/Antitrust/Workplace, Transportation |
| Nov 17, 2022 | AAPL APPLE INC. | P | $1,001 - $15,000 | 115 | $152.6M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Sep 15, 2022 | MA MASTERCARD, INC. | S (partial) | $1,001 - $15,000 | 4 | $100K | Taxation/Internal Revenue Code, |
| Sep 15, 2022 | IFF INTERNATIONAL FLAVORS & FRAGRANCES INC. | S (partial) | $1,001 - $15,000 | 11 | $550K | Agriculture, Chemicals/Chemical Industry, Environment/Superfund, Food Industry (safety, labeling, etc.) |
| Aug 10, 2022 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 44 | $2.28M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Railroads |
| Aug 10, 2022 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 20 | $1.02M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Food Industry (safety, labeling, etc.), Labor Issues/Antitrust/Workplace, Transportation |
| Jul 15, 2022 | BAX BAXTER INTERNATIONAL | P | $1,001 - $15,000 | 8 | $240K | Health Issues, Medicare/Medicaid |
| Jul 15, 2022 | ABT ABBOTT LABORATORIES | P | $1,001 - $15,000 | 114 | $55.0M | Agriculture, Copyright/Patent/Trademark, Food Industry (safety, labeling, etc.), Health Issues, Law Enforcement/Crime/Criminal Justice, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jun 16, 2022 | AMZN AMAZON.COM, INC. | P | $1,001 - $15,000 | 20 | $1.02M | Agriculture, Computer Industry, Consumer Issues/Safety/Products, Food Industry (safety, labeling, etc.), Labor Issues/Antitrust/Workplace, Transportation |
| Jun 16, 2022 | BAX BAXTER INTERNATIONAL | S (partial) | $1,001 - $15,000 | 8 | $240K | Health Issues, Medicare/Medicaid |
| Jun 16, 2022 | ABT ABBOTT LABORATORIES | S (partial) | $1,001 - $15,000 | 114 | $55.0M | Agriculture, Copyright/Patent/Trademark, Food Industry (safety, labeling, etc.), Health Issues, Law Enforcement/Crime/Criminal Justice, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jun 16, 2022 | ABBV ABBVIE, INC. | P | $1,001 - $15,000 | 78 | $37.1M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Taxation/Internal Revenue Code |
| Apr 19, 2022 | ABT ABBOTT LABORATORIES | P | $1,001 - $15,000 | 114 | $55.0M | Agriculture, Copyright/Patent/Trademark, Food Industry (safety, labeling, etc.), Health Issues, Law Enforcement/Crime/Criminal Justice, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Mar 15, 2022 | ABT ABBOTT LABORATORIES | S (partial) | $1,001 - $15,000 | 114 | $55.0M | Agriculture, Copyright/Patent/Trademark, Food Industry (safety, labeling, etc.), Health Issues, Law Enforcement/Crime/Criminal Justice, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Feb 28, 2022 | MA MASTERCARD, INC. | P | $1,001 - $15,000 | 4 | $100K | Taxation/Internal Revenue Code, |
| Jan 28, 2022 | AAPL APPLE INC. | P | $1,001 - $15,000 | 115 | $152.6M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jan 14, 2022 | LMT LOCKHEED MARTIN CORP | S | $1,001 - $15,000 | 12 | $90K | Budget/Appropriations, Defense, Labor Issues/Antitrust/Workplace |
| Dec 14, 2021 | CME CME GROUP INC. | S | $1,001 - $15,000 | 26 | $4.46M | Agriculture, Budget/Appropriations, Financial Institutions/Investments/Securities, Homeland Security, Taxation/Internal Revenue Code |
| Sep 1, 2021 | RGLD ROYAL GOLD INC | S | $1,001 - $15,000 | 5 | $320K | Government Issues, Taxation/Internal Revenue Code |
| Aug 26, 2021 | CSCO CISCO SYSTEMS, INC. | S (partial) | $1,001 - $15,000 | 90 | $27.9M | Civil Rights/Civil Liberties, Communications/Broadcasting/Radio/TV, Computer Industry, Constitution, Copyright/Patent/Trademark, Economics/Economic Development, Education, Government Issues, Immigration, Manufacturing |
| Apr 22, 2021 | AVGO Broadcom Inc. | P | $1,001 - $15,000 | 39 | $3.43M | Communications/Broadcasting/Radio/TV, Computer Industry, Economics/Economic Development, Financial Institutions/Investments/Securities, Labor Issues/Antitrust/Workplace, Science/Technology, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign) |
| Oct 2, 2020 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 58 | $3.16M | Communications/Broadcasting/Radio/TV, Computer Industry, Education, Environment/Superfund, Foreign Relations, Homeland Security, Immigration, Intelligence, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice |
| Jun 22, 2020 | MSI Motorola Solutions, Inc. | P | $1,001 - $15,000 | 38 | $7.12M | Aviation/Airlines/Airports, Budget/Appropriations, Defense, Homeland Security, Law Enforcement/Crime/Criminal Justice, Minting/Money/Gold Standard, Telecommunications, Transportation |
| May 21, 2020 | XOM EXXON MOBIL CORP | P | $1,001 - $15,000 | 105 | $163.9M | Budget/Appropriations, Chemicals/Chemical Industry, Clean Air and Water (quality), Copyright/Patent/Trademark, Defense, Disaster Planning/Emergencies, Economics/Economic Development, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities |
| Feb 27, 2020 | ABBV ABBVIE, INC. | P | $1,001 - $15,000 | 70 | $34.9M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Aug 15, 2019 | BLK BlackRock, Inc. | S | $1,001 - $15,000 | 8 | $180K | Retirement, Taxation/Internal Revenue Code |
| Apr 17, 2019 | AAPL APPLE INC. | s (partial) | $1,001 - $15,000 | 120 | $123.7M | Banking, Civil Rights/Civil Liberties, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jan 10, 2019 | PFE PFIZER, INC. | S | $1,001 - $15,000 | 142 | $107.5M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Dec 31, 2018 | AAPL APPLE INC. | P | $15,001 - $50,000 | 115 | $111.8M | Aviation/Airlines/Airports, Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Sep 11, 2018 | AAPL APPLE INC. | S (partial) | $1,001 - $15,000 | 115 | $111.8M | Aviation/Airlines/Airports, Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Apr 6, 2018 | ABBV ABBVIE, INC. | s (partial) | $1,001 - $15,000 | 59 | $36.1M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medicare/Medicaid, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Sep 26, 2016 | MAR MARRIOTT INTERNATIONAL, INC | E | $1,001 - $15,000 | 36 | $3.49M | Budget/Appropriations, Consumer Issues/Safety/Products, Foreign Relations, Government Issues, Immigration, Transportation, Travel/Tourism, |
| Sep 23, 2015 | ABT ABBOTT LABORATORIES | S | $1,001 - $15,000 | 100 | $27.9M | Agriculture, Budget/Appropriations, Copyright/Patent/Trademark, Food Industry (safety, labeling, etc.), Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign) |
| Sep 15, 2015 | PFE PFIZER, INC. | P | $1,001 - $15,000 | 117 | $82.0M | Alcohol and Drug Abuse, Budget/Appropriations, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Health Issues, Intelligence, Labor Issues/Antitrust/Workplace, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code |
| Sep 15, 2015 | MSFT MICROSOFT CORP | P | $1,001 - $15,000 | 67 | $3.40M | Communications/Broadcasting/Radio/TV, Computer Industry, Copyright/Patent/Trademark, Homeland Security, Immigration, Intelligence, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Sep 15, 2015 | PEP PEPSICO INC | P | $1,001 - $15,000 | 32 | $32.8M | Agriculture, Budget/Appropriations, Copyright/Patent/Trademark, Food Industry (safety, labeling, etc.), Health Issues, Law Enforcement/Crime/Criminal Justice, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, Trade (domestic/foreign), Veterans |
| Sep 15, 2015 | PSX Phillips 66 | P | $1,001 - $15,000 | 24 | $22.7M | Chemicals/Chemical Industry, Clean Air and Water (quality), Environment/Superfund, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Transportation |
| Sep 15, 2015 | UNH UNITEDHEALTH GROUP, INC. | P | $1,001 - $15,000 | 102 | $17.4M | Budget/Appropriations, Defense, Government Issues, Health Issues, Insurance, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans, |
| Sep 15, 2015 | CVX CHEVRON CORP | P | $1,001 - $15,000 | 4 | $360K | Taxation/Internal Revenue Code |
| Sep 15, 2015 | ABBV ABBVIE, INC. | P | $1,001 - $15,000 | 98 | $51.3M | Budget/Appropriations, Copyright/Patent/Trademark, Health Issues, Medical/Disease Research/Clinical Labs, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Sep 15, 2015 | AAPL APPLE INC. | P | $1,001 - $15,000 | 98 | $64.4M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Health Issues, Labor Issues/Antitrust/Workplace, Law Enforcement/Crime/Criminal Justice, Taxation/Internal Revenue Code |
No records in Poliscope for this section.
Does not appear as a registered lobbyist in LDA filings.
57 stock trades overlapped with lobbying by the same company in the same year. See stock trades.
Top donor industries: Legal Services, Real Estate, Defense & Aerospace, Finance & Investment, Health Care & Pharmaceuticals. See money.
Executive-branch (OGE 278e) disclosures, which apply to candidates who served as federal appointees.
No records in Poliscope for this section.
| Cycle | Office | State | District | FEC ID | Raised |
|---|---|---|---|---|---|
| 2026 | House | VA | 01 | H8VA01147 | $4.05M |
| 2024 | House | VA | 01 | H8VA01147 | $2.85M |
| 2022 | House | VA | 01 | H8VA01147 | $2.19M |
| 2020 | House | VA | 01 | H8VA01147 | $2.02M |
| 2018 | House | VA | 01 | H8VA01147 | $1.57M |
| 2016 | House | VA | 01 | H8VA01147 | $1.05M |
| 2014 | House | VA | 01 | H8VA01147 | $1.21M |
| 2012 | House | VA | 01 | H8VA01147 | $950K |
| 2010 | House | VA | 01 | H8VA01147 | $1.29M |
| 2008 | House | VA | 01 | H8VA01147 | $999K |
Source: Poliscope (poliscope.org), compiled from FEC, Congress.gov, LDA, SEC, OGE and congressional gift and travel records. Snapshot Sep 11, 2026. Flags are definitions of this site, listed on the hot buttons page; each is checked with documented rules against the filings above.