
U.S. Senate candidate · West Virginia Senate
Raised and spent are the FEC's official 2025–26 totals through Oct 14, 2026. Poliscope, which supplies the donor, PAC and sector breakdowns on this page, has not loaded the latest report yet and shows $4.62M raised through Jun 30, 2026, so those breakdowns cover an earlier period. FEC.gov's headline for senators covers the full six-year term, so it is larger than the 2025–26 figure here.
Shelley Moore Capito is a Republican Senator from WV. Capito has run for Senate and House office across 15 campaign cycles. Capito's campaign has raised $4.6 million from 1,184 donors. Funding includes 0.5% from small-dollar donors (under $200) and 24.6% from in-state contributors. Top funding sources by employer include BLACKSTONE, CHARTER COMMUNICATIONS, ANTERO RESOURCES. Campaign committees include CAPITO FOR WEST VIRGINIA.
Some sections could not be refreshed in the latest ingest and show earlier data: darkMoney (as of Oct 16, 2026). They will retry tonight.
Individual contributions grouped by the employer donors list on their filings.
| Contributor | Type | State | Total | From PACs | Gifts |
|---|---|---|---|---|---|
| WEINBERG, JOSEPH | individual | TX | $7,000 | — | 1 |
| KENNEDY, JAMIE | individual | NJ | $7,000 | — | 1 |
| ALVAREZ, ANDRIA K. MS. | individual | WV | $7,000 | — | 2 |
| ERGEN, CANTEY MRS. | individual | CO | $7,000 | — | 2 |
| GIDWITZ, RONALD J. AMBASSADOR | individual | IL | $7,000 | — | 2 |
| CHAMBERS, JOHN T MR | individual | CA | $7,000 | — | 2 |
| LOQUERCIO, ROBERT MR. | individual | IL | $7,000 | — | 1 |
| Dresner, Linda | individual | MI | $7,000 | — | 1 |
| SULLIVAN, FRANK C. MR. | individual | OH | $7,000 | — | 2 |
| SWANN, BRIAN SCOTT | individual | FL | $7,000 | — | 1 |
| DUCHOSSOIS, CRAIG MR | individual | IL | $7,000 | — | 1 |
| BLALOCK, WILLIAM MR. | individual | VA | $7,000 | — | 2 |
| BARATTA, JOSEPH PATRICK MR. II | individual | NY | $7,000 | — | 2 |
| RYAN, THOMAS MR. | individual | FL | $7,000 | — | 1 |
| HARTZELL, CRAIG W. MR. | individual | WV | $7,000 | — | 3 |
| PAC | State | Total | Gifts |
|---|---|---|---|
| NRSC | DC | $62,000 | 1 |
| INTERNATIONAL FRANCHISE ASSOCIATION FRANCHISING POLITICAL ACTION COMMITTEE INC | DC | $10,500 | 6 |
| VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | TX | $10,000 | 2 |
| ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | MO | $10,000 | 2 |
| CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION | CA | $10,000 | 2 |
| C00896688 | — | $10,000 | 2 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | DC | $10,000 | 3 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | KS | $10,000 | 2 |
| FREEDOM FUND | GA | $10,000 | 2 |
| TOGETHER HOLDING OUR MAJORITY PAC | NC | $10,000 | 2 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | VA | $10,000 | 4 |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE | VA | $10,000 | 2 |
| BEST AT BRINGING ENTREPRENEURIAL RESULTS NEVER IMAGINED OR ENVISIONED PAC | GA | $10,000 | 4 |
| LETS GET TO WORK PAC | FL | $10,000 | 2 |
| OORAH! POLITICAL ACTION COMMITTEE | IN | $10,000 | 2 |
CAPITO FOR WEST VIRGINIA: $2.14M across 683 operating expenditures, Nov 26, 2024 to Apr 22, 2026. FEC Schedule B.
| Payee | State | Purposes | Total | Payments |
|---|---|---|---|---|
| BRABENDER & COX | PA | media | $878,360 | 6 |
| THE TOWNSEND GROUP | VA | fundraising consulting · fundraisng consulting | $256,760 | 10 |
| GUSTO | CO | payroll · payroll taxes · payroll services | $186,191 | 26 |
| THE ENDICOTT GROUP | DC | fundraising consulting | $93,141 | 16 |
| FABRIZIO LEE | FL | survey | $87,000 | 1 |
| I360 | IL | digital marketing | $46,772 | 4 |
| TRUIST BANKCARD CENTER | NC | credit card payment | $44,913 | 16 |
| DUNBAR PRINTING | WV | campaign literature · printing · direct mail printing | $43,075 | 12 |
| WINRED | VA | contribution processing fee | $41,728 | 69 |
| BSB SOLUTIONS | VA | compliance consulting | $40,000 | 16 |
| FLANNERY, CHARLES | WV | salary · expense reimbursement · mileage | $39,914 | 11 |
| SCOTT, ROGER BRENT | DC | salary · expense reimbursement · mileage reimbursement | $37,657 | 12 |
Independent expenditures by super PACs and other groups, for and against.
| Spender | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|
| TAKE ME HOME WV ACTION C00905612 | Support | $338K 3 filings | — |
Reported in 24/48-hour notices; may overlap periodic reports. Late spending is reported in 24- and 48-hour notices before it appears in a regular report; these amounts are shown separately and are not included in the totals above.
| Spender | Stance | In notices | Dated after |
|---|---|---|---|
| TAKE ME HOME WV ACTION C00905612 | Support | $314K 3 notices, latest Oct 15, 2026 | Mar 11, 2026 regular reports processed through |
| AMERICAN MISSION C00916692 | Support | $210K 2 notices, latest Oct 1, 2026 | Aug 19, 2026 regular reports processed through |
4,363 roll calls on record: 2,951 yea, 1,282 nay, 127 not voting.
| Date | Bill | Question | Position | Result |
|---|---|---|---|---|
| Sep 24, 2026 | 89 Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. | On the Concurrent Resolution | Nay | Concurrent Resolution Rejected 49–50 |
| Sep 24, 2026 | 4668 Protect College Sports Act of 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 74–25 |
| Sep 24, 2026 | On the Amendment | Yea | Agreed to 77–23 | |
| Sep 23, 2026 | On the Nomination | Yea | Confirmed 50–47 | |
| Sep 22, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 70–21 | |
| Sep 22, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 52–43 | |
| Sep 17, 2026 | On the Nomination | Yea | Confirmed 49–45 | |
| Sep 17, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 49–47 | |
| Sep 17, 2026 | 4668 Protect College Sports Act of 2026 | On the Motion to Proceed | Yea | Agreed to 77–22 |
| Sep 15, 2026 | 4668 Protect College Sports Act of 2026 | On Cloture on the Motion to Proceed | Yea | Agreed to 74–24 |
| Sep 15, 2026 | 3633 Digital Asset Market Clarity Act | On Cloture on the Motion to Proceed | Yea | Rejected 49–50 |
| Sep 15, 2026 | On the Nomination | Yea | Confirmed 52–45 | |
| Sep 14, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 47–46 | |
| Aug 8, 2026 | 5271 A bill to amend the Help America Vote Act of 2002 to require voters to provide photo identification. | On Cloture on the Motion to Proceed | Yea | Rejected 52–46 |
| Aug 8, 2026 | On the Nomination | Yea | Confirmed 50–49 | |
| Aug 8, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 50–49 | |
| Aug 8, 2026 | 6500 Continuing Appropriations and Extensions Act, 2027 | On Passage of the Bill | Yea | Passed 90–6 |
| Aug 8, 2026 | On the Motion to Table | Nay | Agreed to 61–32 | |
| Aug 7, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 91–6 | |
| Aug 7, 2026 | On the Nomination | Yea | Confirmed 51–47 | |
| Aug 7, 2026 | 5334 Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 | On Passage of the Bill | Yea | Passed 86–11 |
| Aug 7, 2026 | On the Amendment | Nay | Rejected 32–64 | |
| Aug 5, 2026 | 187 A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Modification to the Start of the Submission Period for Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS) Reporting and Recordkeeping Under TSCA 8(a)(7)". | On the Motion to Proceed | Nay | Rejected 48–50 |
| Aug 5, 2026 | On the Cloture Motion | Yea | Cloture Motion Agreed to 50–44 | |
| Aug 5, 2026 | On the Nomination | Yea | Confirmed 51–44 |
| Bill | Title | Role | Policy area | Latest action | Law? |
|---|---|---|---|---|---|
| 4668 | Protect College Sports Act of 2026 | cosponsor | Sports and Recreation | Sep 24, 2026 | — |
| 2933 | A bill to redesignate a playground in the New River Gorge National Park and Preserve in the State of West Virginia as the "Hearts of Gold Playground: In Honor of West Virginia Children and Families Impacted by Childhood Cancer". | cosponsor | Public Lands and Natural Resources | Sep 24, 2026 | — |
| 899 | A resolution recognizing suicide as a serious public health problem and expressing support for the designation of September as "National Suicide Prevention Month". | cosponsor | — | Sep 24, 2026 | — |
| 894 | A resolution designating September 25, 2026, as "National Ataxia Awareness Day", and raising awareness of ataxia, ataxia research, and the search for a cure. | cosponsor | — | Sep 23, 2026 | — |
| 892 | A resolution supporting the designation of September 18, 2026, as "National Concussion Awareness Day". | cosponsor | — | Sep 23, 2026 | — |
| 891 | A resolution designating the week of September 27, 2026, through October 3, 2026, as "Religious Education Week" to celebrate religious education in the United States. | cosponsor | Civil Rights and Liberties, Minority Issues | Sep 23, 2026 | — |
| 897 | A resolution honoring the life, service, and legacy of the Honorable Jon Llewellyn Kyl, former Senator for the State of Arizona. | cosponsor | Congress | Sep 23, 2026 | — |
| 4429 | Connected Vehicle Security Act of 2026 | cosponsor | Foreign Trade and International Finance | Sep 22, 2026 | — |
| 4395 | Terrorism Risk Insurance Program Reauthorization Act of 2026 | cosponsor | Finance and Financial Sector | Sep 22, 2026 | — |
| 4538 | Washington’s Trail—1753 National Historic Trail Feasibility Study Act of 2026 | cosponsor | Public Lands and Natural Resources | Sep 17, 2026 | — |
| 5045 | Wildfire Emissions Prevention Act of 2026 | cosponsor | Environmental Protection | Sep 16, 2026 | — |
| 5169 | Shenandoah Valley Battlefields National Historic District Boundary Expansion and Partnership Act of 2026 | cosponsor | Public Lands and Natural Resources | Sep 16, 2026 | — |
| 856 | A resolution supporting the designation of September 19, 2026, as "National Stillbirth Prevention and Awareness Day", recognizing tens of thousands of families in the United States that have endured a stillbirth, and seizing the opportunity to keep other families from experiencing the same tragedy. | cosponsor | Health | Sep 16, 2026 | — |
| 2398 | Kay Hagan Tick Reauthorization Act | cosponsor | Health | Sep 15, 2026 | — |
| 858 | Hershel ‘Woody' Williams National Medal of Honor Monument Location Act | cosponsor | Public Lands and Natural Resources | Sep 10, 2026 | Yes |
| Committee | ID | Type | Relationship | Raised |
|---|---|---|---|---|
| CAPITO FOR WEST VIRGINIA | C00539825 | S / P | principal | $16.6M |
| end | type | party | start | state | district |
|---|---|---|---|---|---|
| 2003-01-03 | rep | Republican | 2001-01-03 | WV | 2 |
| 2005-01-03 | rep | Republican | 2003-01-07 | WV | 2 |
| 2007-01-03 | rep | Republican | 2005-01-04 | WV | 2 |
| 2009-01-03 | rep | Republican | 2007-01-04 | WV | 2 |
| 2011-01-03 | rep | Republican | 2009-01-06 | WV | 2 |
| 2013-01-03 | rep | Republican | 2011-01-05 | WV | 2 |
| 2015-01-03 | rep | Republican | 2013-01-03 | WV | 2 |
| 2021-01-03 | sen | Republican | 2015-01-06 | WV | — |
| 2027-01-03 | sen | Republican | 2021-01-03 | WV | — |
STOCK Act periodic transaction reports. Amounts are the ranges filers report.
| Traded | Asset | Type | Amount | Owner | Disclosed |
|---|---|---|---|---|---|
| Jul 21, 2026 | CSCO Cisco Systems, Inc. - Common Stock | sale_partial | $1,001 - $15,000 | spouse | Aug 4, 2026 |
| Jul 21, 2026 | KO Coca-Cola Company (The) Common Stock | sale_partial | $1,001 - $15,000 | spouse | Aug 4, 2026 |
| Jul 21, 2026 | INTC Intel Corporation - Common Stock | sale_partial | $1,001 - $15,000 | spouse | Aug 4, 2026 |
| Jul 21, 2026 | AAPL Apple Inc. - Common Stock | sale_partial | $1,001 - $15,000 | spouse | Aug 4, 2026 |
| Jul 21, 2026 | MSFT Microsoft Corporation - Common Stock | sale_partial | $15,001 - $50,000 | spouse | Aug 4, 2026 |
| Jun 16, 2026 | C Citigroup New Inc (C) | sale_full | $1,001 - $15,000 | spouse | Jul 6, 2026 |
| Apr 17, 2026 | AAPL Apple Inc. - Common Stock | sale_partial | $1,001 - $15,000 | spouse | May 7, 2026 |
| Apr 17, 2026 | CEG Constellation Energy Corporation - Common Stock When-Issued | sale_partial | $1,001 - $15,000 | spouse | May 7, 2026 |
| Apr 13, 2026 | AVGO Broadcom Inc. - Common Stock | sale_partial | $1,001 - $15,000 | spouse | May 7, 2026 |
| Mar 31, 2026 | FDS FactSet Research Systems Inc. Common Stock | sale_full | $1,001 - $15,000 | spouse | Apr 4, 2026 |
| Mar 28, 2026 | MA Mastercard Incorporated Common Stock | purchase | $1,001 - $15,000 | spouse | Apr 12, 2026 |
| Mar 26, 2026 | FDS FactSet Research Systems Inc. Common Stock | sale_partial | $1,001 - $15,000 | spouse | Apr 4, 2026 |
| Mar 25, 2026 | FDS FactSet Research Systems Inc. Common Stock | sale_partial | $1,001 - $15,000 | spouse | Apr 4, 2026 |
| Mar 12, 2026 | PNC PNC Financial Services Group, Inc. (The) Common Stock | purchase | $1,001 - $15,000 | spouse | Apr 4, 2026 |
| Mar 11, 2026 | AXP American Express Company Common Stock | purchase | $1,001 - $15,000 | spouse | Apr 4, 2026 |
An association signal from Poliscope, not evidence of wrongdoing.
| Traded | Company | Type | Amount | Lobbying filings | Lobbying spend | Issues |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | CSCO CISCO SYSTEMS, INC. | sale_partial | $1,001 - $15,000 | 53 | $20.4M | Banking, Budget/Appropriations, Computer Industry, Copyright/Patent/Trademark, Defense, Education, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Immigration |
| Jul 21, 2026 | MSFT MICROSOFT CORP | sale_partial | $15,001 - $50,000 | 1 | $20K | Computer Industry |
| Jul 21, 2026 | AAPL APPLE INC. | sale_partial | $1,001 - $15,000 | 61 | $72.7M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jul 21, 2026 | INTC INTEL CORP | sale_partial | $1,001 - $15,000 | 5 | $200K | Manufacturing, Science/Technology, |
| Feb 24, 2026 | ITW ILLINOIS TOOL WORKS INC. | sale_partial | $1,001 - $15,000 | 2 | $40K | Taxation/Internal Revenue Code |
| Feb 20, 2026 | PAYX PAYCHEX, INC. | sale_full | $1,001 - $15,000 | 9 | $620K | Retirement, Small Business, Taxation/Internal Revenue Code, |
| Feb 10, 2026 | ADI ANALOG DEVICES, INC. | sale_partial | $1,001 - $15,000 | 4 | $320K | Budget/Appropriations, Science/Technology |
| Feb 9, 2026 | AVGO Broadcom Inc. | purchase | $1,001 - $15,000 | 20 | $4.47M | Budget/Appropriations, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), |
| Jan 28, 2026 | SBUX STARBUCKS CORP | sale_partial | $1,001 - $15,000 | 4 | $84K | Agriculture, Food Industry (safety, labeling, etc.) |
| Dec 16, 2025 | MSFT MICROSOFT CORP | sale_partial | $1,001 - $15,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Dec 16, 2025 | AAPL APPLE INC. | sale_partial | $1,001 - $15,000 | 150 | $240.6M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Oct 29, 2025 | MSFT MICROSOFT CORP | sale_full | $15,001 - $50,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Oct 22, 2025 | MSFT MICROSOFT CORP | sale_partial | $1,001 - $15,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Oct 21, 2025 | PAYX PAYCHEX, INC. | sale_partial | $1,001 - $15,000 | 20 | $2.07M | Retirement, Small Business, Taxation/Internal Revenue Code |
| Sep 18, 2025 | AAPL APPLE INC. | sale_partial | $15,001 - $50,000 | 150 | $240.6M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Sep 18, 2025 | MSFT MICROSOFT CORP | sale_partial | $15,001 - $50,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Jul 31, 2025 | GD GENERAL DYNAMICS CORP | sale_partial | $1,001 - $15,000 | 52 | $161.8M | Aerospace, Budget/Appropriations, Defense, Education, Foreign Relations, Homeland Security, Immigration, Indian/Native American Affairs, Intelligence, Labor Issues/Antitrust/Workplace |
| Jul 31, 2025 | PPG PPG INDUSTRIES INC | sale_full | $1,001 - $15,000 | 41 | $4.40M | Budget/Appropriations, Chemicals/Chemical Industry, Defense, Environment/Superfund, Manufacturing, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Jul 30, 2025 | PPG PPG INDUSTRIES INC | sale_partial | $1,001 - $15,000 | 41 | $4.40M | Budget/Appropriations, Chemicals/Chemical Industry, Defense, Environment/Superfund, Manufacturing, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation |
| Jul 29, 2025 | META Meta Platforms, Inc. | purchase | $1,001 - $15,000 | 124 | $5.80M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Intelligence, Law Enforcement/Crime/Criminal Justice |
| Jul 18, 2025 | AVGO Broadcom Inc. | sale_partial | $1,001 - $15,000 | 40 | $5.59M | Budget/Appropriations, Computer Industry, Defense, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Jul 18, 2025 | AFL AFLAC INC | sale_partial | $1,001 - $15,000 | 37 | $1.15M | Health Issues, Insurance, Taxation/Internal Revenue Code, |
| Jul 18, 2025 | AAPL APPLE INC. | sale_partial | $1,001 - $15,000 | 150 | $240.6M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jul 18, 2025 | MSFT MICROSOFT CORP | sale_partial | $1,001 - $15,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Jun 23, 2025 | UNH UNITEDHEALTH GROUP, INC. | sale_full | $1,001 - $15,000 | 106 | $67.5M | Health Issues, Medicare/Medicaid, Pharmacy, Taxation/Internal Revenue Code, Veterans |
| Jun 18, 2025 | XOM EXXON MOBIL CORP | sale_partial | $1,001 - $15,000 | 52 | $75.1M | Aviation/Airlines/Airports, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Foreign Relations, Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), |
| Jun 18, 2025 | ADI ANALOG DEVICES, INC. | sale_partial | $1,001 - $15,000 | 10 | $840K | Budget/Appropriations, Science/Technology |
| Jun 18, 2025 | MSFT MICROSOFT CORP | sale_partial | $1,001 - $15,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Apr 10, 2025 | NKE NIKE, Inc. | sale_full | $1,001 - $15,000 | 81 | $3.21M | Apparel/Clothing Industry/Textiles, Budget/Appropriations, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Labor Issues/Antitrust/Workplace, Science/Technology |
| Mar 26, 2025 | META Meta Platforms, Inc. | purchase | $1,001 - $15,000 | 124 | $5.80M | Banking, Communications/Broadcasting/Radio/TV, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Government Issues, Homeland Security, Intelligence, Law Enforcement/Crime/Criminal Justice |
| Feb 24, 2025 | ABT ABBOTT LABORATORIES | sale_partial | $1,001 - $15,000 | 92 | $30.5M | Agriculture, Budget/Appropriations, Food Industry (safety, labeling, etc.), Foreign Relations, Health Issues, Law Enforcement/Crime/Criminal Justice, Medicare/Medicaid, Tariff (miscellaneous tariff bills), Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Feb 5, 2025 | AAPL APPLE INC. | sale_partial | $1,001 - $15,000 | 150 | $240.6M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Feb 4, 2025 | MSFT MICROSOFT CORP | sale_partial | $1,001 - $15,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Jan 17, 2025 | MSFT MICROSOFT CORP | sale_partial | $1,001 - $15,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Jan 17, 2025 | AFL AFLAC INC | sale_partial | $1,001 - $15,000 | 37 | $1.15M | Health Issues, Insurance, Taxation/Internal Revenue Code, |
| Jan 17, 2025 | AAPL APPLE INC. | sale_partial | $1,001 - $15,000 | 150 | $240.6M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Jan 17, 2025 | GWW W. W. GRAINGER, INC. | sale_partial | $1,001 - $15,000 | 11 | $340K | Budget/Appropriations, Defense, Government Issues |
| Jan 17, 2025 | ITW ILLINOIS TOOL WORKS INC. | sale_partial | $1,001 - $15,000 | 4 | $80K | Taxation/Internal Revenue Code |
| Jan 17, 2025 | PSX Phillips 66 | sale_partial | $1,001 - $15,000 | 38 | $41.5M | Banking, Clean Air and Water (quality), Defense, Energy/Nuclear, Environment/Superfund, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Manufacturing, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Jan 3, 2025 | MSFT MICROSOFT CORP | sale_partial | $1,001 - $15,000 | 5 | $40K | Computer Industry, Science/Technology, Trade (domestic/foreign) |
| Sep 20, 2024 | MSFT MICROSOFT CORP | sale_partial | $1,001 - $15,000 | 16 | $800K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Sep 20, 2024 | AAPL APPLE INC. | sale_partial | $1,001 - $15,000 | 107 | $110.9M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Sep 20, 2024 | NKE NIKE, Inc. | sale_partial | $1,001 - $15,000 | 72 | $2.26M | Apparel/Clothing Industry/Textiles, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Health Issues, Marine/Maritime/Boating/Fisheries, Science/Technology, Sports/Athletics, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Sep 20, 2024 | GWW W. W. GRAINGER, INC. | sale_partial | $1,001 - $15,000 | 5 | $100K | Budget/Appropriations, Government Issues |
| Aug 28, 2024 | NKE NIKE, Inc. | purchase | $1,001 - $15,000 | 72 | $2.26M | Apparel/Clothing Industry/Textiles, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Financial Institutions/Investments/Securities, Health Issues, Marine/Maritime/Boating/Fisheries, Science/Technology, Sports/Athletics, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Aug 27, 2024 | AVGO Broadcom Inc. | purchase | $1,001 - $15,000 | 52 | $11.4M | Budget/Appropriations, Computer Industry, Defense, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Jul 25, 2024 | PEP PEPSICO INC | sale_partial | $1,001 - $15,000 | 35 | $30.7M | Agriculture, Environment/Superfund, Financial Institutions/Investments/Securities, Food Industry (safety, labeling, etc.), Fuel/Gas/Oil, Taxation/Internal Revenue Code, Trade (domestic/foreign), Transportation, Trucking/Shipping |
| Jul 17, 2024 | XOM EXXON MOBIL CORP | sale_partial | $1,001 - $15,000 | 53 | $65.6M | Agriculture, Aviation/Airlines/Airports, Budget/Appropriations, Chemicals/Chemical Industry, Energy/Nuclear, Environment/Superfund, Foreign Relations, Fuel/Gas/Oil, Science/Technology, Taxation/Internal Revenue Code |
| Jul 17, 2024 | MSFT MICROSOFT CORP | sale_partial | $1,001 - $15,000 | 16 | $800K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Jul 1, 2024 | AVGO Broadcom Inc. | purchase | $1,001 - $15,000 | 52 | $11.4M | Budget/Appropriations, Computer Industry, Defense, Government Issues, Immigration, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code, Telecommunications |
| Apr 23, 2024 | MSFT MICROSOFT CORP | sale_partial | $1,001 - $15,000 | 16 | $800K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Apr 23, 2024 | AAPL APPLE INC. | sale_partial | $1,001 - $15,000 | 107 | $110.9M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Apr 9, 2024 | MSFT MICROSOFT CORP | sale_partial | $1,001 - $15,000 | 16 | $800K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Apr 9, 2024 | AAPL APPLE INC. | sale_partial | $1,001 - $15,000 | 107 | $110.9M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Apr 9, 2024 | SPGI S&P GLOBAL INC. | sale_partial | $1,001 - $15,000 | 8 | $420K | Financial Institutions/Investments/Securities |
| Apr 9, 2024 | GWW W. W. GRAINGER, INC. | sale_partial | $1,001 - $15,000 | 5 | $100K | Budget/Appropriations, Government Issues |
| Feb 27, 2024 | ZTS Zoetis Inc. | purchase | $15,001 - $50,000 | 12 | $2.25M | Agriculture, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
| Dec 19, 2023 | AAPL APPLE INC. | sale_partial | $1,001 - $15,000 | 120 | $142.9M | Banking, Computer Industry, Consumer Issues/Safety/Products, Copyright/Patent/Trademark, Education, Environment/Superfund, Financial Institutions/Investments/Securities, Health Issues, Immigration, Labor Issues/Antitrust/Workplace |
| Dec 19, 2023 | MSFT MICROSOFT CORP | sale_partial | $1,001 - $15,000 | 16 | $960K | Communications/Broadcasting/Radio/TV, Computer Industry, Homeland Security, Law Enforcement/Crime/Criminal Justice |
| Dec 19, 2023 | ADI ANALOG DEVICES, INC. | sale_partial | $1,001 - $15,000 | 16 | $1.75M | Budget/Appropriations, Manufacturing, Science/Technology, Taxation/Internal Revenue Code, Trade (domestic/foreign) |
