- Raised
- $8.84M
- Small-dollar
- 52%
- In-state
- 34%
- Outside for / against
- $1.80M / $4.00M
U.S. House
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Young Kim | R | $8,837,239 | $1,802,385 | $4,001,390 | 52% |
| Ken Calvert | R | $6,142,469 | $85,780 | $399,294 | 2% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Young Kim (R) | $8.84M | $5.54M | $1.61M | 52% | 34% | $8.89M | 5,679 |
| Ken Calvert (R) | $6.14M | $2.53M | $1.38M | 2% | 28% | $4.91M | 1,491 |
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| AMERICANS 4 SECURITY PAC C00733352 | Young Kim | Oppose | $2.76M 18 filings | — | |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. C00007880 | Young Kim | Support | $1.50M 5 filings | — | |
| CALIFORNIA CONSERVATIVES PAC C00947275 | Young Kim | Oppose | $1.24M 19 filings | — | |
| CFF C00927426 | Ken Calvert | Oppose | $396K 9 filings | — | |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | Young Kim | Support | $245K 20 filings | Charles KochAmericans for Prosperity | — |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE C00030718 | Young Kim | Support | $57K 3 filings | — | |
| AMERICANS 4 SECURITY PAC C00733352 | Ken Calvert | Support | $52K 2 filings | $13K | |
| CALIFORNIA CONSERVATIVES PAC C00947275 | Ken Calvert | Support | $27K 6 filings | — | |
| PEACE THROUGH STRENGTH PAC C00525824 | Ken Calvert | Support | $8K 5 filings | — | |
| YOUTH SAVE DEMOCRACY PAC C00832493 | Ken Calvert | Oppose | $4K 1 filing | — | |
| YOUTH SAVE DEMOCRACY PAC C00832493 | Young Kim | Oppose | $3K 1 filing | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.