- Raised
- $5.81M
- Small-dollar
- 3%
- In-state
- 8%
- Outside for / against
- $427K / $0
U.S. House
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Don Davis | D | $5,805,482 | $427,369 | $0 | 3% |
| Laurie Buckhout | R | $4,787,737 | $829,001 | $2,807,126 | 3% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Don Davis (D) | $5.81M† | $2.21M | $1.52M | 3% | 8% | $5.25M† | 1,791 |
| Laurie Buckhout (R) | $4.79M† | $557K | $347K | 3% | 54% | $3.38M† | 531 |
† The FEC's official total. Poliscope's figure disagreed (usually a report it has not loaded yet), so the other columns for that candidate may cover an earlier period.
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.Provisional
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| HMP C00495028 Donors include Stephen Mandel ($1.20M) | Laurie Buckhout | Oppose | $2.77M 9 filings | Democratic leadership super PACs | — |
| AMERICAN MISSION C00916692 | Laurie Buckhout | Support | $509K 1 filing | The AI industry super PAC | — |
| THANK YOU FOR YOUR ATTENTION TO THIS MATTER PAC C00923516 | Laurie Buckhout | Support | $191K 4 filings | — | |
| ROLLING SEA ACTION FUND C00844530 | Don Davis | Support | $120K 1 filing | — | |
| PROGRESSIVE TURNOUT PROJECT C00580068 | Don Davis | Support | $109K 6 filings | — | |
| VOTEVETS C00418897 Donors include Deborah Simon ($1.10M) | Don Davis | Support | $100K 1 filing | VoteVets | — |
| HMP C00495028 Donors include Stephen Mandel ($1.20M) | Don Davis | Support | $98K 2 filings | Democratic leadership super PACs | — |
| SPECIAL OPERATIONS FOR AMERICA C00523241 | Laurie Buckhout | Support | $65K 3 filings | — | |
| WFW ACTION FUND INC C00698936 Donors include Paul Singer ($250K) | Laurie Buckhout | Support | $64K 8 filings | — | |
| 1ST CONSERVATIVE FUND NC C00935767 | Laurie Buckhout | Oppose | $42K 10 filings | — | |
| FIELD TEAM 6, INC. C00909994 | Don Davis | Support | $45 1 filing | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.