- Raised
- $1.33M
- Small-dollar
- 10%
- In-state
- 39%
- Outside for / against
- $1.64M / $0
U.S. House
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Chris Rabb | D | $1,329,253 | $1,638,248 | $0 | 10% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Chris Rabb (D) | $1.33M | $1.21M | $88K | 10% | 39% | $1.31M | 1,078 |
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| WORKING FAMILIES PARTY PAC C00606962 | Chris Rabb | Support | $638K 18 filings | The Working Families Party | $80K |
| AMERICAN PRIORITIES (AP) C00932723 | Chris Rabb | Support | $255K 2 filings | — | |
| JUSTICE DEMOCRATS PAC C00630665 | Chris Rabb | Support | $250K 2 filings | Justice Democrats | $136K |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC C00513176 | Chris Rabb | Support | $199K 2 filings | — | |
| MEDICARE FOR ALL C00685552 | Chris Rabb | Support | $100K 2 filings | — | |
| FREEDOM PA C00902189 | Chris Rabb | Support | $97K 31 filings | — | |
| API PA VOTES C00761064 | Chris Rabb | Support | $43K 33 filings | $200K | |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE C00689745 | Chris Rabb | Support | $24K 9 filings | — | |
| GET OUT THE VOTE PAC C00839407 | Chris Rabb | Support | $15K 1 filing | — | |
| STRAIGHT AHEAD ORGANIZATION C90022914 | Chris Rabb | Support | $15K 1 filing | — | |
| FOOD AND WATER ACTION C90019357 | Chris Rabb | Support | $259 1 filing | $20K |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.