- Raised
- $4.36M
- Small-dollar
- 19%
- In-state
- 42%
- Outside for / against
- $0 / $6K
U.S. House
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Ryan Mackenzie | R | $4,357,405 | $0 | $6,044 | 19% |
| Bob Brooks | D | $2,392,215 | $2,401,170 | $312,372 | 3% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Ryan Mackenzie (R) | $4.36M | $1.49M | $1.04M | 19% | 42% | $1.52M | 1,339 |
| Bob Brooks (D) | $2.39M | $1.94M | $403K | 3% | 26% | $1.37M | 664 |
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| STRONGER TOGETHER PA C00936153 | Bob Brooks | Support | $1.64M 18 filings | — | |
| LEAD LEFT PAC C00948208 | Bob Brooks | Oppose | $312K 7 filings | — | |
| JOBS AND DEMOCRACY PAC C00928374 | Bob Brooks | Support | $263K 2 filings | AI-regulation super PACs | — |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC C00513176 | Bob Brooks | Support | $140K 2 filings | — | |
| MEDICARE FOR ALL C00685552 | Bob Brooks | Support | $100K 2 filings | — | |
| WORKING FAMILIES PARTY PAC C00606962 | Bob Brooks | Support | $82K 11 filings | The Working Families Party | $80K |
| DLP PAC C00895730 | Bob Brooks | Support | $69K 3 filings | — | |
| PROGRESSIVE PROMISE C00897926 | Bob Brooks | Support | $57K 2 filings | — | |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE C00689745 | Bob Brooks | Support | $31K 9 filings | — | |
| BLUE MAJORITY PROJECT C00897363 | Bob Brooks | Support | $16K 2 filings | — | |
| YOUTH SAVE DEMOCRACY PAC C00832493 | Ryan Mackenzie | Oppose | $6K 1 filing | — | |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) C00004036 | Bob Brooks | Support | $2K 1 filing | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.