- Raised
- $6.82M
- Small-dollar
- 1%
- In-state
- 48%
- Outside for / against
- $1.28M / $0
U.S. House
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Bobby Pulido | D | $6,819,247 | $1,279,206 | $0 | 1% |
| Monica De La Cruz | R | $6,814,267 | $0 | $2,075,296 | 50% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Bobby Pulido (D) | $6.82M† | $2.44M | $244K | 1% | 48% | $5.55M† | 773 |
| Monica De La Cruz (R) | $6.81M† | $3.31M | $705K | 50% | 42% | $7.03M† | 3,900 |
† The FEC's official total. Poliscope's figure disagreed (usually a report it has not loaded yet), so the other columns for that candidate may cover an earlier period.
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.Provisional
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| HMP C00495028 Donors include Stephen Mandel ($1.20M) | Monica De La Cruz | Oppose | $1.86M 13 filings | Democratic leadership super PACs | — |
| BDA PAC C00908707 | Bobby Pulido | Support | $998K 5 filings | — | |
| AB PAC C00492140 Donors include Deborah Simon ($5.00M) | Monica De La Cruz | Oppose | $215K 5 filings | — | |
| LATINO VICTORY FUND C00562777 | Bobby Pulido | Support | $83K 5 filings | — | |
| WELCOMEPAC C00786830 | Bobby Pulido | Support | $62K 5 filings | — | |
| PROJECT 218 C00871368 | Bobby Pulido | Support | $56K 2 filings | — | |
| PROGRESSIVE TURNOUT PROJECT C00580068 | Bobby Pulido | Support | $53K 3 filings | — | |
| BLUE BATTLEGROUND PROJECT C00704593 | Bobby Pulido | Support | $7K 1 filing | — | |
| DEMOCRATS FIGHT BACK PAC C00951376 | Bobby Pulido | Support | $6K 2 filings | — | |
| MAJORITY BLUE PAC C00948000 | Bobby Pulido | Support | $4K 3 filings | — | |
| THOMAS PAINE SOCIETY L.L.C. C90020231 | Bobby Pulido | Support | $3K 5 filings | — | |
| DEMOCRATIC FUTURE PAC C00934273 | Bobby Pulido | Support | $3K 3 filings | — | |
| BLUE SHIFT PAC C00933614 | Bobby Pulido | Support | $3K 2 filings | — | |
| BLUE DEMOCRACY NETWORK C00933796 | Bobby Pulido | Support | $1K 2 filings | — | |
| LONE STAR RISING PAC C00918268 Donors include Reid Hoffman ($11.5M), Stephen Mandel ($500K) | Bobby Pulido | Support | $664 1 filing | — | |
| BLUE MAJORITY PROJECT C00897363 | Bobby Pulido | Support | $533 1 filing | — | |
| BLUE MAJORITY MAKERS PAC C00948109 | Bobby Pulido | Support | $349 2 filings | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.