- Raised
- $3.77M
- Small-dollar
- 1%
- In-state
- 29%
- Outside for / against
- $2K / $70K
U.S. House
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Vicente Gonzalez | D | $3,773,915 | $1,606 | $69,776 | 1% |
| Eric Flores | R | $2,874,990 | $632,519 | $0 | 31% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Vicente Gonzalez (D) | $3.77M | $1.90M | $1.31M | 1% | 29% | $1.52M | 1,310 |
| Eric Flores (R) | $2.87M | $1.37M | $356K | 31% | 68% | $2.19M | 1,034 |
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| OPERATION GUARDIAN SUPPORT PAC C00919035 | Eric Flores | Support | $175K 9 filings | — | |
| GOPAC ELECTION FUND C00559740 | Eric Flores | Support | $159K 3 filings | — | |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | Eric Flores | Support | $153K 7 filings | Charles KochAmericans for Prosperity | — |
| DEFENDING MAIN STREET SUPERPAC INC. C00540203 | Eric Flores | Support | $135K 4 filings | — | |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 | Vicente Gonzalez | Oppose | $41K 4 filings | Charles KochAmericans for Prosperity | — |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Vicente Gonzalez | Oppose | $29K 12 filings | — | |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Eric Flores | Support | $10K 6 filings | — | |
| LONE STAR RISING PAC C00918268 | Vicente Gonzalez | Support | $1K 1 filing | — | |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY C90018904 | Vicente Gonzalez | Support | $224 2 filings | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.