- Raised
- $24.3M
- Small-dollar
- 9%
- In-state
- 27%
- Outside for / against
- $9.86M / $471K
U.S. Senate
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Josh Turek | D | $24,290,521 | $9,859,335 | $470,532 | 9% |
| Ashley Hinson | R | $14,147,973 | $4,319,917 | $10,315,091 | 6% |
| Thomas Raymond Laehn | L | $61,146 | $0 | $0 | 3% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Josh Turek (D) | $24.3M† | $5.84M | $378K | 9% | 27% | $21.2M† | 3,416 |
| Ashley Hinson (R) | $14.1M† | $5.27M | $2.17M | 6% | 43% | $13.9M† | 4,283 |
| Thomas Raymond Laehn (L) | $61K† | $32K | $0 | 3% | 51% | $67K† | 36 |
† The FEC's official total. Poliscope's figure disagreed (usually a report it has not loaded yet), so the other columns for that candidate may cover an earlier period.
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.Provisional
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| VOTEVETS C00418897 Donors include Deborah Simon ($1.10M) | Josh Turek | Support | $9.76M 40 filings | VoteVets | — |
| VOTEVETS C00418897 Donors include Deborah Simon ($1.10M) | Ashley Hinson | Oppose | $6.48M 6 filings | VoteVets | — |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Ashley Hinson | Support | $3.45M 28 filings | Charles KochAmericans for Prosperity | — |
| AB PAC C00492140 Donors include Deborah Simon ($5.00M) | Ashley Hinson | Oppose | $2.05M 19 filings | — | |
| WINSENATE C00865444 | Ashley Hinson | Oppose | $1.79M 6 filings | — | |
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Ashley Hinson | Support | $643K 9 filings | GOP leadership super PACs | — |
| HIGH PLAINS PAC C00875039 Donors include Energy Transfer LP ($100K) | Josh Turek | Oppose | $258K 3 filings | — | |
| CLEARPATH ACTION FUND, INC. C00608943 | Ashley Hinson | Support | $216K 4 filings | — | |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Josh Turek | Oppose | $202K 2 filings | Charles KochAmericans for Prosperity | — |
| PROGRESSIVE TURNOUT PROJECT C00580068 | Josh Turek | Support | $44K 2 filings | — | |
| THOMAS PAINE SOCIETY L.L.C. C90020231 | Josh Turek | Support | $19K 12 filings | — | |
| DEMOCRATS FIGHT BACK PAC C00951376 | Josh Turek | Support | $17K 3 filings | — | |
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Josh Turek | Oppose | $11K 1 filing | GOP leadership super PACs | — |
| MISSION IOWA C00874370 | Ashley Hinson | Support | $11K 1 filing | — | |
| FIELD TEAM 6, INC. C00909994 | Josh Turek | Support | $6K 6 filings | — | |
| BLUE SHIFT PAC C00933614 | Josh Turek | Support | $5K 2 filings | — | |
| MAJORITY BLUE PAC C00948000 | Josh Turek | Support | $4K 3 filings | — | |
| BLUE MAJORITY MAKERS PAC C00948109 | Josh Turek | Support | $3K 2 filings | — | |
| BLUE DEMOCRACY NETWORK C00933796 | Josh Turek | Support | $3K 2 filings | — | |
| ACTIVATE AMERICA C00640300 | Josh Turek | Support | $2K 3 filings | — | |
| DEMOCRATIC FUTURE PAC C00934273 | Josh Turek | Support | $1K 2 filings | — | |
| GIVEGREEN UNITED ACTION C00802389 | Josh Turek | Support | $142 5 filings | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.