- Raised
- $53.8M
- Small-dollar
- 9%
- In-state
- 36%
- Outside for / against
- $2.78M / $21.1M
U.S. Senate
Campaign fundraising this cycle, with independent expenditures by outside groups for and against each candidate.
| Candidate | Party | Raised | Outside support | Outside opposition | Small-dollar |
|---|---|---|---|---|---|
| Abdul El-Sayed | D | $53,830,872 | $2,777,181 | $21,095,649 | 9% |
| Mike Rogers | R | $23,016,439 | $13,943,528 | $11,285,727 | 31% |
| Candidate | Raised | Individuals | PACs | Small-dollar | In-state | Spent | Donors |
|---|---|---|---|---|---|---|---|
| Abdul El-Sayed (D) | $53.8M† | $14.4M | $72K | 9% | 36% | $51.1M† | 4,357 |
| Mike Rogers (R) | $23.0M† | $6.83M | $787K | 31% | 29% | $19.4M† | 4,906 |
† The FEC's official total. Poliscope's figure disagreed (usually a report it has not loaded yet), so the other columns for that candidate may cover an earlier period.
Independent expenditures reported to the FEC (Schedule E). “Dark money in” is the total of grants the spender received from 501(c) nonprofits, as traced by Poliscope.Provisional
| Spender | Target | Stance | Spent | Network | Dark money in |
|---|---|---|---|---|---|
| UNITED DEMOCRACY PROJECT ('UDP') C00799031 Donors include Paul Singer ($2.50M) | Abdul El-Sayed | Oppose | $20.1M 25 filings | AIPAC network | — |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Mike Rogers | Support | $6.84M 41 filings | Charles KochAmericans for Prosperity | — |
| DEFEND THE VOTE C00764233 | Mike Rogers | Oppose | $4.59M 4 filings | — | |
| GLCF, INC. C00853861 Donors include Paul Singer ($500K) | Mike Rogers | Support | $3.33M 5 filings | — | |
| WINSENATE C00865444 | Mike Rogers | Oppose | $1.89M 4 filings | — | |
| THE SENTINEL ACTION FUND C00811166 Donors include Paul Singer ($750K), Stephen Schwarzman ($500K) | Mike Rogers | Support | $1.86M 13 filings | — | |
| EDF ACTION VOTES C00707844 | Mike Rogers | Oppose | $1.75M 5 filings | — | |
| FIGHTING FOR MICHIGAN PAC C00919373 | Abdul El-Sayed | Support | $1.13M 10 filings | — | |
| GIFFORDS PAC C00540443 | Mike Rogers | Oppose | $1.03M 3 filings | — | |
| LCV VICTORY FUND C00486845 | Mike Rogers | Oppose | $1.02M 5 filings | — | |
| AFSCME WORKING FAMILIES FUND C90011172 | Mike Rogers | Oppose | $1.00M 1 filing | — | |
| FIRST PRINCIPLES DIGITAL C00894428 Donors include Tyler Winklevoss ($497K), Cameron Winklevoss ($496K) | Mike Rogers | Support | $903K 4 filings | — | |
| SLF PAC C00571703 Donors include Miriam Adelson ($30.0M), Stephen Schwarzman ($17.0M), Paul Singer ($14.5M) | Mike Rogers | Support | $748K 7 filings | GOP leadership super PACs | — |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION C00490375 | Abdul El-Sayed | Support | $490K 2 filings | — | |
| AMERICAN PRIORITIES (AP) C00932723 | Abdul El-Sayed | Support | $372K 5 filings | — | |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION C00687103 Donors include Stand Together Inc. ($20.0M), Koch Inc ($10.0M), Stand Together Chamber of Commerce Inc ($6.50M) | Abdul El-Sayed | Oppose | $300K 3 filings | Charles KochAmericans for Prosperity | — |
| COMMON DEFENSE ACTION FUND C00620021 | Abdul El-Sayed | Support | $290K 1 filing | — | |
| HIGH PLAINS PAC C00875039 Donors include Energy Transfer LP ($100K) | Abdul El-Sayed | Oppose | $258K 3 filings | — | |
| HIGH PLAINS PAC C00875039 Donors include Energy Transfer LP ($100K) | Mike Rogers | Support | $258K 3 filings | — | |
| AMERICAN POLITICAL ACTION COMMITTEE C99002396 | Abdul El-Sayed | Oppose | $239K 3 filings | — | |
| WORKING FAMILIES PARTY PAC C00606962 | Abdul El-Sayed | Support | $159K 10 filings | The Working Families Party | — |
| A STRONGER MICHIGAN C00952259 | Abdul El-Sayed | Oppose | $150K 1 filing | — | |
| MOVEON.ORG POLITICAL ACTION C00341396 | Abdul El-Sayed | Support | $120K 22 filings | — | |
| CITIZENS AGAINST AIPAC CORRUPTION C00879080 | Abdul El-Sayed | Support | $58K 3 filings | — | |
| PROGRESSIVE TURNOUT PROJECT C00580068 | Abdul El-Sayed | Support | $52K 2 filings | — | |
| FIELD TEAM 6, INC. C00909994 | Abdul El-Sayed | Support | $37K 9 filings | — | |
| UNITY & JUSTICE FUND C00881011 | Abdul El-Sayed | Support | $28K 28 filings | — | |
| FORWARD BLUE C00835041 | Abdul El-Sayed | Support | $14K 2 filings | — | |
| INDIVISIBLE ACTION C00678839 | Abdul El-Sayed | Support | $10K 4 filings | — | |
| RIGHT TO LIFE OF MICHIGAN VICTORY FUND C00574178 | Abdul El-Sayed | Oppose | $9K 3 filings | — | |
| RIGHT TO LIFE OF MICHIGAN VICTORY FUND C00574178 | Mike Rogers | Support | $9K 3 filings | — | |
| ACTIVATE AMERICA C00640300 | Abdul El-Sayed | Support | $7K 1 filing | — | |
| THOMAS PAINE SOCIETY L.L.C. C90020231 | Abdul El-Sayed | Support | $4K 1 filing | — | |
| MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE C00031054 | Mike Rogers | Oppose | $3K 1 filing | — | |
| DISRUPT C00895011 | Abdul El-Sayed | Support | $1K 1 filing | — | |
| END THE OCCUPATION C00741041 | Abdul El-Sayed | Support | $750 1 filing | — | |
| CONCERNED CITIZEN C00740514 | Abdul El-Sayed | Support | $689 1 filing | — | |
| PLANNED PARENTHOOD VOTES C00489799 Donors include Deborah Simon ($2.50M) | Mike Rogers | Oppose | $563 2 filings | — | |
| THE PEOPLE UNITED PAC C00776419 | Abdul El-Sayed | Support | $512 8 filings | — | |
| GIVEGREEN UNITED ACTION C00802389 | Abdul El-Sayed | Support | $50 1 filing | — |
Source: Poliscope (poliscope.org), from FEC filings. Roster curated from FEC candidate registrations. Withdrawn and defeated primary candidates are not shown.